Australian Disc Golf Championships

CSV
FirstnameLastnameStatePDGADivisionCountryPaid
239 Simon Milliken NSW 60714 MA1 Unpaid
284 Nate Stone California 57165 MA1 Unpaid
895 Erica Norton California 38884 FA1 Unpaid
794 Stephen Clarke NSW 85430 MA2 Unpaid
38 Sally Hill NSW 43271 FA1 Unpaid
320 Kevin Costa NSW 64390 MA1 Unpaid
298 Todd Nowack ACT 64266 MPO Unpaid
81 Bruce McNaughton QLD 46135 MG1 Unpaid
234 Luke Turnbull NSW 63994 MA4 Unpaid
460 Cameron Ford VIC 71674 MA1 Unpaid
217 Rhys Kruger QLD 57993 MPO Unpaid
643 Otavio Rey da Silva Martins NSW 77629 MA4 Unpaid
701 Janghee Bae QLD N/A FA4 Unpaid
645 Zeke Webb-Pullman QLD 80100 MA2 Unpaid
45 Kim Holmes WA 46758 MG1 Unpaid
242 Jeffrey Brunsting VIC 56057 MG1 Unpaid
206 Chris Hill NSW 80785 MPO Unpaid
915 Tomas Dolezel New Zealand 89366 MA4 Unpaid
481 Brady Kuech Wellington 67712 MPO Unpaid
158 Chris Pye QLD 51698 MA1 Unpaid
39 Jonathan Jonas NSW 36449 MPO Unpaid
543 Johnathan Davis SA 73902 MA2 Unpaid
555 Stephen McCloud QLD 74001 MA2 Unpaid
53 Emilie Cameron NSW 37254 FA1 Unpaid
773 Matthew Mcmillan NSW 83646 MA2 Unpaid
861 Priit Koiv NSW 89199 MA4 Unpaid
807 Daniel Todd NSW 86643 MA4 Unpaid
812 Graeme Russell NSW N/A MA4 Unpaid
788 James Nicholls NSW 90141 MA2 Unpaid
735 Tom Rugg ACT 88016 MA2 Unpaid
490 George Murdocca NSW 71126 MA1 Unpaid
90 Mathew Adams VIC 61081 MPO Unpaid
643 Otavio Rey da Silva Martins NSW 77629 MA4 Unpaid
850 Shaun Mcilwhan NSW 87632 MA4 Unpaid
919 Matt Ellis NSW 89523 MA4 Unpaid
772 Greg Bell NSW 83109 MS1 Unpaid
521 Chris Eltringham VIC 85278 MA2 Unpaid
523 Emma Winkworth VIC 89251 FA2 Unpaid
930 Salvatore Rocky DeGuarda NSW N/A MA4 Unpaid
378 Aaron Curtis ACT 72260 MM1 Unpaid
675 Mark Strong NSW 82293 MA2 Unpaid
797 Kevin Rugg NSW 88786 MG1 Unpaid
783 Morgan Nielson NSW 93215 MA4 Unpaid
31 Jason Howe NSW 8555 MA2 Unpaid
112 Jason Vidot QLD 46616 MA1 Unpaid
222 Patrick Robinson VIC 62059 MPO Unpaid
620 Heino Kirschfeldt QLD N/A MA2 Unpaid
939 Tanel Luik Harjumaa 78993 MA2 Unpaid
940 Mauri Veskimeister Harjumaa 87761 MA4 Unpaid
939 Tanel Luik Harjumaa 78993 MA2 Unpaid
940 Mauri Veskimeister Harjumaa 87761 MA4 Unpaid
941 Paul-Gerhard Christensen Harju 88890 MA4 Unpaid
671 Ali Wood NSW 76229 MA1 Unpaid
787 Kaden Kelsey NSW 99376 MA4 Unpaid
564 Michael Wombell WA 62507 MA2 Unpaid
806 Monir Farhadi ACT 90556 MA2 Unpaid
872 Olivia Spargo NSW 90557 FA4 Unpaid
50 Christopher Finn WA 37970 MPO Unpaid
324 David Heath VIC 84405 MS1 Unpaid
149 Brian Clevenger QLD 49559 MA1 Unpaid
454 Daniel Wynn ACT 72010 MA2 Unpaid
503 Monica Mills ACT 72208 FA4 Unpaid
809 Daniel Korn NSW 87333 MA4 Unpaid
493 Grant Dwyer NSW 71949 MM1 Unpaid
119 Simon Feasey East Island 8508 MPO Unpaid
260 Scott Hawker WA 65537 MA1 Unpaid
322 Tarron Anderson VIC 73443 MA2 Unpaid
947 Thomas Pryde NSW N/A MJ2 Unpaid
940 Mauri Veskimeister Harjumaa 87761 MA1 Unpaid

Registered Players: 69