Australian Disc Golf Championships

CSV
FirstnameLastnameStatePDGADivisionCountry
239 Simon Milliken NSW 60714 MA1
284 Nate Stone California 57165 MA1
895 Erica Norton California 38884 FA1
794 Stephen Clarke NSW 85430 MA2
38 Sally Hill NSW 43271 FA1
320 Kevin Costa NSW 64390 MA1
298 Todd Nowack ACT 64266 MPO
81 Bruce McNaughton QLD 46135 MG1
234 Luke Turnbull NSW 63994 MA4
460 Cameron Ford VIC 71674 MA1
217 Rhys Kruger QLD 57993 MPO
643 Otavio Rey da Silva Martins NSW 77629 MA4
701 Janghee Bae QLD N/A FA4
645 Zeke Webb-Pullman QLD 80100 MA2
45 Kim Holmes WA 46758 MG1
242 Jeffrey Brunsting VIC 56057 MG1
206 Chris Hill NSW 80785 MPO
915 Tomas Dolezel New Zealand 89366 MA4
481 Brady Kuech Wellington 67712 MPO
158 Chris Pye QLD 51698 MA1
39 Jonathan Jonas NSW 36449 MPO
543 Johnathan Davis SA 73902 MA2
555 Stephen McCloud QLD 74001 MA2
53 Emilie Cameron NSW 37254 FA1
773 Matthew Mcmillan NSW 83646 MA2
861 Priit Koiv NSW 89199 MA4
807 Daniel Todd NSW 86643 MA4
812 Graeme Russell NSW N/A MA4
788 James Nicholls NSW 90141 MA2
735 Tom Rugg ACT 88016 MA2
490 George Murdocca NSW 71126 MA1
90 Mathew Adams VIC 61081 MPO
643 Otavio Rey da Silva Martins NSW 77629 MA4
850 Shaun Mcilwhan NSW 87632 MA4
919 Matt Ellis NSW 89523 MA4
772 Greg Bell NSW 83109 MS1
521 Chris Eltringham VIC 85278 MA2
523 Emma Winkworth VIC 89251 FA2
930 Salvatore Rocky DeGuarda NSW N/A MA4
378 Aaron Curtis ACT 72260 MM1
675 Mark Strong NSW 82293 MA2
797 Kevin Rugg NSW 88786 MG1
783 Morgan Nielson NSW 93215 MA4
31 Jason Howe NSW 8555 MA2
112 Jason Vidot QLD 46616 MA1
222 Patrick Robinson VIC 62059 MPO
620 Heino Kirschfeldt QLD N/A MA2
939 Tanel Luik Harjumaa 78993 MA2
940 Mauri Veskimeister Harjumaa 87761 MA4
939 Tanel Luik Harjumaa 78993 MA2
940 Mauri Veskimeister Harjumaa 87761 MA4
941 Paul-Gerhard Christensen Harju 88890 MA4
671 Ali Wood NSW 76229 MA1
787 Kaden Kelsey NSW 99376 MA4
564 Michael Wombell WA 62507 MA2
806 Monir Farhadi ACT 90556 MA2
872 Olivia Spargo NSW 90557 FA4
50 Christopher Finn WA 37970 MPO
324 David Heath VIC 84405 MS1
149 Brian Clevenger QLD 49559 MA1
454 Daniel Wynn ACT 72010 MA2
503 Monica Mills ACT 72208 FA4
809 Daniel Korn NSW 87333 MA4
493 Grant Dwyer NSW 71949 MM1
119 Simon Feasey East Island 8508 MPO
260 Scott Hawker WA 65537 MA1
322 Tarron Anderson VIC 73443 MA2
947 Thomas Pryde NSW N/A MJ2
940 Mauri Veskimeister Harjumaa 87761 MA1

Registered Players: 69