5-Up On Juan

CSV
FirstnameLastnameStatePDGADivisionCountry
787 Kaden Kelsey NSW 99376 MA4
234 Luke Turnbull NSW 63994 MA2
39 Jonathan Jonas NSW 36449 MPO
239 Simon Milliken NSW 60714 MA1
38 Sally Hill NSW 43271 FA1
772 Greg Bell NSW 83109 MA4
523 Emma Winkworth VIC 89251 FA1
521 Chris Eltringham VIC 85278 MA2
807 Daniel Todd NSW 86643 MA4
783 Morgan Nielson NSW 93215 MA4
298 Todd Nowack ACT 64266 MPO
111 Neil Roberts NSW 46072 MPO
794 Stephen Clarke NSW 85430 MA2
809 Daniel Korn NSW 87333 MA4
930 Salvatore Rocky DeGuarda NSW N/A MA4
320 Kevin Costa NSW 64390 MA1
673 Mike Jenkins NSW 77062 MA2
861 Priit Koiv NSW 89199 MA2
962 Kairi Koobakene NSW 103462 FA4
6 Albert Munoz NSW 8527 MPO
1041 Mario Tolberg NSW 94630 MA4
671 Ali Wood NSW 76229 MA1
81 Bruce McNaughton QLD 46135 MA1
454 Daniel Wynn ACT 72010 MA2
503 Monica Mills ACT 72208 FA4
806 Monir Farhadi ACT 90556 MA2
872 Olivia Spargo NSW 90557 FA4
1062 Zigis Tillers NSW N/A MA4
206 Chris Hill NSW 80785 MPO
920 Ryan Mckay NSW 101106 MA4
53 Emilie Cameron NSW 37254 FA1
797 Kevin Rugg NSW 88786 MA4
788 James Nicholls NSW 90141 MA2
1079 Scott Micklethwaite NSW N/A MA4
919 Matt Ellis NSW 89523 MA4

Registered Players: 35