The Sizzler - ACT Disc Golf Championships

CSV
FirstnameLastnameStatePDGADivisionCountry
298 Todd Nowack ACT 64266 MPO
392 Kim Picard ACT 106051 FA4
901 Julian Smith ACT 93017 MA4
897 Nicholas Mason ACT 90534 MA1
1041 Mario Tolberg NSW 94630 MA2
1199 Andres Joesalu NSW 101673 MA4
900 Robert Smith ACT N/A MA4
961 Ryan Budge VIC 90487 MA1
861 Priit Koiv NSW 89199 MA1
962 Kairi Koobakene NSW 103462 FA2
234 Luke Turnbull NSW 63994 MA2
217 Rhys Kruger QLD 57993 MPO
454 Daniel Wynn ACT 72010 MA1
971 Zane Quinn ACT 93047 MA4
919 Matt Ellis NSW 89523 MA2
643 Otavio Rey da Silva Martins NSW 77629 MA4
794 Stephen Clarke NSW 85430 MA2
90 Mathew Adams VIC 61081 MPO
256 Kaspar Carr-Howard VIC 56058 MPO
641 Toosje Frequin VIC 78791 FA1
940 Mauri Veskimeister Harjumaa 87761 MA1
7 Tim Marchbank QLD 8518 MPO
939 Tanel Luik Harjumaa 78993 MA1
735 Tom Rugg ACT 88016 MA1
806 Monir Farhadi ACT 90556 MA2
797 Kevin Rugg NSW 88786 MG1
1039 Jay Ros VIC 96988 MA4
1277 Brett Chambers NSW 109639 MA4
422 Michael Hatherell VIC 70828 MA2
1282 Dominic Brennan NSW N/A MA4
1263 Paul Summerell NSW 103763 MA4
1285 Ian Lee N/A 72004 MA1
493 Grant Dwyer NSW 71949 MG1
973 Darren Stace-Smith VIC 92242 MA1
806 Monir Farhadi ACT 90556 MA2
767 Charles Hoke ACT 88080 MA4
24 Cassie Sweetten VIC 34655 FA1
23 Jarrath Sweetten VIC 8551 MPO
1289 Benedict Wyss ACT N/A MA4
39 Jonathan Jonas NSW 36449 MPO
872 Olivia Spargo NSW 90557 FA4
1210 James Davenport NSW 96755 MA2
1161 Benn Kennedy NSW 192140 MA4
975 Aaron Fain ACT 27120 MA1
289 Mathew Lamy NSW 104660 MA2
987 Tim Suarez ACT 104769 MA4
38 Sally Hill NSW 43271 FA1
111 Neil Roberts NSW 46072 MPO
1266 Bradley Knorre NSW 104965 MA4
1300 Oliver Brown NSW 111864 MA4
503 Monica Mills ACT 72208 FA4
1026 Ricky Porter-Turnbull NSW N/A MA4
1264 Kathleen Klik ACT N/A FA4
89 Bryan Motley QLD 11571 MPO
449 Peter Monus ACT N/A MA2
1303 Robin Stevenson ACT N/A MA4
378 Aaron Curtis ACT 72260 MA1
920 Ryan Mckay NSW 101106 MA4
1304 Marek Korindt Harjumaa 94661 MA1
13 Luke Williams NSW 8511 MM1
788 James Nicholls NSW 90141 MA2
611 David Jackson ACT N/A MA2
1306 Shaun Archer ACT 107135 MA4

Registered Players: 63