Inverleigh Disc Golf Open

CSV
FirstnameLastnameStatePDGADivisionCountry
641 Toosje Frequin VIC 78791 FA1
256 Kaspar Carr-Howard VIC 56058 MPO
1039 Jay Ros VIC 96988 MA4
234 Luke Turnbull NSW 63994 MA2
24 Cassie Sweetten VIC 34655 FPO
23 Jarrath Sweetten VIC 8551 MPO
460 Cameron Ford VIC 71674 MPO
967 Jackson Adams VIC 110880 MA4
323 Addison Heath VIC 93443 MA4
324 David Heath VIC 84405 MG1
778 Evelyn Heath VIC 84438 FJ2
779 Carol Heath VIC 91387 FA4
795 Ryan Nicholson SA 85528 MA2
270 Allen Brunsting VIC 68193 MA2
234 Luke Turnbull NSW 63994 MA2
1035 Jacob Cruden VIC 104736 MA2
418 Dylan Feldman VIC 84447 MPO
11 Andrew Ferguson VIC 8549 MPO
973 Darren Stace-Smith VIC 92242 MA1
1158 Ryan Miller VIC 100460 MA4
961 Ryan Budge VIC 90487 MPO
1331 Douglas Landinguin VIC 10031 MA4
1046 Paul Noesen WA 24666 MPO
964 lachlan Wookey SA 90967 MA4
519 Ben Hines VIC 102352 MA2
1232 Tim Bohan VIC 106386 MA2
8 Paul Arden VIC 8520 MM1
322 Tarron Anderson VIC 73443 MA1
217 Rhys Kruger QLD 57993 MPO
242 Jeffrey Brunsting VIC 56057 MG1
523 Emma Winkworth VIC 89251 MA2
245 Jason Browne WA 59132 MM1
521 Chris Eltringham VIC 85278 MA2
955 David Haskins SA 90157 MA4
417 Hank Terpstra VIC 83073 MG1
416 Noah Terpstra VIC 78166 MA2
10 David Bandy WA 8534 MPO
222 Patrick Robinson VIC 62059 MPO
7 Tim Marchbank QLD 8518 MPO
1232 Tim Bohan VIC 106386 MA1
1355 Robert Arnall VIC N/A MA2
1322 Terry Bohan VIC 114128 MM1
1351 Kat Bohan VIC 116101 FA4
892 Justin Crow VIC 100830 MA4
420 Luke Feldman VIC N/A MM1
216 Timothy Kelly VIC 27539 MM1
1008 Oscar Fehlberg VIC 101309 MA1
175 Chris Ronalds VIC 52327 MPO
1005 Michelle Schulz SA 93546 FA4
1034 Kate Eldridge SA 106788 FA4
1414 Lee Thompson VIC 112122 MM1
421 Brendan Kent VIC 89849 MA1
532 Paul Barbagallo VIC 94730 MM1
180 Josh Smith VIC 8542 MPO
821 Patrick Ferris QLD 104547 MA2
1423 Bronwyn Bohan VIC N/A FA4
1159 Beau Pearson VIC 100943 MA4
919 Matt Ellis NSW 89523 MA2
462 Patrick Utri VIC 114121 MA4
1432 Leo Lambers VIC N/A MA4
735 Tom Rugg ACT 88016 MA1
897 Nicholas Mason ACT 90534 MA1
797 Kevin Rugg NSW 88786 MG1
1306 Shaun Archer ACT 107135 MA2
1437 Darren Boulton ACT 116185 MA4
1318 David Perry VIC 116692 MA2
1255 Juha Heiskanen VIC 101808 MA1
1361 anthony magen VIC 117796 MA4
146 Peter Helyer VIC 53880 MA1
146 Peter Helyer VIC 53880 MM1

Registered Players: 70