NSW Open 2019

CSV
FirstnameLastnameStatePDGADivisionCountry
1263 Paul Summerell NSW 103763 MG1
242 Jeffrey Brunsting VIC 56057 MG1
320 Kevin Costa NSW 64390 MA1
1448 Chris Loog NSW 116817 MA4
1504 Sharon Costa NSW 114306 FA4
1023 Karl Voloczi WA 93867 MPO
794 Stephen Clarke NSW 85430 MA1
861 Priit Koiv NSW 89199 MA1
962 Kairi Koobakene NSW 103462 FA1
1333 Mathew Wallis NSW 112297 MM1
1041 Mario Tolberg NSW 94630 MA2
959 Leroy Sharrock VIC 123030 MG1
239 Simon Milliken NSW 60714 MA1
245 Jason Browne WA 59132 MM1
111 Neil Roberts NSW 46072 MPO
994 Hayden McPherson SA 93216 MA1
995 Nicole McPherson SA 93253 FA4
1324 Paul Comninos NSW 110230 MG1
134 Nathan Lee QLD 51957 MM1
140 Carmen Lee QLD 51958 MM1
1716 Hannah Sims QLD 126270 FJ2
1005 Michelle Schulz SA 93546 FA4
795 Ryan Nicholson SA 85528 MA2
298 Todd Nowack ACT 64266 MPO
618 Bradley Nisbet QLD 74226 MA2
1715 Priit Bahmatsov NSW N/A MA4
1749 Neil Chapman NSW 123669 MA4
778 Evelyn Heath VIC 84438 FA4
324 David Heath VIC 84405 MG1
1599 Joshua Browne WA 87983 MJ2
39 Jonathan Jonas NSW 36449 MPO
897 Nicholas Mason ACT 90534 MA1
234 Luke Turnbull NSW 63994 MM1
289 Mathew Lamy NSW 104660 MG1
806 Monir Farhadi ACT 90556 MM1
1453 Austin D'alessandro ACT 114262 MA1
1503 Zac Stevens ACT 114263 MA4
1598 Alex Costales SA 125947 MA4
1013 Mat weyers SA 108305 MA2
493 Grant Dwyer NSW 71949 MG1
1778 Jonathan Loven NSW 102139 MA4
1803 Jack Lemon NSW 115325 MA4
788 James Nicholls NSW 90141 MA2
1277 Brett Chambers NSW 109639 MA2
53 Emilie Cameron NSW 37254 FA1
920 Ryan Mckay NSW 101106 MA2
1807 Chris Cameron NSW N/A MA4
1232 Tim Bohan VIC 106386 MA1
1732 Daniel Comninos NSW 163763 MA4
1571 Peter Hasser NSW 113083 MA4
1306 Shaun Archer ACT 107135 MA1
1826 Alex Davis NSW N/A MA4
1827 Claire Neville NSW N/A FJ2
1744 Dom Oshanek NSW 125194 MA4
1300 Oliver Brown NSW 111864 MA2
1818 David Flew NSW 126409 MA4
1836 John Cadan ACT 125805 MA4
1834 Brendan Budworth ACT 123964 MA4
1835 Paul Hicks ACT 125804 MA4

Registered Players: 59