Snowy Mountains Marathon

CSV
FirstnameLastnameStatePDGADivisionCountry
1263 Paul Summerell NSW 103763 MG1
1041 Mario Tolberg NSW 94630 MA2
298 Todd Nowack ACT 64266 MPO
392 Kim Picard ACT 106051 FA4
320 Kevin Costa NSW 64390 MA1
1504 Sharon Costa NSW 114306 FA4
1266 Bradley Knorre NSW 104965 MA4
735 Tom Rugg ACT 88016 MA1
797 Kevin Rugg NSW 88786 MG1
794 Stephen Clarke NSW 85430 MA1
971 Zane Quinn ACT 93047 MA4
1306 Shaun Archer ACT 107135 MA2
1437 Darren Boulton ACT 116185 MA4
788 James Nicholls NSW 90141 MA2
1503 Zac Stevens ACT 114263 MA4
1453 Austin D'alessandro ACT 114262 MA2
861 Priit Koiv NSW 89199 MA1
962 Kairi Koobakene NSW 103462 FA1
897 Nicholas Mason ACT 90534 MA1
1204 Lauri Sigur NSW N/A MA4

Registered Players: 20