The Sizzler 2019 ACT Disc Golf Championships

CSV
FirstnameLastnameStatePDGADivisionCountry
1263 Paul Summerell NSW 103763 MG1
1324 Paul Comninos NSW 110230 MA4
1448 Chris Loog NSW 116817 MA4
378 Aaron Curtis ACT 72260 MP40
320 Kevin Costa NSW 64390 MA1
1041 Mario Tolberg NSW 94630 MA2
807 Daniel Todd NSW 86643 MA2
638 Ken Summers WA 77084 MM1
797 Kevin Rugg NSW 88786 MG1
298 Todd Nowack ACT 64266 MPO
392 Kim Picard ACT 106051 FA4
897 Nicholas Mason ACT 90534 MA1
1453 Austin D'alessandro ACT 114262 MA1
1437 Darren Boulton ACT 116185 MA4
1306 Shaun Archer ACT 107135 MA1
1333 Mathew Wallis NSW 112297 MA2
1300 Oliver Brown NSW 111864 MA2
971 Zane Quinn ACT 93047 MA4
861 Priit Koiv NSW 89199 MA1
962 Kairi Koobakene NSW 103462 FA1
767 Charles Hoke ACT 88080 MA4
1548 Harry Murray ACT 118140 MJ2
735 Tom Rugg ACT 88016 MA1
769 Alex Muir ACT N/A MA4
1557 Aaron Lumaksana ACT N/A MA4

Registered Players: 25