Australian Disc Golf Championships 2019

CSV
FirstnameLastnameStatePDGADivisionCountry
1507 Joe Engelman AZ 30145 MPO
641 Toosje Frequin VIC 78791 FPO
242 Jeffrey Brunsting VIC 56057 MG1
1232 Tim Bohan VIC 106386 MA1
256 Kaspar Carr-Howard VIC 56058 MA1
967 Jackson Adams VIC 110880 MA2
1056 Brad Curran WA 96935 MA1
18 Michael Canci WA 99119 MM1
1039 Jay Ros VIC 96988 MA1
897 Nicholas Mason ACT 90534 MA1
307 Dean Cushing WA 69924 MPO
50 Christopher Finn WA 37970 MPO
1005 Michelle Schulz SA 93546 FA4
234 Luke Turnbull NSW 63994 MM1
1504 Sharon Costa NSW 114306 FA4
320 Kevin Costa NSW 64390 MPO
961 Ryan Budge VIC 90487 MPO
638 Ken Summers WA 77084 MP40
691 Sue Summers WA 77086 FA1
1511 Jonathan Dragt SA 115163 MA2
1034 Kate Eldridge SA 106788 FA4
460 Cameron Ford VIC 71674 MPO
1265 Jake Stone WA 102155 MA2
1506 Gareth Morgan SA 115164 MA2
1052 Jordan Clarke WA 90758 MA1
855 Todd Brooks SA 79467 MA2
1008 Oscar Fehlberg VIC 101309 MA1
3 Harvey Yarnall TAS 34607 MP40
1434 Jonathan King WA 118040 MA4
794 Stephen Clarke NSW 85430 MA1
259 Stephen Manning WA 80037 MG1
1362 Shaun Freeman VIC 119387 MA4
1312 Aiden Ditewig State 101975 MA1
462 Patrick Utri VIC 114121 MA2
897 Nicholas Mason ACT 90534 MA1
465 Andrew Simpson SA 78181 MA2
1070 Boat McQuade WA 108060 MA1
1086 Simon Tanner QLD 114606 MA4
1050 Joshua Kirkham WA 109183 MA1
1706 Ben Tremelling SA N/A MA4
1234 Michael Macfarlane QLD 101363 MA4
245 Jason Browne WA 59132 MM1
861 Priit Koiv NSW 89199 MA1
962 Kairi Koobakene NSW 103462 FA1
1306 Shaun Archer ACT 107135 MA1
268 Jordan Wheeler WA 63995 MPO
876 Dave Briggs WA 101972 MA1
964 lachlan Wookey SA 90967 MA2
322 Tarron Anderson VIC 73443 MA2
1297 Chris Wright TAS 129090 MG1
1035 Jacob Cruden VIC 104736 MA2
1496 Max Cornelius VIC 126604 MJ2
49 Daniel Hartley SA 37475 MP40
874 Ben Newman WA 93268 MA2
1497 Mitchell Cornelius VIC N/A MJ2
45 Kim Holmes WA 46758 MG1
1733 Joseph quinn VIC 83133 MPO
1734 Justin Clarke SA 193088 MA4
1598 Alex Costales SA 125947 MA4
8 Paul Arden VIC 8520 MM1
910 Jacob Stanley WA 92300 MPO
222 Patrick Robinson VIC 62059 MPO
1616 Frank Svetec SA 126960 MG1
1741 Reece Svetec SA 125149 MA4
1142 Julie O'Donoghue WA 112108 FA4
851 Padraig O'Donoghue WA 87647 MG1
973 Darren Stace-Smith VIC 92242 MPO
1621 Anna Kolodina SA 135017 FA4
1322 Terry Bohan VIC 114128 MG1
919 Matt Ellis NSW 89523 MA2
88 Chris Barringer QLD 53936 MP40
1414 Lee Thompson VIC 112122 MM1
994 Hayden McPherson SA 93216 MA1
995 Nicole McPherson SA 93253 FA4
175 Chris Ronalds VIC 52327 MA1
39 Jonathan Jonas NSW 36449 MPO
53 Emilie Cameron NSW 37254 FA1
81 Bruce McNaughton QLD 46135 MP40
1802 Daryl Pearson SA 125569 MA4
1013 Mat weyers SA 108305 MA4
1361 anthony magen VIC 117796 MA4
111 Neil Roberts NSW 46072 MA1
1000 Archer Shaw QLD 106823 MJ2
960 Renae Nicholson SA 90314 FA4
493 Grant Dwyer NSW 71949 MG1
1520 Marshall Miller SA 115239 MA2
1627 Oliver Mundy-Castle TAS 124741 MA2
648 Steven Wright TAS 130790 MA2
463 Mark Powers SA 2000 MG1
998 Natalie Jones QLD 111467 FA4
1457 John McQuade WA N/A MA4
1832 Mick Wilson SA 128471 MA4
1007 Amy Weyers SA 93760 FA4
1839 Michael Ellis SA N/A MA4
1840 Harrison Ellis SA N/A MJ2
1801 Nicholas Valentini VIC N/A MA2
1438 Dylan Spangenberg Georgia 111424 MPO
1333 Mathew Wallis NSW 112297 MM1
1855 Jessica Holman SA 162403 FJ2
1854 Austin Holman SA 166729 MJ2
543 Johnathan Davis SA 73902 MM1
6 Albert Munoz NSW 8527 MM1
134 Nathan Lee QLD 51957 MM1
1716 Hannah Sims QLD 126270 MJ2
1866 benjamin hastings SA N/A MA4
1613 Ian Wheaton SA N/A MG1

Registered Players: 106