The Sizzler

CSV
FirstnameLastnameStatePDGADivisionCountry
1331 Douglas Landinguin VIC 10031 MA4
1798 Dean Feeley VIC 125815 MA4
298 Todd Nowack ACT 64266 MPO
175 Chris Ronalds VIC 52327 MPO
973 Darren Stace-Smith VIC 92242 MPO
1440 Michael Spangenberg VIC 117798 MG1
794 Stephen Clarke NSW 85430 MA1
1263 Paul Summerell NSW 103763 MG1
462 Patrick Utri VIC 114121 MA2
1324 Paul Comninos NSW 110230 MG1
1362 Shaun Freeman VIC 119387 MA4
1232 Tim Bohan VIC 106386 MA1
961 Ryan Budge VIC 90487 MPO
919 Matt Ellis NSW 89523 MA2
206 Chris Hill NSW 80785 MPO
788 James Nicholls NSW 90141 MA1
861 Priit Koiv NSW 89199 MA1
1438 Dylan Spangenberg Georgia 111424 MPO
897 Nicholas Mason ACT 90534 MA1
1933 Cameron McDonald ACT 132475 MA4
971 Zane Quinn ACT 93047 MA2
962 Kairi Koobakene NSW 103462 FA1
493 Grant Dwyer NSW 71949 MG1
1306 Shaun Archer ACT 107135 MA1
1453 Austin D'alessandro ACT 114262 MA1
320 Kevin Costa NSW 64390 MPO
1259 Gina Hill NSW 165309 FA1
806 Monir Farhadi ACT 90556 MM1
1300 Oliver Brown NSW 111864 MA2
1448 Chris Loog NSW 116817 MA2
735 Tom Rugg ACT 88016 MA1
500 Joni Paasikallio NSW 59224 MPO
1942 David Gloede ACT N/A MA2
39 Jonathan Jonas NSW 36449 MPO
1454 Andrew Bateup NSW 133000 MA4
1835 Paul Hicks ACT 125804 MA4
1733 Joseph quinn VIC 83133 MPO
1828 Mathew Gregory NSW 126823 MA4
1158 Ryan Miller VIC 100460 MA2
1965 Matt Boak ACT 132560 MA2
1965 Matt Boak ACT 132560 MA2
378 Aaron Curtis ACT 72260 MP40
1277 Brett Chambers NSW 109639 MA2
1041 Mario Tolberg NSW 94630 MA2
1548 Harry Murray ACT 118140 MJ2
1824 Paul Murray ACT N/A MA4
222 Patrick Robinson VIC 62059 MPO
611 David Jackson ACT N/A MA2
1437 Darren Boulton ACT 116185 MA2
920 Ryan Mckay NSW 101106 MA2
1836 John Cadan ACT 125805 MA4
289 Mathew Lamy NSW 104660 MG1
1440 Michael Spangenberg VIC 117798 MG1

Registered Players: 53