The Armory Summer Slam

CSV
FirstnameLastnameStatePDGADivisionCountry
794 Stephen Clarke NSW 85430 MA1
1263 Paul Summerell NSW 103763 MG1
1324 Paul Comninos NSW 110230 MG1
1891 Adam Ryan NSW 191345 MA4
861 Priit Koiv NSW 89199 MA1
1259 Gina Hill NSW 165309 FA1
962 Kairi Koobakene NSW 103462 FA1
206 Chris Hill NSW 80785 MPO
1803 Jack Lemon NSW 115325 MA4
1908 Leith Brodie NSW 129521 MA4
919 Matt Ellis NSW 89523 MA2
1964 Ian Coggan NSW N/A MA4
920 Ryan Mckay NSW 101106 MA2
234 Luke Turnbull NSW 63994 MM1
1041 Mario Tolberg NSW 94630 MA2
807 Daniel Todd NSW 86643 MA2
897 Nicholas Mason ACT 90534 MA1
1333 Mathew Wallis NSW 112297 MM1
239 Simon Milliken NSW 60714 MA1
39 Jonathan Jonas NSW 36449 MPO
806 Monir Farhadi ACT 90556 MM1
1828 Mathew Gregory NSW 126823 MA4
788 James Nicholls NSW 90141 MA1
1548 Harry Murray ACT 118140 MJ2
1824 Paul Murray ACT N/A MA4
1975 Eduardo Baruch Meireles NSW N/A MA4
226 Gavin Palmer NSW 57820 MA2
1715 Priit Bahmatsov NSW N/A MA4
1933 Cameron McDonald ACT 132475 MA1
298 Todd Nowack ACT 64266 MPO
1306 Shaun Archer ACT 107135 MA1
1300 Oliver Brown NSW 111864 MA2
1979 Diana Philpott NSW 148104 FA4
1980 Scott Philpott NSW 148103 MA4
1981 Lydia Philpott NSW 204016 FJ2
320 Kevin Costa NSW 64390 MPO
1504 Sharon Costa NSW 114306 FA4
1972 Elissa Lawrence NSW N/A MA4
1448 Chris Loog NSW 116817 MA2
735 Tom Rugg ACT 88016 MA1
111 Neil Roberts NSW 46072 MM1
13 Luke Williams NSW 8511 MP40
1984 Louis Serpo NSW N/A MA4
493 Grant Dwyer NSW 71949 MG1
1732 Daniel Comninos NSW 163763 MA4
1986 Lucinda Hunt Hunt NSW N/A MA4
1987 Louise Glover NSW N/A MA4
1717 Archie Hanlon NSW N/A MA4
1200 Jason Kibble NSW N/A MG1
378 Aaron Curtis ACT 72260 MP40
1988 Matt Lazzaro NSW N/A MA4
289 Mathew Lamy NSW 104660 MG1
1991 Jayden Ferguson NSW N/A MA4

Registered Players: 53