Armory Winter Ambush

CSV
FirstnameLastnameStatePDGADivisionCountry
1263 Paul Summerell NSW 103763 MG1
1324 Paul Comninos NSW 110230 MG1
523 Emma Winkworth VIC 89251 FA1
807 Daniel Todd NSW 86643 MA2
861 Priit Koiv NSW 89199 MA1
962 Kairi Koobakene NSW 103462 FA1
897 Nicholas Mason ACT 90534 MA1
788 James Nicholls NSW 90141 MA1
239 Simon Milliken NSW 60714 MA1
1306 Shaun Archer ACT 107135 MPO
2131 Rhys Millar NSW 141492 MA4
1030 Matt St Clair NSW 95133 MA1
1448 Chris Loog NSW 116817 MA2
1324 Paul Comninos NSW 110230 MG1
1732 Daniel Comninos NSW 163763 MA4
6 Albert Munoz NSW 8527 MM1
206 Chris Hill NSW 80785 MPO
806 Monir Farhadi ACT 90556 MM1
1333 Mathew Wallis NSW 112297 MM1
2139 Joel Meekings NSW 165871 MA4
1908 Leith Brodie NSW 129521 MA4
39 Jonathan Jonas NSW 36449 MPO
1259 Gina Hill NSW 165309 FA1
1933 Cameron McDonald ACT 132475 MPO
1925 Angus Chance NSW 128967 MA4
1803 Jack Lemon NSW 115325 MA4
2132 Steve Wood NSW N/A MA4
2183 Mandy Li NSW N/A FA4
289 Mathew Lamy NSW 104660 MG1

Registered Players: 29