Logan City Open 2020

CSV
FirstnameLastnameStatePDGADivisionCountry
217 Rhys Kruger QLD 57993 MPO
682 Dennis Ladwig QLD 89987 MA2
1539 Shannon Luke QLD 116771 MA4
1040 Kerrod Steel QLD 97798 MA1
716 Adam Lowe QLD 88669 MA2
1575 Aaron Cuerel QLD 123480 MA4
339 Carl Choo QLD 90244 MM1
1201 Andrew Stanley QLD 109593 MM1
618 Bradley Nisbet QLD 74226 MA1
1576 Christopher Hunter QLD 130501 MA2
1418 Nathan Thomas QLD 118312 MA4
1295 Nathan Prichard QLD 130651 MA2
1574 Paul Burwell QLD 114885 MA4
810 Michal Durand QLD 86664 MPO
1415 Caryn Cameron QLD 110848 FA1
821 Patrick Ferris QLD 104547 MA1
1284 Peter Prichard QLD 128654 MG1
452 James Durand QLD 70888 MG1
983 Tom Anderson QLD 92398 MPO
654 jesse amos NSW 77523 MA1
149 Brian Clevenger QLD 49559 MPO
1555 Ross Batten QLD 126825 MA4
1934 Jasmyn Daley QLD N/A FA4
718 Stephen Kearney QLD 92820 MPO
293 Michael Horwood QLD 61083 MM1
1310 Matt Scott NSW 107157 MA1
555 Stephen McCloud QLD 74001 MA2
451 Gavin Cowan QLD 69918 MPO
86 Darnley Pearson QLD 52326 MPO
1086 Simon Tanner QLD 114606 MA4
1458 Paul Lavender QLD 137245 MA2
81 Bruce McNaughton QLD 46135 MPO
1944 Matthew Pepper QLD 131998 MA4
112 Jason Vidot QLD 46616 MA1
1234 Michael Macfarlane QLD 101363 MA4
1963 Craig Moore QLD 132434 MA4
1968 Micah Keall-Grant QLD N/A MA4
1450 Mark Ryan QLD 221465 MM1
257 Steven Mewett QLD 57826 MA4
1000 Archer Shaw QLD 106823 MJ2
982 David Shaw QLD 111466 MA2
88 Chris Barringer QLD 53936 MPO
1552 Joshua Mills QLD 128120 MA4
998 Natalie Jones QLD 111467 FA1
1988 Matt Lazzaro NSW N/A MA4
2281 Lisle Wilson QLD 146342 MA4

Registered Players: 46