The Armory Summer SLAM Vol.2

CSV
FirstnameLastnameStatePDGADivisionCountry
2230 Tanga Waetford NSW 148880 MM1
962 Kairi Koobakene NSW 103462 FA1
1306 Shaun Archer ACT 107135 MPO
1933 Cameron McDonald ACT 132475 MPO
861 Priit Koiv NSW 89199 MA1
794 Stephen Clarke NSW 85430 MA1
1803 Jack Lemon NSW 115325 MA2
897 Nicholas Mason ACT 90534 MA1
2111 Rhys Wisniewski NSW 182989 MA1
2123 Josh Brennan NSW 144639 MA4
2169 Simon Wright NSW 162271 MA4
897 Nicholas Mason ACT 90534 MA1
2199 Brett Duff NSW 162239 MA2
2139 Joel Meekings NSW 165871 MA4
1868 Jeff Wall NSW 183835 MA4
2229 Daniel Su NSW 151866 MA2
234 Luke Turnbull NSW 63994 MM1
2270 Liz Turnbull NSW 165276 FA4
280 Hayden Dare TAS N/A MA4
1987 Louise Glover NSW N/A MA4
1868 Jeff Wall NSW 183835 MA4
1324 Paul Comninos NSW 110230 MG1
1300 Oliver Brown NSW 111864 MA1
239 Simon Milliken NSW 60714 MA1
1732 Daniel Comninos NSW 163763 MA4
2705 Kyle Warner NSW 162971 MA4
1986 Lucinda Hunt Hunt NSW N/A FA4
2512 John Soden NSW N/A MA4
2527 Joe Nardo NSW N/A MA4
2783 John-Henry Pajak NSW N/A MA4
1984 Louis Serpo NSW N/A MA4
6 Albert Munoz NSW 8527 MM1
1908 Leith Brodie NSW 129521 MA1
1041 Mario Tolberg NSW 94630 MA1
20 Jason McFarlane NSW 8528 MM1
2151 Andrew Wisniewski NSW 209969 MG1
1868 Jeff Wall NSW 183835 MG1
320 Kevin Costa NSW 64390 MPO
2790 Kenny Grant NSW N/A MM1
2530 Thandrie Davis NSW 150697 MM1
2561 Claire Bruton NSW 162671 FA4
2560 Mark Boland NSW 162672 MA4
920 Ryan Mckay NSW 101106 MA2
2465 Zac Conacher-Smith NSW N/A MA4
243 Sarah Loft QLD 61789 FA1
807 Daniel Todd NSW 86643 MA2
2230 Tanga Waetford NSW 148880 MM1
2750 Jade Brady ACT 161437 MA2
1453 Austin D'alessandro ACT 114262 MA1
2804 Ken Horth NSW 134248 MPO
806 Monir Farhadi ACT 90556 MM1
289 Mathew Lamy NSW 104660 MG1
111 Neil Roberts NSW 46072 MM1
490 George Murdocca NSW 71126 MM1
490 George Murdocca NSW 71126 MM1

Registered Players: 55