CSV
FirstnameLastnameStatePDGADivisionCountry
1448 Chris Loog NSW 116817 MA2
320 Kevin Costa NSW 64390 MPO
1504 Sharon Costa NSW 114306 FA4
1324 Paul Comninos NSW 110230 MA50
897 Nicholas Mason ACT 90534 MA1
1041 Mario Tolberg NSW 94630 MA1
2063 Trent Neville NSW 218451 MA4
1827 Claire Neville NSW N/A FA4
2338 Sharni Neville NSW N/A FA4
1981 Lydia Philpott NSW 204016 FJ15
1980 Scott Philpott NSW 148103 MA4
1979 Diana Philpott NSW 148104 FA4
2561 Claire Bruton NSW 162671 FA4
2560 Mark Boland NSW 162672 MA4
806 Monir Farhadi ACT 90556 MA40
1803 Jack Lemon NSW 115325 MA2
1933 Cameron McDonald ACT 132475 MPO
1732 Daniel Comninos NSW 163763 MA4
2230 Tanga Waetford NSW 148880 MA40
206 Chris Hill NSW 80785 MPO
2711 Nathan Borg ACT 183777 MA4
2440 Kevin Santo ACT 149403 MA4
2169 Simon Wright NSW 162271 MA4
1453 Austin D'alessandro ACT 114262 MPO
2210 Todd Smith ACT 150201 MA4
1259 Gina Hill NSW 165309 FA1
2299 Robert Muir ACT 145126 MA1
289 Mathew Lamy NSW 104660 MA50
735 Tom Rugg ACT 88016 MA1
3119 Jason Fitzgerald NSW 183436 MA4
2165 Lily Nicholson-Love NSW 257975 FJ15
111 Neil Roberts NSW 46072 MA40
2705 Kyle Warner NSW 162971 MA4
3203 Joe Wright NSW 217636 MA4
2750 Jade Brady ACT 161437 MA1
3219 Jonathan Colley NSW N/A MA4
2762 Sam Ockerby ACT 163560 FA4

Registered Players: 37