Jesmond Jam

CSV
FirstnameLastnameStatePDGADivisionCountry
206 Chris Hill NSW 80785 MPO
2123 Josh Brennan NSW 144639 MA4
1333 Mathew Wallis NSW 112297 MA40
39 Jonathan Jonas NSW 36449 MPO
239 Simon Milliken NSW 60714 MPO
2270 Liz Turnbull NSW 165276 FA4
523 Emma Winkworth VIC 89251 FA1
2518 Broden Sherratt NSW 126949 MA2
2631 Michael Iserief NSW N/A MA4
1324 Paul Comninos NSW 110230 MA50
226 Gavin Palmer NSW 57820 MA40
1908 Leith Brodie NSW 129521 MA1
2513 Enoch Kavur NSW 132067 MA4
2951 Luke Avery NSW N/A MA4
2111 Rhys Wisniewski NSW 182989 MA1
2230 Tanga Waetford NSW 148880 MA40
1828 Mathew Gregory NSW 126823 MA4
806 Monir Farhadi ACT 90556 MA40
2968 Bryce Winchester NSW 206827 MA4
2762 Sam Ockerby ACT 163560 FA4
53 Emilie Cameron NSW 37254 FA1
962 Kairi Koobakene NSW 103462 FA1
2990 Martin Forrest NSW N/A MA4
861 Priit Koiv NSW 89199 MA1
1732 Daniel Comninos NSW 163763 MA4
1803 Jack Lemon NSW 115325 MA2
794 Stephen Clarke NSW 85430 MA2
920 Ryan Mckay NSW 101106 MA2
1571 Peter Hasser NSW 113083 MA4
2748 Ace Christopher Dacaya NSW N/A MA4
493 Grant Dwyer NSW 71949 MA50
1933 Cameron McDonald ACT 132475 MPO
1041 Mario Tolberg NSW 94630 MA1
1259 Gina Hill NSW 165309 FA1
3011 Kelly Wickham NSW 219156 FA4
2151 Andrew Wisniewski NSW 209969 MA50
3032 Stephen Pender NSW 174522 MA4
1225 Michael Mills VIC N/A MA4
1478 Phillip Mathieson NSW 110426 MA2
2333 Joshua Danet NSW N/A MA2
1121 Chris Stoddard NSW N/A MPO
3031 Mark Evans NSW N/A MA4
2266 Clayton Beck NSW 192720 MA4
111 Neil Roberts NSW 46072 MA40

Registered Players: 44