NSW Open

CSV
FirstnameLastnameStatePDGADivisionCountry
320 Kevin Costa NSW 64390 MP40
2561 Claire Bruton NSW 162671 FA4
2560 Mark Boland NSW 162672 MA3
1448 Chris Loog NSW 116817 MA2
2266 Clayton Beck NSW 192720 MPO
49 Daniel Hartley SA 37475 MA50
1936 Carey Edwards VIC 133064 MA50
1277 Brett Chambers NSW 109639 MA2
962 Kairi Koobakene NSW 103462 FA1
2762 Sam Ockerby ACT 163560 FA2
1232 Tim Bohan VIC 106386 MPO
239 Simon Milliken NSW 60714 MPO
2230 Tanga Waetford NSW 148880 MA40
641 Toosje Frequin VIC 78791 FPO
2750 Jade Brady ACT 161437 MPO
1453 Austin D'alessandro ACT 114262 MPO
3147 Rohan Hosking ACT 196621 MPO
3183 Dan Frost ACT 187604 MA1
1161 Benn Kennedy NSW 192140 MA3
2819 Keegan Brady ACT 165711 MA2
3120 Tim Wright NSW 183503 MA3
2454 Anthony Pearsall VIC 149860 MA50
2455 Matti Pearsall VIC 184198 MJ15
24 Cassie Sweetten VIC 34655 FPO
493 Grant Dwyer NSW 71949 MA50
3293 Alex Williams ACT 195466 FA2
1324 Paul Comninos NSW 110230 MA50
3667 Dean Sherratt NSW 203978 MA3
1333 Mathew Wallis NSW 112297 MA40
2111 Rhys Wisniewski NSW 182989 MA1
3197 Shane Bailey ACT 202531 MA3
1933 Cameron McDonald ACT 132475 MPO
206 Chris Hill NSW 80785 MPO
1259 Gina Hill NSW 165309 FPO
861 Priit Koiv NSW 89199 MA1
1828 Mathew Gregory NSW 126823 MA3
1774 Adam Rigby QLD 149851 MA1
2749 John Cranstoun VIC 161432 MA50
1841 Luke Bayne QLD 166771 MPO
794 Stephen Clarke NSW 85430 MA2
418 Dylan Feldman VIC 84447 MPO
1586 James Meddings VIC 120110 MA2
2566 Troy Farrimond VIC 153045 MA2
1041 Mario Tolberg NSW 94630 MA1
270 Allen Brunsting VIC 68193 MA1
920 Ryan Mckay NSW 101106 MA3
1039 Jay Ros VIC 96988 MA1
3427 Adam Stewart ACT N/A MA4
2151 Andrew Wisniewski NSW 209969 MA50
2169 Simon Wright NSW 162271 MA2
795 Ryan Nicholson SA 85528 MA40
1005 Michelle Schulz SA 93546 FA4
523 Emma Winkworth VIC 89251 FA1
3934 Vincent Coyle Other 141886 MPO
3401 Brett Bobridge VIC 215531 MA50
2871 Callum Ford NSW 216271 MA4
39 Jonathan Jonas NSW 36449 MP40
3085 Jason McCormick WA 182332 MA2
1926 Blake Houston WA 130941 MPO
3049 Calen Borg SA 186401 MA3
3715 Kamil Abraranski Other 132862 MA1
1803 Jack Lemon NSW 115325 MA2
2527 Joe Nardo NSW N/A MA2
682 Dennis Ladwig QLD 89987 MA2
1621 Anna Kolodina SA 135017 FA2
3739 Liam Brunelli-Brondex NSW 208194 MA2
961 Ryan Budge VIC 90487 MPO
222 Patrick Robinson VIC 62059 MPO
2705 Kyle Warner NSW 162971 MA3
1013 Mat weyers SA 108305 MA3
1007 Amy Weyers SA 93760 FA2
3737 James Wright NSW 226216 MA3
897 Nicholas Mason ACT 90534 MA40
4012 Steve Kerr NSW N/A MA3
2095 Lisa Wallis NSW 196602 FA4
2201 Jeremy Carruthers ACT 186871 MA1
226 Gavin Palmer NSW 57820 MA40
234 Luke Turnbull NSW 63994 MA40
3659 Jason Rees NSW 217438 MA4
3794 Josiah Smith NSW 211535 MA2
2888 Liam Aungle NSW N/A MA2
2518 Broden Sherratt NSW 126949 MA2
3977 Michael Smith NSW 225748 MA4
3283 Marc Mathews NSW 232584 MA40
2968 Bryce Winchester NSW 206827 MA2
2307 Noah Mathews NSW 232581 MJ15
245 Jason Browne WA 59132 MA50
1504 Sharon Costa NSW 114306 FA4
2711 Nathan Borg ACT 183777 MA3
3016 Lauren Warner NSW N/A FA4
2218 Erin Oates NSW N/A FA4
2380 Phil Tweed NSW 176282 MA50
1981 Lydia Philpott NSW 204016 FJ15
1980 Scott Philpott NSW 148103 MA3
1979 Diana Philpott NSW 148104 FA4
1306 Shaun Archer ACT 107135 MPO
806 Monir Farhadi ACT 90556 MA50
2165 Lily Nicholson-Love NSW 257975 FJ15
1818 David Flew NSW 126409 MA3
3131 Brock Brinkworth NSW 214587 MA2
482 Olatundji Akpo-Sani NSW 44128 MP40
3320 Kade Ashton NSW 241905 MA2
3299 Jack Gannon NSW 226411 MA4
3322 Charlie Buffon NSW 242173 MA3
2782 Jaiden Gallard NSW N/A MJ15
1868 Jeff Wall NSW 183835 MA50
289 Mathew Lamy NSW 104660 MA50
1732 Daniel Comninos NSW 163763 MA3
3462 Ian Whittaker NSW 149614 MA50
1300 Oliver Brown NSW 111864 MA2
2387 Nicholas Hall ACT 164113 MA50
3203 Joe Wright NSW 217636 MA50
112 Jason Vidot QLD 46616 MA40
3082 Phil Morgan VIC 196543 MA3
3397 Peter Barry VIC 234238 MA50
2977 Ryan Goad NSW 187488 MA3
3051 lewis jones NSW 212757 MA4
3796 Kyle Herbertson VIC 213318 MA4
3975 Lucas Murphy Other 223390 MA2
111 Neil Roberts NSW 46072 MP40
81 Bruce McNaughton QLD 46135 MA1
2569 Andrew Irons ACT 183648 MA2
1589 Bradley Murnane VIC 120634 MA2
2229 Daniel Su NSW 151866 MA2
3589 Andy Mitchell ACT 149304 MA1
788 James Nicholls NSW 90141 MA1
2764 Rory Burt ACT N/A MA3
2443 Tim Sherring ACT N/A MA1
3298 Stephen Pender NSW 174522 MA3
3011 Kelly Wickham NSW 219156 FA4
1440 Michael Spangenberg VIC 117798 MA50
2531 Atticus Ariston TAS 161826 MPO
1598 Alex Costales SA 125947 MA1
1745 Tom Tulip NSW 152387 MA2
2551 Julie Laneville NSW 172368 FA2
3669 Sheldon Maurer NSW 192671 MA50
2512 John Soden NSW N/A MA2
3009 Cameron Davies ACT 196015 MA2
3676 David Eames QLD 217765 MA4
3675 Tania Behan QLD 217763 FA4
1813 Jonathan Ruel QLD 125675 MA2
1811 Sam Moorhouse Midl 125673 MA2
1318 David Perry VIC 116692 MPO
1322 Terry Bohan VIC 114128 MA50
3373 Joshua Conroy ACT 236630 MA50
2607 Ben Wynn NSW 159503 MA2
3199 Aaaron Roe QLD 2588 MA3
2624 Hudson Laird NSW 151432 MA2
959 Leroy Sharrock VIC 123030 MA50
2070 Lenny Punch NSW N/A MA50
2447 Ryan Michell VIC 152030 MA1
2255 Ashley Gabe SA 144655 MA3
3456 Carol Hartley ACT 205941 FA40
3185 Roland Kaschula ACT 228772 MA40

Registered Players: 154