Armory Summer Slam

CSV
FirstnameLastnameStatePDGADivisionCountry
2561 Claire Bruton NSW 162671 FA4
2560 Mark Boland NSW 162672 MA3
861 Priit Koiv NSW 89199 MA1
962 Kairi Koobakene NSW 103462 FA1
320 Kevin Costa NSW 64390 MP40
239 Simon Milliken NSW 60714 MPO
3293 Alex Williams ACT 195466 FA2
2569 Andrew Irons ACT 183648 MA3
1933 Cameron McDonald ACT 132475 MPO
3715 Kamil Abraranski Other 132862 MA1
807 Daniel Todd NSW 86643 MA2
1453 Austin D'alessandro ACT 114262 MPO
2750 Jade Brady ACT 161437 MPO
1828 Mathew Gregory NSW 126823 MA3
1324 Paul Comninos NSW 110230 MA50
897 Nicholas Mason ACT 90534 MA1
2968 Bryce Winchester NSW 206827 MA3
2266 Clayton Beck NSW 192720 MPO
3659 Jason Rees NSW 217438 MA4
3737 James Wright NSW 226216 MA3
298 Todd Nowack ACT 64266 MPO
2513 Enoch Kavur NSW 132067 MA3
2518 Broden Sherratt NSW 126949 MA2
3131 Brock Brinkworth NSW 214587 MA2
2131 Rhys Millar NSW 141492 MA4
2230 Tanga Waetford NSW 148880 MA40
2888 Liam Aungle NSW N/A MA2
3739 Liam Brunelli-Brondex NSW 208194 MA3
1161 Benn Kennedy NSW 192140 MA3
3667 Dean Sherratt NSW 203978 MA4
1333 Mathew Wallis NSW 112297 MA40
3147 Rohan Hosking ACT 196621 MPO
2229 Daniel Su NSW 151866 MA2
39 Jonathan Jonas NSW 36449 MP40
3120 Tim Wright NSW 183503 MA3
1745 Tom Tulip NSW 152387 MA2
2380 Phil Tweed NSW 176282 MA50
3321 Jack Tonzing NSW 192190 MA3
3183 Dan Frost ACT 187604 MA1
2591 Ben Homard NSW 196935 MA40
3750 Sam Homard NSW N/A MJ15
1448 Chris Loog NSW 116817 MA2
206 Chris Hill NSW 80785 MPO
1259 Gina Hill NSW 165309 FPO
2111 Rhys Wisniewski NSW 182989 MA1
3299 Jack Gannon NSW 226411 MA4
2527 Joe Nardo NSW N/A MA2
1306 Shaun Archer ACT 107135 MPO
3767 Jason Fitzgerald Other 183436 MA40
1868 Jeff Wall NSW 183835 MA50
1803 Jack Lemon NSW 115325 MA2
2512 John Soden NSW N/A MA2
2151 Andrew Wisniewski NSW 209969 MA50
2783 John-Henry Pajak NSW N/A MA2
2790 Kenny Grant NSW N/A MA40
482 Olatundji Akpo-Sani NSW 44128 MA40
2095 Lisa Wallis NSW 196602 FA4
1908 Leith Brodie NSW 129521 MPO
1732 Daniel Comninos NSW 163763 MA3
806 Monir Farhadi ACT 90556 MA40
1980 Scott Philpott NSW 148103 MA4
1981 Lydia Philpott NSW 204016 FJ15
1979 Diana Philpott NSW 148104 FA4
3313 Stephen Cragg NSW 191469 MA4
735 Tom Rugg ACT 88016 MA1
919 Matt Ellis NSW 89523 MA2
226 Gavin Palmer NSW 57820 MA40
3736 Tanner Sleep NSW 182429 MA1
1041 Mario Tolberg NSW 94630 MA1
3669 Sheldon Maurer NSW 192671 MA40
2232 Peata Hepi NSW 204191 FA4
3320 Kade Ashton NSW 241905 MA3
3784 Liam O’Brien NSW 273490 MA4
493 Grant Dwyer NSW 71949 MA50
3051 lewis jones NSW 212757 MA4
111 Neil Roberts NSW 46072 MP40

Registered Players: 76