Jesmond Jam - MPO, FPO, MA1, FA1, MA40, MA50

CSV
FirstnameLastnameStatePDGADivisionCountry
239 Simon Milliken NSW 60714 MPO
2266 Clayton Beck NSW 192720 MPO
206 Chris Hill NSW 80785 MPO
1259 Gina Hill NSW 165309 FPO
1908 Leith Brodie NSW 129521 MPO
493 Grant Dwyer NSW 71949 MA50
2762 Sam Ockerby ACT 163560 FA1
1333 Mathew Wallis NSW 112297 MA40
234 Luke Turnbull NSW 63994 MA40
1933 Cameron McDonald ACT 132475 MPO
1306 Shaun Archer ACT 107135 MPO
146 Peter Helyer VIC 53880 MA40
2111 Rhys Wisniewski NSW 182989 MA1
226 Gavin Palmer NSW 57820 MA40
2151 Andrew Wisniewski NSW 209969 MA50
861 Priit Koiv NSW 89199 MA1
806 Monir Farhadi ACT 90556 MA40
2971 Harrison Bendall NSW 196703 MA1
2591 Ben Homard NSW 196935 MA40
3669 Sheldon Maurer NSW 192671 MA40
3794 Josiah Smith NSW 211535 MA1
962 Kairi Koobakene NSW 103462 FA1
1868 Jeff Wall NSW 183835 MA50
2750 Jade Brady ACT 161437 MPO
2569 Andrew Irons ACT 183648 MA1
3183 Dan Frost ACT 187604 MA1
794 Stephen Clarke NSW 85430 MA1
523 Emma Winkworth VIC 89251 FA1
3320 Kade Ashton NSW 241905 MA1
3131 Brock Brinkworth NSW 214587 MA1
2518 Broden Sherratt NSW 126949 MA1
3322 Charlie Buffon NSW 242173 MA1
2380 Phil Tweed NSW 176282 MA50
1041 Mario Tolberg NSW 94630 MA1

Registered Players: 34