Jesmond Jam - MP40, MA2, MA3, MA4, MJ15, FA2, FA3, FA4

CSV
FirstnameLastnameStatePDGADivisionCountry
1324 Paul Comninos NSW 110230 MP40
2230 Tanga Waetford NSW 148880 MP40
1161 Benn Kennedy NSW 192140 MA3
2711 Nathan Borg ACT 183777 MA3
3715 Kamil Abraranski Other 132862 MA2
2561 Claire Bruton NSW 162671 FA4
2560 Mark Boland NSW 162672 MA3
1478 Phillip Mathieson NSW 110426 MA2
3120 Tim Wright NSW 183503 MA3
1828 Mathew Gregory NSW 126823 MA3
3351 Madeleine Williams NSW 220511 FA4
3352 Bradley Williams NSW N/A MA4
3011 Kelly Wickham NSW 219156 FA4
320 Kevin Costa NSW 64390 MP40
919 Matt Ellis NSW 89523 MA2
1504 Sharon Costa NSW 114306 FA4
1480 Aaron Kilaben-Styles NSW N/A MA3
3353 Samuel Vijay Pierce NSW 201548 MA4
39 Jonathan Jonas NSW 36449 MP40
1732 Daniel Comninos NSW 163763 MA3
2065 Sharon Laurence NSW 236994 FA4
3454 Stephen Bunting NSW 220592 MA4
3320 Kade Ashton NSW 241905 MA3
3298 Stephen Pender NSW 174522 MA4
2270 Liz Turnbull NSW 165276 FA4
3462 Ian Whittaker NSW 149614 MA4
2968 Bryce Winchester NSW 206827 MA2
3834 Mitchell Bradac NSW 227599 MA4
3739 Liam Brunelli-Brondex NSW 208194 MA2
2971 Harrison Bendall NSW 196703 MA2
3333 Callum Thomas NSW N/A MA2
2631 Michael Iserief NSW N/A MA4
3750 Sam Homard NSW N/A MJ15
3131 Brock Brinkworth NSW 214587 MA2
2518 Broden Sherratt NSW 126949 MA2
2505 Xavier Cuppaidge NSW N/A MA3
3667 Dean Sherratt NSW 203978 MA3
1277 Brett Chambers NSW 109639 MA2

Registered Players: 38