Yeronga Memorial 2023

CSV
FirstnameLastnameStatePDGADivisionCountry
3261 George Seymour QLD 189301 MA4
2476 James Robinson QLD 239917 MA1
1040 Kerrod Steel QLD 97798 MA1
2158 Josh Morrison QLD 143922 MA1
3819 Mitch Graham QLD 198015 MA3
3653 Wade O'Shannessy QLD 203785 MA40
3850 Sarah O'Shannessy QLD 215460 FA40
1574 Paul Burwell QLD 114885 MA3
1418 Nathan Thomas QLD 118312 MA3
1555 Ross Batten QLD 126825 MA3
2594 Trent Pease QLD 194899 MA3
2125 Paul Phillips QLD 141154 MPO
555 Stephen McCloud QLD 74001 MA2
2352 Dominic Black QLD 147754 MA1
2780 Edgar Kalmus Other 147028 MA2
2500 Ben Kersche QLD 152892 MA1
682 Dennis Ladwig QLD 89987 MA40
4183 Jay Adlington QLD N/A MA4
1552 Joshua Mills QLD 128120 MA3
229 Mathew Hawes QLD 61926 MA40
3412 Nicholas Thompson QLD 248363 MA2
3887 Jonathan Southward QLD 218341 MA4
2043 Joseph Doran QLD 138323 MA1
2080 Dan Monk QLD 192314 MA40
982 David Shaw QLD 111466 MA40
999 Tasman Shaw QLD 112465 MJ15
1284 Peter Prichard QLD 128654 MA50
2727 Ryan Johnson QLD 190521 MPO
3838 Peter Kozionas QLD 217269 MA3
3837 John Kozionas QLD 217271 MA50
3839 Emmanuel Kozionas NT 217270 MJ15
112 Jason Vidot QLD 46616 MP40
3989 Bendle McDonald QLD 227735 MA40
2905 Jayden McClintock QLD 196205 MA2
2638 Chris Palazzi QLD 185662 MA1
3889 Dominic Fahey QLD 225949 MA3
2259 Riley Pedler QLD 213055 MA3
2801 Rupert Payne QLD N/A MA40
3120 Tim Wright NSW 183503 MA3
3299 Jack Gannon NSW 226411 MA4
4213 Paul Watt QLD 235961 MA4
2085 Abra Garfield QLD 145363 MPO
3065 Keiron Goltz QLD 202354 MA2
2690 Daniel Adamec QLD 178801 MPO
2798 Alex Tame QLD 194741 MPO
3670 Bradley Shepherd QLD 248993 MA4
1575 Aaron Cuerel QLD 123480 MA40
49 Daniel Hartley SA 37475 MA50
1086 Simon Tanner QLD 114606 MA3
94 Aaron Moreton QLD 62058 MPO
4404 Matthew Friebe QLD 250480 MA4
3258 Danny Ragless QLD 230281 MA3
460 Cameron Ford VIC 71674 MA1
3789 Rochelle Ragless QLD 239735 FA4
3006 Ashley Carter QLD 181557 MA50
2884 Michael Caulfield QLD 172184 MA1
451 Gavin Cowan QLD 69918 MP40
3942 Daniel Small QLD 228652 MA2
3871 Jared Hooson QLD N/A MA3
1000 Archer Shaw QLD 106823 MA3
810 Michal Durand QLD 86664 MPO
2146 Nick Halstead QLD 165856 MPO
2074 Brad Turner QLD 164992 MA40
149 Brian Clevenger QLD 49559 MA1
1841 Luke Bayne QLD 166771 MPO
4009 Paul Hasemann QLD 226816 MA3
2426 Liam Downing QLD 181454 MA1
88 Chris Barringer QLD 53936 MP40
1589 Bradley Murnane VIC 120634 MA1
1739 Hayden Fiteni QLD 125129 MA1
3240 Daniel Jakob QLD 196425 MA2
2022 Kai Smythe QLD 167993 MA40
3968 Rodney Gallagher QLD N/A MA4
2797 Luke Robinson QLD 255582 MA3
821 Patrick Ferris QLD 104547 MA1
3876 Cameron Prichard QLD N/A MA4
3912 Tom de Loryn QLD 219802 MA4
4002 Jack Brooks VIC 241270 MA4
2416 Nicholas Whitmore QLD 169708 MA2
89 Bryan Motley QLD 11571 MPO

Registered Players: 80