The Molong Cup

CSV
FirstnameLastnameStatePDGADivisionCountry
3751 Ashley Weidner VIC 210785 MA4
3401 Brett Bobridge VIC 215531 MA50
320 Kevin Costa NSW 64390 MP40
3051 lewis jones NSW 212757 MA2
1277 Brett Chambers NSW 109639 MA2
1448 Chris Loog NSW 116817 MA40
2266 Clayton Beck NSW 192720 MPO
2518 Broden Sherratt NSW 126949 MA1
1324 Paul Comninos NSW 110230 MA1
2561 Claire Bruton NSW 162671 FA2
2560 Mark Boland NSW 162672 MA2
4234 Troy Bourke NSW 240369 MA3
1818 David Flew NSW 126409 MA2
3299 Jack Gannon NSW 226411 MA4
1161 Benn Kennedy NSW 192140 MA3
2063 Trent Neville NSW 218451 MA40
1504 Sharon Costa NSW 114306 FA40
3454 Stephen Bunting NSW 220592 MA50
3593 Kate Sim NSW 227964 FA40
2968 Bryce Winchester NSW 206827 MA1
3715 Kamil Abraranski Other 132862 MA1
2070 Lenny Punch NSW N/A MA50
3283 Marc Mathews NSW 232584 MA40
2307 Noah Mathews NSW 232581 MA4
2053 William Mathews NSW N/A MJ15
4012 Steve Kerr NSW N/A MA40
4171 Leuwin Ovington ACT N/A MA4
2232 Peata Hepi NSW 204191 FA2
4172 Peter Bennett ACT N/A MA4
1979 Diana Philpott NSW 148104 FA4
1980 Scott Philpott NSW 148103 MA40
1981 Lydia Philpott NSW 204016 FJ15
3293 Alex Williams ACT 195466 FA1
2169 Simon Wright NSW 162271 MA40
2218 Erin Oates NSW N/A FA4
2111 Rhys Wisniewski NSW 182989 MPO
111 Neil Roberts NSW 46072 MA40
4300 Jay Hircock NSW 250894 MA4
1803 Jack Lemon NSW 115325 MA2
2338 Sharni Neville NSW N/A FA40
2750 Jade Brady ACT 161437 MPO
3462 Ian Whittaker NSW 149614 MA50
81 Bruce McNaughton QLD 46135 MP40
919 Matt Ellis NSW 89523 MA2
3120 Tim Wright NSW 183503 MA3
4046 Josh Godbee NSW 244418 MA4
1041 Mario Tolberg NSW 94630 MPO
2591 Ben Homard NSW 196935 MA50
2607 Ben Wynn NSW 159503 MA1
3131 Brock Brinkworth NSW 214587 MA1
3669 Sheldon Maurer NSW 192671 MA50
3203 Joe Wright NSW 217636 MA50
4002 Jack Brooks VIC 241270 MA3
146 Peter Helyer VIC 53880 MA40
482 Olatundji Akpo-Sani NSW 44128 MP40
3736 Tanner Sleep NSW 182429 MA1
806 Monir Farhadi ACT 90556 MA50
289 Mathew Lamy NSW 104660 MA50
1333 Mathew Wallis NSW 112297 MP40
2095 Lisa Wallis NSW 196602 FA40
6 Albert Munoz NSW 8527 MA40
2782 Jaiden Gallard NSW N/A MJ15
2165 Lily Nicholson-Love NSW 257975 FJ15
3750 Sam Homard NSW N/A MA4
1828 Mathew Gregory NSW 126823 MA3
4506 Rick Williams NSW N/A MA4
2380 Phil Tweed NSW 176282 MA50
1454 Andrew Bateup NSW 133000 MA4
3373 Joshua Conroy ACT 236630 MA50
1732 Daniel Comninos NSW 163763 MA3
226 Gavin Palmer NSW 57820 MA40
3861 Ian Warren ACT 248569 MA40
2230 Tanga Waetford NSW 148880 MP40
3456 Carol Hartley ACT 205941 FA40
3185 Roland Kaschula ACT 228772 MA50
735 Tom Rugg ACT 88016 MA1

Registered Players: 76