The Central West Cold Snap

CSV
FirstnameLastnameStatePDGADivisionCountry
2454 Anthony Pearsall VIC 149860 MA50
2455 Matti Pearsall VIC 184198 MJ15
320 Kevin Costa NSW 64390 MP40
1277 Brett Chambers NSW 109639 MA2
1448 Chris Loog NSW 116817 MA40
2518 Broden Sherratt NSW 126949 MA1
2561 Claire Bruton NSW 162671 FA2
2560 Mark Boland NSW 162672 MA2
1161 Benn Kennedy NSW 192140 MA3
3183 Dan Frost ACT 187604 MPO
2063 Trent Neville NSW 218451 MA40
2230 Tanga Waetford NSW 148880 MP40
3051 lewis jones NSW 212757 MA2
1324 Paul Comninos NSW 110230 MA1
1803 Jack Lemon NSW 115325 MA2
3715 Kamil Abraranski Other 132862 MA1
2750 Jade Brady ACT 161437 MPO
2569 Andrew Irons ACT 183648 MA2
3011 Kelly Wickham NSW 219156 FA2
959 Leroy Sharrock VIC 123030 MA50
1818 David Flew NSW 126409 MA2
2971 Harrison Bendall NSW 196703 MA2
206 Chris Hill NSW 80785 MPO
3751 Ashley Weidner VIC 210785 MA3
2111 Rhys Wisniewski NSW 182989 MPO
1041 Mario Tolberg NSW 94630 MPO
3299 Jack Gannon NSW 226411 MA3
3794 Josiah Smith NSW 211535 MA2
4531 Lauren Toovey NSW 256220 FA4
3293 Alex Williams ACT 195466 FA1
3454 Stephen Bunting NSW 220592 MA50
3593 Kate Sim NSW 227964 FA40
3442 Anita Weber VIC 205281 FA2
3502 Roland Weber VIC 205283 MA40
3577 Tobias Weber VIC 205282 MJ15
4140 Lukas Weber VIC 231784 MJ15
1774 Adam Rigby QLD 149851 MPO
2165 Lily Nicholson-Love NSW 257975 MJ15
1504 Sharon Costa NSW 114306 FA40
1333 Mathew Wallis NSW 112297 MP40
1454 Andrew Bateup NSW 133000 MA2
4069 Xander Bateup NSW N/A MJ15
3462 Ian Whittaker NSW 149614 MA50
3320 Kade Ashton NSW 241905 MA1
3049 Calen Borg SA 186401 MPO
2711 Nathan Borg ACT 183777 MA2
2266 Clayton Beck NSW 192720 MPO
4234 Troy Bourke NSW 240369 MA3
4403 Justin Bolam NSW 258488 MA3
4546 Sharon Mewton NSW N/A FA4
2218 Erin Oates NSW N/A FA4
1980 Scott Philpott NSW 148103 MA40
1981 Lydia Philpott NSW 204016 FJ15
1979 Diana Philpott NSW 148104 FA4
2762 Sam Ockerby ACT 163560 FA1
2921 Sue Donnelly VIC 246236 FA40
2607 Ben Wynn NSW 159503 MA1
4046 Josh Godbee NSW 244418 MA3
3977 Michael Smith NSW 225748 MA4
1732 Daniel Comninos NSW 163763 MA3
4492 Niccole George NSW 263535 FA4
1322 Terry Bohan VIC 114128 MA50
1232 Tim Bohan VIC 106386 MPO
4506 Rick Williams NSW N/A MA4
4609 Pete Williams NSW N/A MA4
3373 Joshua Conroy ACT 236630 MA50
482 Olatundji Akpo-Sani NSW 44128 MP40
2871 Callum Ford NSW 216271 MA3
3345 Peter Howes VIC 194587 MA50
806 Monir Farhadi ACT 90556 MA50
3669 Sheldon Maurer NSW 192671 MA50
146 Peter Helyer VIC 53880 MA40
1453 Austin D'alessandro ACT 114262 MPO
2971 Harrison Bendall NSW 196703 MA1
2977 Ryan Goad NSW 187488 MA1
2307 Noah Mathews NSW 232581 MA4
2065 Sharon Laurence NSW 236994 FA40
3929 Helena Walker NSW 214594 FA1
3427 Adam Stewart ACT N/A MA40
2151 Andrew Wisniewski NSW 209969 MA50
4583 Kylie Glanville NSW 281135 FA40
4218 Elliot Swift NSW N/A MA2
1361 anthony magen VIC 117796 MA40
2387 Nicholas Hall ACT 164113 MA50
298 Todd Nowack ACT 64266 MPO
3131 Brock Brinkworth NSW 214587 MA1
3009 Cameron Davies ACT 196015 MA1
3885 Donald Cominos NSW 223531 MA3
2053 William Mathews NSW N/A MJ15
2782 Jaiden Gallard NSW N/A MJ15
3185 Roland Kaschula ACT 228772 MA50
3456 Carol Hartley ACT 205941 FA40
2169 Simon Wright NSW 162271 MA40
4587 Sarah Blake NSW 280932 FA4
4670 MARTTEN PIIRILAHT NSW N/A MPO

Registered Players: 95