Pinelines Open 2024

CSV
FirstnameLastnameStatePDGADivisionCountry
18 Michael Canci WA 99119 MA50
1484 Brayden Hahn WA 267305 MA3
3594 Torin Gallagher WA 198832 MA3
4493 Cen Zamudio WA 253725 MA3
1070 Boat McQuade WA 108060 MA40
3605 Leah Manning WA 215873 FA1
3626 Craig Egberts WA N/A MA3
3329 Daniel McCormick WA 192524 MA1
1533 Reece Vellios WA 125363 MA1
43 Corey Bandy WA 8535 MP40
2992 Chris Barr WA 186693 MA40
3008 Joseph Paull QLD 224882 MJ15
5013 Steve Kirk WA 276663 MA3
4367 Tania Leanne WA 272660 FA40
876 Dave Briggs WA 101972 MA40
242 Jeffrey Brunsting VIC 56057 MA50
1368 Shaun Batey WA 87402 MPO
2001 Jacob Davies WA 141757 MPO
1137 Del Batey WA 87777 MA50
3065 Keiron Goltz QLD 202354 MA2
1871 Matt Beard WA 164071 MA40
1219 Robert Lim WA 103094 MPO
1924 Joanne McCamish WA 167432 FA40
3085 Jason McCormick WA 182332 MA1
245 Jason Browne WA 59132 MA50
1609 Kevin Peel WA 130080 MA4
24 Cassie Sweetten VIC 34655 FPO
3965 Jonathan Munnikhuis WA 214216 MA1
1161 Benn Kennedy NSW 192140 MA2
638 Ken Summers WA 77084 MP40
691 Sue Summers WA 77086 FPO
4402 Gethin Barden WA 247672 MA3
3675 Tania Behan QLD 217763 FA40
3715 Kamil Abraranski Other 132862 MA1
3676 David Eames QLD 217765 MA3
1312 Aiden Ditewig State 101975 MA1
3022 Rueben Berg VIC 178393 MP40
1969 Connor Donnelly WA 133024 MPO
3415 Mark Shepherd WA 196466 MA1
4788 Travis Hough WA 271693 MA4
45 Kim Holmes WA 46758 MA50
3160 Beau Wright WA 187884 MA1
2765 Lee Baker WA 255761 MA40
4794 Tom Baker WA N/A MJ12
2518 Broden Sherratt NSW 126949 MA1
1803 Jack Lemon NSW 115325 MA2
3311 Jake Kaufmann WA 200774 MA2
4168 Knher Santos WA 231054 MA2
5181 Jace Vellios WA N/A MJ12
4598 Ian Turton WA 283901 MA4
313 Keenan Vellios WA 61082 MA40
4392 Joey Darbyshire WA 246262 MA1
866 Brian Vanallen WA 1999 MA50
3030 Scott Caldwell WA 177786 MA50
2825 Wyatt Spitze WA N/A MA2
2826 Muhammad Abdullah-Lavalette WA N/A MA2
2745 Jim Lewis WA 160769 MA4
1359 Tim Jordan WA 110883 MA1
2241 Tane Thomas WA 144352 MA1
630 Dhalia Vellios WA N/A FA1
869 Carl Bellesini WA 89905 MP40
2950 Will Atkinson WA 196520 MA2
3318 Sean Clarke Other N/A MA1
1142 Julie O'Donoghue WA 112108 FA2
3813 Daniel Chensee WA 244428 MA3
112 Jason Vidot QLD 46616 MA40
1210 James Davenport NSW 96755 MA2
1342 Lotus Kingston WA 107968 MA50
851 Padraig O'Donoghue WA 87647 MA50
3896 Robert Hunter WA N/A MA4
2871 Callum Ford NSW 216271 MA40
1953 James Lim WA N/A MJ12
1457 John McQuade WA N/A MA50
2330 Mark Hills WA 234919 MA50
4954 Cal Hall WA N/A MA3
3898 Joel Pearson WA 229446 MA1
1473 Marti Oberg WA 95552 MA1
853 Rob Cinquini WA 90412 MP40
4692 Tony Brown NSW 264942 MA50
1404 John Monk WA N/A MA2
1483 Damon Williams WA 132564 MPO
2750 Jade Brady ACT 161437 MPO
1453 Austin D'alessandro ACT 114262 MPO
1046 Paul Noesen WA 24666 MPO
3763 Gary Paul WA 209661 MA4
3510 Matt Wynne WA 234220 MA40
3739 Liam Brunelli-Brondex NSW 208194 MPO
2111 Rhys Wisniewski NSW 182989 MPO
2689 Patrick Willson WA 132736 MPO

Registered Players: 89