The Cado Challenge

CSV
FirstnameLastnameStatePDGADivisionCountry
2125 Paul Phillips QLD 141154 MPO
4521 Jack Sifonios QLD 262463 MPO
2663 Brett Cloke QLD 224881 MA50
3008 Joseph Paull QLD 224882 MA1
3819 Mitch Graham QLD 198015 MA40
4309 Brendan Deurloo QLD 254964 MA50
3715 Kamil Abraranski Other 132862 MA1
3258 Danny Ragless QLD 230281 MA2
3436 Bower John QLD N/A MA50
5168 Geoff Parry NSW 285090 MA50
3989 Bendle McDonald QLD 227735 MP40
5136 Liam Bastin Other 281627 MA1
2780 Edgar Kalmus Other 147028 MA1
4370 Wayne Harris QLD 277942 MA3
555 Stephen McCloud QLD 74001 MA3
2259 Riley Pedler QLD 213055 MA3
4533 Jack Smith QLD 256689 MA1
4162 Byron Hayes QLD 206663 MA40
1574 Paul Burwell QLD 114885 MA3
5174 Declan Harzem QLD 285995 MA2
1201 Andrew Stanley QLD 109593 MA50
4374 Henry Niinlaub ACT 137550 MA3
5492 Timmy Gill QLD 301890 MA2
4535 Samuel Wecker QLD 283283 MA2
4560 Jakob Harvey QLD 291094 MA2
5210 Nathan Lane QLD 297322 MA3
4373 Kynan King QLD 245360 MA2
2797 Luke Robinson QLD 255582 MA1
4481 Jordan Christison QLD 245293 MA2

Registered Players: 29