Cedar Creek Crush

CSV
FirstnameLastnameStatePDGADivisionCountry
3299 Jack Gannon NSW 226411 MA3
3298 Stephen Pender NSW 174522 MA40
1324 Paul Comninos NSW 110230 MA1
3051 lewis jones NSW 212757 MA1
4909 Wayne Tolver-Banks NSW 271230 MA50
5010 Andre Szczepanski NSW 275795 MA2
919 Matt Ellis NSW 89523 MA1
4660 Pablo Artica NSW 272616 MA50
5007 Michelle Juarez NSW 295641 FA40
1333 Mathew Wallis NSW 112297 MP40
4996 Owen Harris NSW 275079 MA3
4531 Lauren Toovey NSW 256220 FA3
1828 Mathew Gregory NSW 126823 MA3
2205 Eorl Osborne NSW 312921 MA2
2207 Dominic Osborne NSW 312922 MA2
3784 Liam O’Brien NSW 273490 MA1
2095 Lisa Wallis NSW 196602 FA40
4790 Joshua Gresham NSW 247674 MA2
5060 Brenton Dally ACT N/A MA2
4731 Amy Ellis NSW 266535 FA1
3321 Jack Tonzing NSW 192190 MA1
146 Peter Helyer VIC 53880 MA40
4997 Jeff Helbren NSW 275745 MA1
5122 Jobe Callaghan NSW 276840 MA2
3669 Sheldon Maurer NSW 192671 MA50
39 Jonathan Jonas NSW 36449 MP40
2518 Broden Sherratt NSW 126949 MA1
3739 Liam Brunelli-Brondex NSW 208194 MPO
5186 Richard White NSW 290874 MA50
3737 James Wright NSW 226216 MA2
3977 Michael Smith NSW 225748 MA50
4688 Julia Smith NSW 264811 FA40
4234 Troy Bourke NSW 240369 MA3
320 Kevin Costa NSW 64390 MP40
2230 Tanga Waetford NSW 148880 MA50
4046 Josh Godbee NSW 244418 MA3
2607 Ben Wynn NSW 159503 MA1
4469 Evan Hollins NSW 252223 MA1
2591 Ben Homard NSW 196935 MA50
1161 Benn Kennedy NSW 192140 MA2
3011 Kelly Wickham NSW 219156 FA3
1745 Tom Tulip NSW 152387 MA1
5690 Colin Merritt Other N/A MA40
1617 Robert Patey-Downes NSW 244769 MA50
2151 Andrew Wisniewski NSW 209969 MA1
4889 Peter Bligh ACT 270456 MA40
3456 Carol Hartley ACT 205941 FA40
794 Stephen Clarke NSW 85430 MA1
3185 Roland Kaschula ACT 228772 MA50
5424 Chris Stanford NSW N/A MA3
5494 Jayden Stanford NSW N/A MJ15
3373 Joshua Conroy ACT 236630 MA1
3183 Dan Frost ACT 187604 MPO
4888 Angelo Palmer ACT N/A MA2
2228 Zachary James State 219319 MPO
4403 Justin Bolam NSW 258488 MA2
4831 Steven Khoupongsy ACT 276758 MA2
861 Priit Koiv NSW 89199 MA1
6 Albert Munoz NSW 8527 MA40
5828 Brayden Schmitz NSW 303588 MA2
5703 Thomas Attrill ACT 302072 MA1
3131 Brock Brinkworth NSW 214587 MA1
482 Olatundji Akpo-Sani NSW 44128 MP40
1041 Mario Tolberg NSW 94630 MPO
5655 Simon Smith NSW N/A MA50
2111 Rhys Wisniewski NSW 182989 MPO
4161 Jackson Jolly ACT 276644 MA1
4959 Tarni Cunningham ACT N/A FA2
4464 Artem Zakharov NSW 249531 MPO
5270 Jack Windross ACT N/A MA1

Registered Players: 70