Disc Golf Warehouse Open 2026

CSV
FirstnameLastnameStatePDGADivisionCountry
1046 Paul Noesen WA 24666 MP40
3813 Daniel Chensee WA 244428 MA2
1302 David Kynaston WA 120104 MA50
3965 Jonathan Munnikhuis WA 214216 MPO
5704 James Gurbiel WA 311002 MA3
4205 Signe Trommel WA 267346 MA3
4678 Karel Üksvärav WA 92171 MPO
4211 Jan Seire WA 291503 MA1
1219 Robert Lim WA 103094 MPO
5978 Zac Robartson WA N/A MA4
18 Michael Canci WA 99119 MA50
5908 Juhan Uudekuell WA 320438 MA2
4402 Gethin Barden WA 247672 MA1
5572 zac sawyer WA N/A MA3
1342 Lotus Kingston WA 107968 MA50
1364 Alex Kynaston WA 124250 MPO
2689 Patrick Willson WA 132736 MP40
2001 Jacob Davies WA 141757 MPO
5223 Murray Rose-Jones WA 288335 MA4
1918 Patrick Luke Somewhere 80716 MA1
3415 Mark Shepherd WA 196466 MA1
4788 Travis Hough WA 271693 MA1
5554 Luukas Luoma WA 302288 MA1
1070 Boat McQuade WA 108060 MP50
3160 Beau Wright WA 187884 MA1
4392 Joey Darbyshire WA 246262 MPO
869 Carl Bellesini WA 89905 MP50
2950 Will Atkinson WA 196520 MA2
4992 Asher Bartulovich WA N/A MA2
5907 Simmo Lait WA 140771 MPO
2679 Rob Hamilton WA 155091 MA2
3085 Jason McCormick WA 182332 MA40
5688 Krystal Goscombe WA 308292 FA3
5273 Derek Goscombe WA 308708 MA3
5559 Laith Finch WA 314824 MA3
853 Rob Cinquini WA 90412 MP50
5428 Nick Gudden WA N/A MA4
5701 John Vanderheeg WA N/A MA4
45 Kim Holmes WA 46758 MA60
1312 Aiden Ditewig State 101975 MA2
1924 Joanne McCamish WA 167432 FP40
1871 Matt Beard WA 164071 MA40
866 Brian Vanallen WA 1999 MA60
2508 Claudine Baker WA 152419 FA40
3030 Scott Caldwell WA 177786 MA60
5262 Alex Taylor WA N/A MA1
4489 Rupert Marklew WA 281289 MA3
43 Corey Bandy WA 8535 MP50
4367 Tania Leanne WA 272660 FA50
4954 Cal Hall WA 299829 MA2
3329 Daniel McCormick WA 192524 MA1
3605 Leah Manning WA 215873 MA2
5610 Rachel Bunting WA 304261 FA1
4424 Jesse Budge WA 284054 MA1
876 Dave Briggs WA 101972 MA40
1142 Julie O'Donoghue WA 112108 FA2
3763 Gary Paul WA 209661 MA3
851 Padraig O'Donoghue WA 87647 MA60
3510 Matt Wynne WA 234220 MA1
50 Christopher Finn WA 37970 MPO
4168 Knher Santos WA 231054 MA1
2826 Muhammad Abdullah-Lavalette WA N/A MA40
3898 Joel Pearson WA 229446 MA1
245 Jason Browne WA 59132 MP50
691 Sue Summers WA 77086 FP40
3318 Sean Clarke Other 302656 MA1
4598 Ian Turton WA 283901 MA3
6177 Hugh Argent-Jones WA N/A MJ15
2241 Tane Thomas WA 144352 MA1
1042 Eilif Liland WA 93940 MA2
624 Rick Penlington WA 69736 MA60
29 Kris Kohout WA 34248 MA3
5439 Craig Morgan WA 299478 MA3
1056 Brad Curran WA 96935 MA40
6185 Max Johnston WA N/A MA2
3029 Trent Caldwell WA 178990 MA3
5687 Charlie Fisher WA N/A MJ15
5686 Henry Fisher WA N/A MJ15
5685 Ryan Fisher WA N/A MA40
6105 Benjamin Barker WA N/A MA4
6141 Jamie Argent-Jones WA N/A MA40

Registered Players: 81