Player List CSV

ADGFirstnameLastnameStatePDGADivisionCountry
2473 Justin Cassidy VIC N/A MA4 🇦🇺
795 Ryan Nicholson SA 85528 MM1 🇦🇺
1005 Michelle Schulz SA 93546 FA4 🇦🇺
523 Emma Winkworth VIC 89251 FA1 🇦🇺
2564 Ben Powlay SA 158554 MA2 🇦🇺
49 Daniel Hartley SA 37475 MM1 🇦🇺
2300 Luke Fisk SA 170509 MA4 🇦🇺
270 Allen Brunsting VIC 68193 MA1 🇦🇺
1013 Mat weyers SA 108305 MA2 🇦🇺
1039 Jay Ros VIC 96988 MA1 🇦🇺
24 Cassie Sweetten VIC 34655 FPO 🇦🇺
1414 Lee Thompson VIC 112122 MM1 🇦🇺
322 Tarron Anderson VIC 73443 MA2 🇦🇺
2749 John Cranstoun VIC 161432 MG1 🇦🇺
1034 Kate Eldridge SA 106788 FA1 🇦🇺
1832 Mick Wilson SA 128471 MA2 🇦🇺
1741 Reece Svetec SA 125149 MA2 🇦🇺
418 Dylan Feldman VIC 84447 MPO 🇦🇺
1007 Amy Weyers SA 93760 FA4 🇦🇺
1616 Frank Svetec SA 126960 MG1 🇦🇺
2489 Chris Hart VIC 150389 MM1 🇦🇺
2490 Ryan Hart VIC 150453 MJ2 🇦🇺
1035 Jacob Cruden VIC 104736 MA1 🇦🇺
973 Darren Stace-Smith VIC 92242 MPO 🇦🇺
2259 Riley Pedler QLD 213055 MA4 🇦🇺
2098 Kylan Verdonk SA N/A MA4 🇦🇺
242 Jeffrey Brunsting VIC 56057 MA50 🇦🇺
1506 Gareth Morgan SA 115164 MA1 🇦🇺
1331 Douglas Landinguin VIC 10031 MA4 🇦🇺
1511 Jonathan Dragt SA 115163 MA2 🇦🇺
959 Leroy Sharrock VIC 123030 MA50 🇦🇺
415 Ethan Lewis VIC 74769 MA1 🇦🇺
1936 Carey Edwards VIC 133064 MA50 🇦🇺
2179 Tom Lee SA 162871 MA2 🇦🇺
1232 Tim Bohan VIC 106386 MPO 🇦🇺
2717 Alice Si SA 161307 FA1 🇦🇺
955 David Haskins SA 90157 MA40 🇦🇺
2877 Benjamin Martin VIC 181814 MA4 🇦🇺
1322 Terry Bohan VIC 114128 MA50 🇦🇺
2778 Patrick Thorpe VIC 155271 MA1 🇦🇺
2566 Troy Farrimond VIC 153045 MA4 🇦🇺
2404 Keith Chau SA 183767 MA4 🇦🇺
641 Toosje Frequin VIC 78791 FPO 🇦🇺
2097 Dylan Pee SA 177587 MA4 🇦🇺
2215 Thang Do SA N/A MA4 🇦🇺
2962 Ted Wachtel SA N/A MA4 🇦🇺
1612 Sean Davis SA N/A MA2 🇦🇺
1745 Tom Tulip NSW 152387 MA2 🇦🇺
2875 Damien Malco SA 177902 MA4 🇦🇺
1917 Edward Hesline TAS 146440 MA2 🇦🇺
2719 Allan Maenpaa VIC 161681 MA4 🇦🇺
2880 Karen Hart VIC N/A FA4 🇦🇺
2881 Eloise Hart VIC N/A FJ15 🇦🇺
1598 Alex Costales SA 125947 MA2 🇦🇺
2841 Jamie Budenberg SA 167969 MA2 🇦🇺
964 lachlan Wookey SA 90967 MA2 🇦🇺
994 Hayden McPherson SA 93216 MA1 🇦🇺
3020 Curtis King SA N/A MA4 🇦🇺
1388 Justin Mansell SA N/A MA4 🇦🇺
2993 Marlon Gonsalves VIC 201197 MA4 🇦🇺
175 Chris Ronalds VIC 52327 MPO 🇦🇺
2188 Matt Hill VIC 150355 MA1 🇦🇺
1277 Brett Chambers NSW 109639 MA2 🇦🇺
1030 Matt St Clair NSW 95133 MA1 🇦🇺
2558 Glenn Maisey VIC 151231 MA1 🇦🇺
2559 Sean Maisey VIC 153872 MA4 🇦🇺
81 Bruce McNaughton QLD 46135 MP40 🇦🇺
3025 Russell Swansson SA 178905 MA4 🇦🇺
1440 Michael Spangenberg VIC 117798 MA50 🇦🇺
1586 James Meddings VIC 120110 MA2 🇦🇺
2315 Shaun Coleman SA N/A MA2 🇦🇺
465 Andrew Simpson SA 78181 MA2 🇦🇺
1362 Shaun Freeman VIC 119387 MA2 🇦🇺
1909 Nicholas Gregg QLD 150097 MA2 🇦🇺
2031 Aaron Price SA 224713 MA40 🇦🇺
2285 William Brennan SA 153753 MA4 🇦🇺
2287 Tom Partington VIC N/A MA4 🇦🇺
2691 Tom Reddock SA N/A MA4 🇦🇺
2897 Benjamin Hicks Other 202788 MA4 🇦🇺
279 Matt Green TAS 128222 MA2 🇦🇺
2103 Nick Cavender SA 178285 MA2 🇦🇺
2049 Matthew Noblet SA 178192 MPO 🇦🇺
2027 Sean Harrison SA 183631 MA50 🇦🇺
2028 Will Harrison SA N/A MJ15 🇦🇺
1734 Justin Clarke SA 193088 MA40 🇦🇺
1008 Oscar Fehlberg VIC 101309 MA1 🇦🇺
2030 Damien Holman SA 183770 MA40 🇦🇺
1854 Austin Holman SA 166729 MJ15 🇦🇺
2255 Ashley Gabe SA 144655 MA2 🇦🇺
2493 Peter Gabe SA N/A MA4 🇦🇺
2871 Callum Ford NSW 216271 MA4 🇦🇺
1621 Anna Kolodina SA 135017 FA4 🇦🇺
2268 Jack Holmes SA N/A MA4 🇦🇺
1855 Jessica Holman SA 162403 FJ15 🇦🇺
2896 Mitch Evers VIC 174406 MA4 🇦🇺
2035 Robert Marcato SA N/A MA50 🇦🇺
2528 Brady Lane VIC N/A MA1 🇦🇺
2322 Tim Davis SA 235564 MA2 🇦🇺
3194 Jake Heading SA 186883 MA4 🇦🇺
1361 anthony magen VIC 117796 MA2 🇦🇺
3195 Alice Reindl VIC 219661 FA4 🇦🇺
2744 Benjamin McAlpine SA 176838 MA4 🇦🇺
3212 Temieka McAlpine SA N/A FA4 🇦🇺
245 Jason Browne WA 59132 MA40 🇦🇺
2752 Raf Freire VIC N/A MA50 🇦🇺
2325 Toa Steiner NSW 125455 MPO 🇦🇺
256 Kaspar Carr-Howard VIC 56058 MA40 🇦🇺
23 Jarrath Sweetten VIC 8551 MPO 🇦🇺
462 Patrick Utri VIC 114121 MA1 🇦🇺
2329 Michael Woolley NSW 145296 MA2 🇦🇺
2332 Mitch Pascoe SA 154305 MA4 🇦🇺
2472 Michael Gliese SA 208875 MA2 🇦🇺
2474 Jason Gliese SA N/A MA4 🇦🇺
1754 Hamish Dwyer TAS 150594 MA2 🇦🇺
1926 Blake Houston WA 130941 MPO 🇦🇺
2479 Ben Opitz SA 196366 MA4 🇦🇺
2496 Brad Riches SA 197491 MA4 🇦🇺
1525 Sam O'Connell SA 194200 MA2 🇦🇺
1969 Connor Donnelly WA 133024 MA1 🇦🇺
1777 John Schlobohm TAS 173316 MA2 🇦🇺
2464 Jeremiah Flickinger QLD 30849 MPO 🇦🇺
1841 Luke Bayne QLD 166771 MPO 🇦🇺
3266 Natsumi Homma SA 195702 FA4 🇦🇺
2099 Alissa Delia SA N/A FA4 🇦🇺
3444 Brian Joyce SA N/A MA4 🇦🇺
3796 Kyle Herbertson VIC 213318 MA4 🇦🇺
3356 Henry Arnold SA 196784 MJ15 🇦🇺
3425 James Arnold SA 221391 MA50 🇦🇺
3401 Brett Bobridge VIC 215531 MA50 🇦🇺
2420 Youngblood Roche SA 176549 MA2 🇦🇺
2387 Nicholas Hall ACT 164113 MA50 🇦🇺

Registered Players: 131