The Victorian Disc Golf Open 2021

CSV
FirstnameLastnameStatePDGADivisionCountry
1440 Michael Spangenberg VIC 117798 MG1
242 Jeffrey Brunsting VIC 56057 MG1
795 Ryan Nicholson SA 85528 MM1
1005 Michelle Schulz SA 93546 FA4
1598 Alex Costales SA 125947 MA2
994 Hayden McPherson SA 93216 MA1
49 Daniel Hartley SA 37475 MM1
270 Allen Brunsting VIC 68193 MA1
959 Leroy Sharrock VIC 123030 MG1
462 Patrick Utri VIC 114121 MA1
1936 Carey Edwards VIC 133064 MG1
324 David Heath VIC 84405 MG1
460 Cameron Ford VIC 71674 MPO
1039 Jay Ros VIC 96988 MA1
1331 Douglas Landinguin VIC 10031 MG1
322 Tarron Anderson VIC 73443 MA2
523 Emma Winkworth VIC 89251 FA1
2188 Matt Hill VIC 150355 MA2
1158 Ryan Miller VIC 100460 MA2
1035 Jacob Cruden VIC 104736 MA2
285 Racim Radjef VIC 59800 MPO
641 Toosje Frequin VIC 78791 FPO
256 Kaspar Carr-Howard VIC 56058 MA1
24 Cassie Sweetten VIC 34655 FPO
1414 Lee Thompson VIC 112122 MM1
279 Matt Green TAS 128222 MA2
1008 Oscar Fehlberg VIC 101309 MA1
2712 Peter Fletcher VIC 164803 MA4
90 Mathew Adams VIC 61081 MP40
1232 Tim Bohan VIC 106386 MPO
532 Paul Barbagallo VIC 94730 MG1
2490 Ryan Hart VIC 150453 MA4
2489 Chris Hart VIC 150389 MM1
1832 Mick Wilson SA 128471 MA2
418 Dylan Feldman VIC 84447 MPO
175 Chris Ronalds VIC 52327 MPO
2778 Patrick Thorpe VIC 155271 MA2
2719 Allan Maenpaa VIC 161681 MA4
2234 Pete Allen VIC 150308 MA2
1034 Kate Eldridge SA 106788 FA1
1322 Terry Bohan VIC 114128 MG1
174 Mark Hardy VIC 52328 MA1
415 Ethan Lewis VIC 74769 MA1
2693 Tom Boyle VIC 157180 MA4
973 Darren Stace-Smith VIC 92242 MPO
1801 Nicholas Valentini VIC N/A MA2
2566 Troy Farrimond VIC 153045 MA4
1586 James Meddings VIC 120110 MA2
2558 Glenn Maisey VIC 151231 MA1
2559 Sean Maisey VIC 153872 MA4
2749 John Cranstoun VIC 161432 MG1
1361 anthony magen VIC 117796 MA2
1506 Gareth Morgan SA 115164 MA1
2752 Raf Freire VIC N/A MA1
2472 Michael Gliese SA N/A MA4
2251 Jeremy Wales NSW 164841 MA4
2474 Jason Gliese SA N/A MA4
735 Tom Rugg ACT 88016 MA1
806 Monir Farhadi ACT 90556 MM1
1933 Cameron McDonald ACT 132475 MPO
1511 Jonathan Dragt SA 115163 MA2
1917 Edward Hesline TAS 146440 MA2
1324 Paul Comninos NSW 110230 MG1
962 Kairi Koobakene NSW 103462 FA1
861 Priit Koiv NSW 89199 MA1
2230 Tanga Waetford NSW 148880 MM1
1803 Jack Lemon NSW 115325 MA2
1763 Callum Kirkpatrick VIC 127315 MA4
2022 Kai Smythe QLD 167993 MA2
1732 Daniel Comninos NSW 163763 MA4
2354 Cameron Mott VIC 150599 MA2
2564 Ben Powlay SA 158554 MA2
2112 Sarah Lee SA 165310 FA1
1754 Hamish Dwyer TAS 150594 MA2
1041 Mario Tolberg NSW 94630 MA1
2710 Nathan Parish VIC 168972 MA2
1318 David Perry VIC 116692 MPO
2111 Rhys Wisniewski NSW 182989 MA1
1868 Jeff Wall NSW 183835 MG1
2717 Alice Si SA 161307 FA1
2692 Colin Liddle VIC N/A MA4
8 Paul Arden VIC 8520 MM1
1863 Chris Scott VIC 127348 MA2
2847 alex grivas VIC N/A MA4
2355 Andrew Skillern-Brown VIC 158321 MA2
2214 Richard Klein SA 168225 MA4
2287 Tom Partington VIC N/A MA4
2485 Joel Stuckey VIC N/A MA4
2750 Jade Brady ACT 161437 MA2
2819 Keegan Brady ACT 165711 MA4
222 Patrick Robinson VIC 62059 MPO
519 Ben Hines VIC 102352 MA2
11 Andrew Ferguson VIC 8549 MPO
2456 Sam Caon SA 166015 MA2
897 Nicholas Mason ACT 90534 MA1
2858 Alex Britten-Jones VIC 175293 MA2
2085 Abra Garfield QLD 145363 MPO
1438 Dylan Spangenberg Georgia 111424 MPO
2848 James Honeyman Other 168788 MA4
2896 Mitch Evers VIC 174406 MA4
2891 Luke Pote VIC 173009 MA40
2877 Benjamin Martin VIC 181814 MA4
2897 Benjamin Hicks Other 202788 MA4
2013 Christopher Ware VIC 136371 MA50
967 Jackson Adams VIC 110880 MA2
2049 Matthew Noblet SA 178192 MA4
146 Peter Helyer VIC 53880 MA40
1830 Doug Adams VIC 152562 MA50

Registered Players: 108