Armory Winter Ambush

CSV
FirstnameLastnameStatePDGADivisionCountry
2561 Claire Bruton NSW 162671 FA4
962 Kairi Koobakene NSW 103462 FA1
239 Simon Milliken NSW 60714 MPO
2230 Tanga Waetford NSW 148880 MA40
2266 Clayton Beck NSW 192720 MPO
1333 Mathew Wallis NSW 112297 MA40
2560 Mark Boland NSW 162672 MA3
1453 Austin D'alessandro ACT 114262 MPO
2750 Jade Brady ACT 161437 MPO
3147 Rohan Hosking ACT 196621 MPO
3715 Kamil Abraranski Other 132862 MA2
3183 Dan Frost ACT 187604 MA1
2819 Keegan Brady ACT 165711 MA2
3120 Tim Wright NSW 183503 MA3
1868 Jeff Wall NSW 183835 MA50
1448 Chris Loog NSW 116817 MA2
2762 Sam Ockerby ACT 163560 FA2
3293 Alex Williams ACT 195466 FA2
1324 Paul Comninos NSW 110230 MA50
3667 Dean Sherratt NSW 203978 MA3
919 Matt Ellis NSW 89523 MA2
1933 Cameron McDonald ACT 132475 MPO
1828 Mathew Gregory NSW 126823 MA3
523 Emma Winkworth VIC 89251 FA1
1774 Adam Rigby QLD 149851 MA1
1040 Kerrod Steel QLD 97798 MA1
2551 Julie Laneville NSW 172368 FA2
794 Stephen Clarke NSW 85430 MA2
206 Chris Hill NSW 80785 MPO
1259 Gina Hill NSW 165309 FPO
1041 Mario Tolberg NSW 94630 MA1
3051 lewis jones NSW 212757 MA4
2518 Broden Sherratt NSW 126949 MA2
3454 Stephen Bunting NSW 220592 MA4
1161 Benn Kennedy NSW 192140 MA3

Registered Players: 35