WGE - Run the Chains at Chichester CSV
| ADG | Firstname | Lastname | State | PDGA | Division | Country |
|---|---|---|---|---|---|---|
| 2348 | Megan | O'Reilly | WA | N/A | FA2 | 🇦🇺 |
| 1142 | Julie | O'Donoghue | WA | 112108 | FA1 | 🇦🇺 |
| 3788 | Katie | Barr | WA | N/A | FA4 | 🇦🇺 |
| 2508 | Claudine | Baker | WA | 152419 | FA3 | 🇦🇺 |
| 691 | Sue | Summers | WA | 77086 | FA1 | 🇦🇺 |
| 1358 | Claire | Batey | WA | N/A | FA1 | 🇦🇺 |
| 2928 | Jasmin | Barr | WA | 177905 | FA3 | 🇦🇺 |
| 3901 | Shelley | Muyomba | WA | N/A | FA4 | 🇦🇺 |
| 4021 | Merle | Milentis | WA | N/A | FA70 | 🇦🇺 |
| 1330 | Joy | Crosswell | WA | 303612 | FA60 | 🇦🇺 |
| 4031 | Rayma | Flatters | WA | N/A | FA4 | 🇦🇺 |
| 2931 | Jennifer | Lim | WA | N/A | FJ10 | 🇦🇺 |
| 1924 | Joanne | McCamish | WA | 167432 | FA1 | 🇦🇺 |
| 4056 | Guylaine | Thibodeau | WA | N/A | FA55 | 🇦🇺 |
| 4063 | Madison | Fitzgerald | WA | N/A | FA4 | 🇦🇺 |
| 1131 | Emma | Matich | WA | N/A | FPO | 🇦🇺 |
| 4068 | Fiona | Bellazzini-Eiszele | WA | N/A | FA4 | 🇦🇺 |
| 1329 | Tracey | Fyfe | WA | N/A | FA55 | 🇦🇺 |
| 4070 | Mel | Teh | WA | N/A | FA4 | 🇦🇺 |
| 4074 | Rose | Powley | Other | N/A | FA55 | 🇦🇺 |
Registered Players: 20