ADGD2022 - Wallaby Hill Tasmania CSV
| ADG | Firstname | Lastname | State | PDGA | Division | Country |
|---|---|---|---|---|---|---|
| 1777 | John | Schlobohm | TAS | 173316 | MA40 | 🇦🇺 |
| 279 | Matt | Green | TAS | 128222 | MA2 | 🇦🇺 |
| 3111 | Buzz | Sitnikow | VIC | N/A | MA2 | 🇦🇺 |
| 2828 | Victor | Sitnikow | TAS | 196471 | MA2 | 🇦🇺 |
| 4207 | Michael | Cresswell | TAS | N/A | MA4 | 🇦🇺 |
| 3693 | Sam | Scott | TAS | N/A | MA3 | 🇦🇺 |
| 4208 | Joe | King | TAS | N/A | MA4 | 🇦🇺 |
| 2839 | Owain | Hyde | TAS | 183541 | MA40 | 🇦🇺 |
| 1627 | Oliver | Mundy-Castle | TAS | 124741 | MA1 | 🇦🇺 |
| 2105 | Josie | Muggeridge | TAS | 235918 | MA1 | 🇦🇺 |
| 4212 | Daniel | Bell | TAS | N/A | MA4 | 🇦🇺 |
| 2531 | Atticus | Ariston | TAS | 161826 | MA1 | 🇦🇺 |
| 3999 | Craig | Gardner | TAS | 237262 | MA3 | 🇦🇺 |
| 1416 | Alexander | Brindle | TAS | 129134 | MA40 | 🇦🇺 |
| 1297 | Chris | Wright | TAS | 129090 | MA50 | 🇦🇺 |
| 1917 | Edward | Hesline | TAS | 146440 | MA1 | 🇦🇺 |
| 3475 | Emma | Dwyer | TAS | N/A | FA4 | 🇦🇺 |
| 2222 | Brady | Williams | TAS | 149873 | MA1 | 🇦🇺 |
| 2836 | Sean | Gottschling | TAS | 171036 | MA2 | 🇦🇺 |
| 3268 | zin | zaw | TAS | 231828 | MA3 | 🇦🇺 |
| 4004 | Daniel | Verrall | TAS | 268536 | MA4 | 🇦🇺 |
| 4001 | Russell | Venn | TAS | N/A | MA4 | 🇦🇺 |
| 3204 | Dave | van 't Veld | TAS | N/A | MA4 | 🇦🇺 |
| 1754 | Hamish | Dwyer | TAS | 150594 | MA2 | 🇦🇺 |
| 4281 | Hayman | Hookway | Other | N/A | MA3 | 🇦🇺 |
| 4283 | Mark | Fahy | TAS | N/A | MA4 | 🇦🇺 |
| 3824 | Graham | Sayer | TAS | N/A | MA1 | 🇦🇺 |
| 3862 | Harley | Watson | TAS | N/A | MA2 | 🇦🇺 |
| 3585 | Nick | Marshall | TAS | N/A | MA3 | 🇦🇺 |
| 0 | N/A | 67 | ||||
| 0 | N/A | 66 | ||||
| 0 | N/A | 67 | ||||
| 0 | N/A | 68 | ||||
| 0 | N/A | 67 | ||||
| 0 | N/A | 76 | ||||
| 0 | N/A | 67 | ||||
| 0 | N/A | 69 | ||||
| 0 | N/A | 73 | ||||
| 0 | N/A | 77 | ||||
| 0 | N/A | 75 | ||||
| 0 | N/A | 67 | ||||
| 0 | N/A | 73 | ||||
| 0 | N/A | 79 | ||||
| 0 | N/A | 82 | ||||
| 0 | N/A | 86 | ||||
| 0 | N/A | 73 | ||||
| 0 | N/A | 80 | ||||
| 0 | N/A | 83 | ||||
| 0 | N/A | 86 | ||||
| 0 | N/A | 87 | ||||
| 0 | N/A | 95 | ||||
| 0 | N/A | 102 | ||||
| 0 | N/A | 67 | ||||
| 0 | N/A | 68 | ||||
| 0 | N/A | 78 |
Registered Players: 55