The Central West Cold Snap

CSV
FirstnameLastnameStatePDGADivisionCountry
2454 Anthony Pearsall VIC 149860 MA50
2455 Matti Pearsall VIC 184198 MJ15
320 Kevin Costa NSW 64390 MP40
1277 Brett Chambers NSW 109639 MA2
1448 Chris Loog NSW 116817 MA40
2518 Broden Sherratt NSW 126949 MA1
2561 Claire Bruton NSW 162671 FA2
2560 Mark Boland NSW 162672 MA2
1161 Benn Kennedy NSW 192140 MA3
3183 Dan Frost ACT 187604 MPO
2063 Trent Neville NSW 218451 MA40
2230 Tanga Waetford NSW 148880 MP40
3051 lewis jones NSW 212757 MA2
1324 Paul Comninos NSW 110230 MA1
1803 Jack Lemon NSW 115325 MA2
3715 Kamil Abraranski Other 132862 MA1
2750 Jade Brady ACT 161437 MPO
2569 Andrew Irons ACT N/A MA2
3011 Kelly Wickham NSW 219156 FA2
959 Leroy Sharrock VIC 123030 MA50
1818 David Flew NSW 126409 MA2

Registered Players: 21