The Mundilorian - Return of the Jedi

CSV
FirstnameLastnameStatePDGADivisionCountry
3311 Jake Kaufmann WA 200774 MA3
1219 Robert Lim WA 103094 MPO
3030 Scott Caldwell WA 177786 MA50
18 Michael Canci WA 99119 MP40
1070 Boat McQuade WA 108060 MP40
3605 Leah Manning WA 215873 FA2
4177 Nick Black WA 233189 MA3
3160 Beau Wright WA 187884 MA2
4504 Sten-Mark Virro Other 264766 MA2
2001 Jacob Davies WA 141757 MPO
1368 Shaun Batey WA 87402 MPO
3329 Daniel McCormick WA 192524 MA1
1924 Joanne McCamish WA 167432 FA2
1871 Matt Beard WA 164071 MA1
1046 Paul Noesen WA 24666 MPO
4392 Joey Darbyshire WA 246262 MA3
2689 Patrick Willson WA 132736 MPO
4402 Gethin Barden WA 247672 MA4
876 Dave Briggs WA 101972 MP40
1609 Kevin Peel WA 130080 MA3
45 Kim Holmes WA 46758 MA50
3510 Matt Wynne WA 234220 MA40
1137 Del Batey WA 87777 MA50
4493 Cen Zamudio WA 253725 MA4
4398 Daniel Foong WA 253084 MA4
1142 Julie O'Donoghue WA 112108 FA2
4168 Knher Santos WA 231054 MA2
3594 Torin Gallagher WA 198832 MA3
3896 Robert Hunter WA N/A MA50
1342 Lotus Kingston WA 107968 MA50
4489 Rupert Marklew WA N/A MA4
3701 Thomas Manders WA N/A MA2
2470 Liam Powley WA 185959 MA3
4015 Caleb Powley Other 227399 MA3
2241 Tane Thomas WA 144352 MA1
1302 David Kynaston WA 120104 MA50
1364 Alex Kynaston WA 124250 MPO
2928 Jasmin Barr WA 177905 FA3
4337 Travis Price WA N/A MA4
1056 Brad Curran WA 96935 MP40
3813 Daniel Chensee WA 244428 MA3
2081 Mark Shirley WA 139563 MA3
1926 Blake Houston WA 130941 MPO
2499 Sean Dobbs WA 153707 MA1
1921 Brendon Bennett WA 170546 MP40
3085 Jason McCormick WA 182332 MA1
1312 Aiden Ditewig State 101975 MA1
3626 Craig Egberts WA N/A MA4
50 Christopher Finn WA 37970 MP40
1533 Reece Vellios WA 125363 MA1
3763 Gary Paul WA 209661 MA3
2120 Thomas McNeilly WA 155399 MPO
869 Carl Bellesini WA 89905 MP40
3965 Jonathan Munnikhuis WA 214216 MA2
3914 Spencer Hammond Other 181791 MA1
853 Rob Cinquini WA 90412 MP40
3898 Joel Pearson WA 229446 MA2
3318 Sean Clarke Other N/A MA1

Registered Players: 58