ADGD2023 - ADGD – Balcatta

CSV
FirstnameLastnameStatePDGADivisionCountry
3763 Gary Paul WA 209661 MA4
3022 Rueben Berg VIC 178393 MP40
3030 Scott Caldwell WA 177786 MA50
4168 Knher Santos WA 231054 MA2
2001 Jacob Davies WA 141757 MPO
3311 Jake Kaufmann WA 200774 MA2
3510 Matt Wynne WA 234220 MA40
638 Ken Summers WA 77084 MP40
691 Sue Summers WA 77086 FA1
18 Michael Canci WA 99119 MP40
1609 Kevin Peel WA 130080 MA4
1142 Julie O'Donoghue WA 112108 FA2
3967 Rik Dewit WA 276077 MA2
4177 Nick Black WA 233189 MA3
2765 Lee Baker WA 255761 MP40
1302 David Kynaston WA 120104 MA50
1364 Alex Kynaston WA 124250 MPO
1721 Toby Kynaston WA 183776 MA1
45 Kim Holmes WA 46758 MA50
3637 Travis Davies WA N/A MA3
4205 Signe Trommel WA 267346 FA1
4211 Jan Seire WA N/A MA2
1473 Marti Oberg WA 95552 MA1
3415 Mark Shepherd WA 196466 MA1
2508 Claudine Baker WA 152419 FA4
43 Corey Bandy WA 8535 MP40
4367 Tania Leanne WA 272660 FA40
3029 Trent Caldwell WA 178990 MA3
1484 Brayden Hahn WA 267305 MA3
2507 Justin Roberts WA 152411 MA3
3965 Jonathan Munnikhuis WA 214216 MA2
4792 Kalinga Berg VIC N/A MJ15
4794 Tom Baker WA N/A MJ15
3660 Adam Pyc WA N/A MA3
4756 Isaac Oliver WA N/A MA4
50 Christopher Finn WA 37970 MP40
3307 Tom Percival WA N/A MA4
1926 Blake Houston WA 130941 MPO
103 Stuart Arnold WA 71263 MA2
4402 Gethin Barden WA 247672 MA4
624 Rick Penlington WA 69736 MA50
4678 Karel Üksvärav WA 92171 MPO
4586 Gary Bruecher WA 268428 MA50
4489 Rupert Marklew WA 281289 MA4
2992 Chris Barr WA 186693 MA2
4788 Travis Hough WA 271693 MA4
3160 Beau Wright WA 187884 MA2
2499 Sean Dobbs WA 153707 MA1
1219 Robert Lim WA 103094 MPO
4796 Raymond Hale WA 271699 MA2
2689 Patrick Willson WA 132736 MPO
2330 Mark Hills WA 234919 MA50
4015 Caleb Powley Other 227399 MA2
4143 Rain Laanemets WA 231832 MA4
2718 John Stoitis WA N/A MA40
3312 Luke Mickan WA N/A MA2
2284 Ben Wooding WA N/A MA3

Registered Players: 57