The 2025 Eruption

CSV
FirstnameLastnameStatePDGADivisionCountry
4768 Daniel Marks SA 269728 MA40
3113 Reece Surkitt VIC 187551 MA3
4133 Alex Evans VIC 265438 MA50
1233 Aidan Howard VIC 195122 MPO
2750 Jade Brady ACT 161437 MPO
1188 Mathew Crawford SA 268033 MA40
2214 Richard Klein SA 168225 MA40
3796 Kyle Herbertson VIC 213318 MA3
1969 Connor Donnelly WA 133024 MPO
1414 Lee Thompson VIC 112122 MA40
18 Michael Canci WA 99119 MA50
3374 Mark Green VIC 240829 MA50
4711 Carlton Klerck VIC 267936 MA3
270 Allen Brunsting VIC 68193 MA1
2652 Lewis Penhall VIC 137437 MA2
523 Emma Winkworth VIC 89251 FA1
2151 Andrew Wisniewski NSW 209969 MA40
1318 David Perry VIC 116692 MPO
4023 Joseph Buckett SA 269860 MA4
2108 Janet Ford-Adams VIC 152563 FA50
5651 David Morkunas VIC N/A MA4
4976 Glen Ralston VIC 280217 MA50
3107 Daniel Blackbourne VIC 183639 MA3
2055 Mikey Hare VIC 150796 MPO
5584 Joshua Quinn VIC 299849 MA3
2496 Brad Riches SA 197491 MA2
1232 Tim Bohan VIC 106386 MPO
2797 Luke Robinson QLD 255582 MA1
3453 Michael Van der Linden VIC 272956 MA50
49 Daniel Hartley SA 37475 MA50
2555 Matt Tulip SA 152827 MA3
5808 Jonathan Gray VIC N/A MA4
2322 Tim Davis SA 235564 MA1
2056 Ben Hare VIC 150994 MA40
3487 Brett Ziebell VIC 256760 MA2
3495 Eamon Dawson VIC 244397 MA50
5079 Noel Bird SA 278321 MA3
3752 Jason Weidner VIC 219457 MA3
2489 Chris Hart VIC 150389 MP40
5215 Mikayla Cooper VIC 287423 FA3
2420 Youngblood Roche SA 176549 MP40
2179 Tom Lee SA 162871 MA1
3688 Kim Michell VIC 220483 FA2
4210 Jeremy Jones SA 272110 MA4
2746 Ben Matthews VIC 205539 MA3
1621 Anna Kolodina SA 135017 FA3
4958 Brenton Riches SA 295517 MA4
1598 Alex Costales SA 125947 MP40
322 Tarron Anderson VIC 73443 MA40
2993 Marlon Gonsalves VIC 201197 MA1
795 Ryan Nicholson SA 85528 MA40
4520 Chris Reimer SA 269188 MA3
2259 Riley Pedler QLD 213055 MA3
8 Paul Arden VIC 8520 MA40
2518 Broden Sherratt NSW 126949 MA1
3805 Taryn Salter SA N/A FA3
1924 Joanne McCamish WA 167432 FA40
4431 Fraser Tarnow-Mordi SA N/A MA1
5449 Hamish Medhurst SA N/A MA4
3366 Andy Simpson NSW 196442 MA50
3020 Curtis King SA N/A MA3
2638 Chris Palazzi QLD 185662 MP40
5263 Darwin Taylor NSW 298470 MA3
3101 Brennan Venten VIC N/A MA1
3601 Jonathan Martin NSW 200689 MA2
3675 Tania Behan QLD 217763 FA40
4321 Ryan Dear VIC 253071 MPO
4391 Pen Liu VIC 252547 MA1
4633 Wayne Govan VIC 261978 MA2
4825 Brett Stephenson SA N/A MA3
222 Patrick Robinson VIC 62059 MPO
418 Dylan Feldman VIC 84447 MPO
3617 Steven Braunsthal SA 241155 MA50
2749 John Cranstoun VIC 161432 MA40
4712 Damian Musci VIC 275760 MA3
866 Brian Vanallen WA 1999 MA50
3807 Caelan Haramis VIC 289000 MA1
5594 Rhys Vieusseux VIC N/A MJ15
2685 Aaron Ponnudurai VIC 236615 MA3
3291 Clare Hussey VIC 190311 FPO
2300 Luke Fisk SA 170509 MPO
5481 Richard Lewis-Shell VIC 297939 MA50
4662 Matthew Jennings SA 272227 MA2
3676 David Eames QLD 217765 MA50
2896 Mitch Evers VIC 174406 MA2
2479 Ben Opitz SA 196366 MA2
4159 Alex Young-Jackway SA 270046 MA2
2027 Sean Harrison SA 183631 MA50
3320 Kade Ashton NSW 241905 MPO
3183 Dan Frost ACT 187604 MPO
4748 Lily Reimer SA 284981 FA3
2015 Markus Villota VIC 91838 MPO
5533 Zach Schloeffel VIC 298020 MA3
4122 Bill Wilson VIC 269231 MA4
5667 Mathew Redmond VIC 305660 MA4
2779 Bonnie Opitz SA 229272 FA3
1322 Terry Bohan VIC 114128 MG1
4533 Jack Smith QLD 256689 MA1
4430 Daniel Frawley VIC 247030 MA2
2111 Rhys Wisniewski NSW 182989 MPO
5364 Jason Vincent VIC 297507 MA4
2456 Sam Caon SA 166015 MA1
1871 Matt Beard WA 164071 MA40
4164 Matt Hunter VIC 226018 MA2
1039 Jay Ros VIC 96988 MA40
4765 John Baker VIC 289186 MA4
279 Matt Green TAS 128222 MA40
2525 Sam Rubock TAS 191721 MPO
3051 lewis jones NSW 212757 MA1
2754 Charl Du Plessis SA 175301 MA40
3751 Ashley Weidner VIC 210785 MA40
4036 Andrew Young-Jackway SA 237753 MA1
5280 Granger Woolley VIC 290998 MA4
3071 Narada Guzman VIC 295570 MA2
3372 Alexander Ritchie VIC 219793 MA3
3463 Steven Fox SA 232252 MA40
3803 Benedict O'Beirne VIC 212326 MA1
1342 Lotus Kingston WA 107968 MA50
4634 Stuart Ward VIC 271826 MA4
3622 Chris Salter SA 265422 MA4
3401 Brett Bobridge VIC 215531 MA50
4784 Lachlan Robinson SA N/A MA3
3715 Kamil Abraranski Other 132862 MA1
2560 Mark Boland NSW 162672 MP40
5681 Matt Gosney VIC 307995 MA40
4820 Mathew Pohlner SA N/A MA4
4408 Leo Dykes VIC 247058 MPO
5323 Emily Ward VIC N/A FA4
5302 Michaela Kerr Other 207615 FPO
4752 Michael Rogers VIC N/A MA4
2228 Zachary James State 219319 MPO
5446 Marta-Liis Valge VIC N/A FA3
1926 Blake Houston WA 130941 MPO
4095 Thomas Jancar VIC 229709 MA1
2110 Mark Fahy TAS N/A MA4
1841 Luke Bayne QLD 166771 MPO
1511 Jonathan Dragt SA 115163 MA1
5216 Lachlan Howe-Graham VIC 279776 MA4
2490 Ryan Hart VIC 150453 MPO
358 David Gannon VIC 64220 MA2
2710 Nathan Parish VIC 168972 MPO
1999 Miley Nicholson SA 291000 FJ15
4086 Leigh Joy VIC 233289 MA2
5264 Reid Taylor NSW 298588 MJ15
3605 Leah Manning WA 215873 FA1
1734 Justin Clarke SA 193088 MA40
973 Darren Stace-Smith VIC 92242 MP40
2561 Claire Bruton NSW 162671 FA1
3768 Tayla Clarke SA 241869 FA3
3111 Buzz Sitnikow VIC N/A MA2
961 Ryan Budge VIC 90487 MPO
2031 Aaron Price SA 224713 MA4
1745 Tom Tulip NSW 152387 MA1
3322 Charlie Buffon NSW 242173 MPO
5108 Meagan Joy VIC 281024 FA3
1453 Austin D'alessandro ACT 114262 MPO
1612 Sean Davis SA N/A MA1
2888 Liam Aungle NSW 219286 MA1
3383 Matthew Farina VIC 207075 MPO
5682 Lennyanggriani Che Hosni VIC N/A FA40
1034 Kate Eldridge SA 106788 FA2
2558 Glenn Maisey VIC 151231 MA2
5105 Heath Khan VIC 280899 MA4
2875 Damien Malco SA 177902 MP40
3347 Duncan McIntosh VIC 193453 MA2
3314 Owen Maisey VIC 236426 MJ15
2755 Keith Matz SA N/A MA4
1917 Edward Hesline TAS 146440 MA1
4285 James Lee SA 249910 MA1
4373 Kynan King QLD 245360 MA2
5000 Taylor Zeuschner NSW 275886 MA1
2559 Sean Maisey VIC 153872 MA3
955 David Haskins SA 90157 MA4
4473 Aaron Piacentini VIC 244732 MA2
4415 Max Tats VIC 255620 MA2
5035 Juan Manuel Rueda cristancho VIC 276842 MA1
4938 Matthew Mutter VIC 286852 MA4
1774 Adam Rigby QLD 149851 FP40
3120 Tim Wright NSW 183503 MA1
3595 Robert MARCATO Other N/A MA50
2472 Michael Gliese SA N/A MA1
1362 Shaun Freeman VIC 119387 MA2
2447 Ryan Michell VIC 152030 MPO
1506 Gareth Morgan SA 115164 MPO
1361 anthony magen VIC 117796 MA40
1210 James Davenport NSW 96755 MA1
5010 Andre Szczepanski NSW 275795 MA2
3299 Jack Gannon NSW 226411 MA3
4655 Zsolt Csatlos VIC N/A MA2
3577 Tobias Weber VIC 205282 MA4
3345 Peter Howes VIC 194587 MA50
5703 Thomas Attrill ACT 302072 MA2
3502 Roland Weber VIC 205283 MA50
3442 Anita Weber VIC 205281 FA1
4909 Wayne Tolver-Banks NSW 271230 MA50
2727 Ryan Johnson QLD 190521 MP40
3456 Carol Hartley ACT 205941 FA40
50 Christopher Finn WA 37970 MP40
4889 Peter Bligh ACT 270456 MA40
1936 Carey Edwards VIC 133064 MA50
2921 Sue Donnelly VIC 246236 FA50
3830 Margaret Traill NSW 239009 FA40
3811 Don Carter VIC 212731 MA1
3100 Mark Carter VIC 182879 MA50
1801 Nicholas Valentini VIC N/A MA1
4835 Jade Harrison QLD 269535 FA3
1739 Hayden Fiteni QLD 125129 MPO
4138 Robert Reeves QLD 232676 MPO
3150 Tim Ware VIC 228235 MA2
4988 Nicholas Marks SA 276241 MA2
1777 John Schlobohm TAS 173316 MA40
5187 Toby Ling SA N/A MA2
3151 Samuel Stoia VIC 184739 MA1
4464 Artem Zakharov NSW 249531 MA3
2454 Anthony Pearsall VIC 149860 MA50
5170 andrew reeves VIC N/A MA40
24 Cassie Sweetten VIC 34655 FP40
2387 Nicholas Hall ACT 164113 MA50
4831 Steven Khoupongsy ACT 276758 MA2

Registered Players: 219