2025 Aussie Masters - Supported by Bespoke Disc Golf and GUF

CSV
FirstnameLastnameStatePDGADivisionCountry
8 Paul Arden VIC 8520 MA40
4164 Matt Hunter VIC 226018 MA40
1039 Jay Ros VIC 96988 MA40
3688 Kim Michell VIC 220483 FA40
3345 Peter Howes VIC 194587 MA50
3689 Mathew Daniels VIC N/A MA50
242 Jeffrey Brunsting VIC 56057 MA60
1936 Carey Edwards VIC 133064 MA55
959 Leroy Sharrock VIC 123030 MP55
866 Brian Vanallen WA 1999 MA65
3675 Tania Behan QLD 217763 FA55
3676 David Eames QLD 217765 MA55
2454 Anthony Pearsall VIC 149860 MA50
18 Michael Canci WA 99119 MA60
5380 Robert Higgins VIC 298718 MA60
2627 Robert Lambert QLD 194842 MA40
3502 Roland Weber VIC 205283 MA50
2027 Sean Harrison SA 183631 MA50
81 Bruce McNaughton QLD 46135 MA40
5466 Matthew Finnigan VIC N/A MA55
2558 Glenn Maisey VIC 151231 MA40
1414 Lee Thompson VIC 112122 MA40
3830 Margaret Traill NSW 239009 FA40
49 Daniel Hartley SA 37475 MA50
3107 Daniel Blackbourne VIC 183639 MA40
322 Tarron Anderson VIC 73443 MA40
112 Jason Vidot QLD 46616 MA40
4388 Ashley Breukers VIC 249927 MA40
2749 John Cranstoun VIC 161432 MP50
493 Grant Dwyer NSW 71949 MA55
3401 Brett Bobridge VIC 215531 MA60
3765 Phill Hall VIC N/A MA50
1361 anthony magen VIC 117796 MA40
4976 Glen Ralston VIC 280217 MA50
4753 Cooper Thompson Other 255668 MA40
3495 Eamon Dawson VIC 244397 MA50
3751 Ashley Weidner VIC 210785 MA40
3752 Jason Weidner VIC 219457 MA40
3453 Michael Van der Linden VIC 272956 MA50
1777 John Schlobohm TAS 173316 MA40
1868 Jeff Wall NSW 183835 MA60
4660 Pablo Artica NSW 272616 MA50
3692 Joseph Zagari NSW N/A MA50
4891 Robert Ryan ACT 297366 MA60
4898 Brenda Ryan ACT 297369 FA60
5007 Michelle Juarez NSW 295641 FA40
3100 Mark Carter VIC 182879 MA50
482 Olatundji Akpo-Sani NSW 44128 MP40
2921 Sue Donnelly VIC 246236 FA55
417 Hank Terpstra VIC 83073 MA55
532 Paul Barbagallo VIC 94730 MP50
26 Ben Ayres VIC 8554 MA40
5170 andrew reeves VIC N/A MA40
5250 Daniel Murphy VIC 287497 MA40
1871 Matt Beard WA 164071 MA40
1924 Joanne McCamish WA 167432 FA40
3740 Michael Quinn VIC 208368 MA50
119 Simon Feasey East Island 8508 MP40
5652 Charlie Mead None 1980 MP70
3935 Michael Troiani VIC 236421 MA50
5413 Tim Jolly TAS N/A MA65
5654 Julie-Anne Jolly TAS N/A MA70
638 Ken Summers WA 77084 MP55
118 Bob Gentil Auckland 8505 MP70
50 Christopher Finn WA 37970 MP40
463 Mark Powers SA 2000 MP70
2489 Chris Hart VIC 150389 MP50
180 Josh Smith VIC 8542 MP40
1616 Frank Svetec SA 126960 MA60
3374 Mark Green VIC 240829 MA50
3375 Michael Smith VIC 141149 MA50
1830 Doug Adams VIC 152562 MA55
4765 John Baker VIC 289186 MA40
5662 Matt Emms VIC N/A MA40
1440 Michael Spangenberg VIC 117798 MA50
2151 Andrew Wisniewski NSW 209969 MA60
3291 Clare Hussey VIC 190311 MA40
1824 Paul Murray ACT 147516 MA50
973 Darren Stace-Smith VIC 92242 MP40
5667 Mathew Redmond VIC N/A MA40
452 James Durand QLD 70888 MP65
2387 Nicholas Hall ACT 164113 MA50
3203 Joe Wright NSW 217636 MP50

Registered Players: 83