ADGD26 - Belair National Park CSV
| ADG | Firstname | Lastname | State | PDGA | Division | Country |
|---|---|---|---|---|---|---|
| 1188 | Mathew | Crawford | SA | 268033 | MA40 | 🇦🇺 |
| 4431 | Fraser | Tarnow-Mordi | SA | 267690 | MA1 | 🇦🇺 |
| 2300 | Luke | Fisk | SA | 170509 | MPO | 🇦🇺 |
| 2255 | Ashley | Gabe | SA | 144655 | MA40 | 🇦🇺 |
| 3844 | Lauren | Gallaway | SA | 225646 | FPO | 🇦🇺 |
| 3797 | Thomas | de Heus | SA | 225524 | MA1 | 🇦🇺 |
| 2420 | Youngblood | Roche | SA | 176549 | MP40 | 🇦🇺 |
| 2285 | William | Brennan | SA | 153753 | MA4 | 🇦🇺 |
| 5977 | Thomas | Jolley | SA | 319986 | MA4 | 🇦🇺 |
| 2875 | Damien | Malco | SA | 177902 | MPO | 🇦🇺 |
| 4520 | Chris | Reimer | SA | 269188 | MA3 | 🇦🇺 |
| 2711 | Nathan | Borg | ACT | 183777 | MA1 | 🇦🇺 |
| 4285 | James | Lee | SA | 249910 | MA1 | 🇦🇺 |
| 5630 | Harrison | Pirie | SA | 307292 | MA4 | 🇦🇺 |
| 5867 | Paul | Askew | SA | 323867 | MA4 | 🇦🇺 |
| 2436 | Scot | May | SA | 277945 | MA4 | 🇦🇺 |
| 4705 | Ben | Trainor | SA | 268851 | MA2 | 🇦🇺 |
| 3049 | Calen | Borg | SA | 186401 | MPO | 🇦🇺 |
| 2496 | Brad | Riches | SA | 197491 | MA1 | 🇦🇺 |
| 6379 | Craig | Swincer | SA | N/A | MA4 | 🇦🇺 |
| 6388 | Harrison | Waugh | SA | N/A | MA4 | 🇦🇺 |
| 6047 | Mitchell | Ellis | SA | N/A | MA2 | 🇦🇺 |
| 6396 | Nathaniel | Ellis | SA | N/A | MA4 | 🇦🇺 |
| 3617 | Steven | Braunsthal | SA | 241155 | MA50 | 🇦🇺 |
| 5569 | Adam | Brokensha | SA | N/A | MA3 | 🇦🇺 |
| 5467 | Noah | Brown | SA | 298030 | MPO | 🇦🇺 |
| 2555 | Matt | Tulip | SA | 152827 | MA1 | 🇦🇺 |
| 6387 | Steven | Drake | SA | N/A | MA4 | 🇦🇺 |
| 6404 | Scott | Morgan | SA | N/A | MA4 | 🇦🇺 |
Registered Players: 29