2nd Annual Alexander Classic Sponsored by Disc Golf Warehouse CSV
| ADG | Firstname | Lastname | State | PDGA | Division | Country |
|---|---|---|---|---|---|---|
| 3311 | Jake | Kaufmann | WA | 200774 | MA2 | 🇦🇺 |
| 4678 | Karel | Üksvärav | WA | 92171 | MPO | 🇦🇺 |
| 4205 | Signe | Trommel | WA | 267346 | FPO | 🇦🇺 |
| 6155 | Pranko | Korgesaar | WA | 337008 | MA2 | 🇦🇺 |
| 1046 | Paul | Noesen | WA | 24666 | MP40 | 🇦🇺 |
| 4489 | Rupert | Marklew | WA | 281289 | MA3 | 🇦🇺 |
| 5273 | Derek | Goscombe | WA | 308708 | MA3 | 🇦🇺 |
| 3029 | Trent | Caldwell | WA | 178990 | MA4 | 🇦🇺 |
| 6453 | Josh | Caldwell | WA | N/A | MA4 | 🇦🇺 |
| 3030 | Scott | Caldwell | WA | 177786 | MA50 | 🇦🇺 |
| 622 | Del | Batey | WA | N/A | MA50 | 🇦🇺 |
| 1871 | Matt | Beard | WA | 164071 | MA40 | 🇦🇺 |
| 1924 | Joanne | McCamish | WA | 167432 | MA40 | 🇦🇺 |
| 5688 | Krystal | Goscombe | WA | 308292 | FA3 | 🇦🇺 |
| 4788 | Travis | Hough | WA | 271693 | MA1 | 🇦🇺 |
| 4168 | Knher | Santos | WA | 231054 | MA1 | 🇦🇺 |
| 5704 | James | Gurbiel | WA | 311002 | MA2 | 🇦🇺 |
Registered Players: 17