Here you will find the current standings for this years ADGTour Points. Players participating in ADG sanctioned events receive tour points. Players best 6 events are tallied up and standings computed regularly.
Open
1 | Dylan Feldman | 418 | MPO | 652 | 6 |
2 | Jade Brady | 2750 | MPO | 492 | 6 |
3 | Tim Bohan | 1232 | MPO | 437 | 7 |
4 | Austin D'alessandro | 1453 | MPO | 418 | 5 |
5 | Chris Hill | 206 | MPO | 414 | 5 |
6 | Luke Bayne | 1841 | MPO | 387 | 3 |
7 | Chris Ronalds | 175 | MPO | 386 | 5 |
8 | Christopher Finn | 50 | MPO | 373 | 4 |
9 | David Perry | 1318 | MPO | 342 | 4 |
10 | Patrick Robinson | 222 | MPO | 339 | 4 |
11 | Darren Stace-Smith | 973 | MPO | 338 | 5 |
12 | Clayton Beck | 2266 | MPO | 335 | 7 |
13 | Paul Noesen | 1046 | MPO | 333 | 5 |
14 | Blake Houston | 1926 | MPO | 332 | 4 |
15 | Connor Donnelly | 1969 | MPO | 301 | 5 |
16 | Cameron McDonald | 1933 | MPO | 297 | 4 |
17 | Matthew Noblet | 2049 | MPO | 276 | 4 |
18 | Jacob Davies | 2001 | MPO | 270 | 4 |
19 | Jordan Wheeler | 268 | MPO | 248 | 3 |
20 | Robert Lim | 1219 | MPO | 246 | 5 |
21 | Leith Brodie | 1908 | MPO | 220 | 5 |
22 | Alex Kynaston | 1364 | MPO | 208 | 4 |
23 | Ryan Budge | 961 | MPO | 204 | 3 |
24 | Todd Nowack | 298 | MPO | 195 | 2 |
25 | Patrick Willson | 2689 | MPO | 188 | 4 |
26 | Rob Cinquini | 853 | MPO | 178 | 4 |
27 | Abra Garfield | 2085 | MPO | 146 | 2 |
28 | Rohan Hosking | 3147 | MPO | 127 | 2 |
29 | Jarrath Sweetten | 23 | MPO | 106 | 2 |
30 | Patrick Thorpe | 2778 | MPO | 102 | 2 |
31 | Patrick Thorpe | 2706 | MPO | 90 | 1 |
32 | Carl Bellesini | 869 | MPO | 84 | 3 |
33 | Patrick Luke | 1918 | MPO | 77 | 2 |
34 | Luke Feldman | 420 | MPO | 68 | 1 |
35 | Valarie Jenkins | 127 | MPO | 68 | 1 |
36 | Chris van Maanen | 1348 | MPO | 66 | 2 |
37 | Simon Milliken | 239 | MPO | 66 | 1 |
38 | Olav Pargma | 1262 | MPO | 61 | 1 |
39 | Elliott Roebig | 2076 | MPO | 61 | 1 |
40 | Andy Mitchell | 3589 | MPO | 61 | 1 |
41 | Shaun Archer | 1306 | MPO | 57 | 1 |
42 | Racim Radjef | 285 | MPO | 54 | 1 |
43 | Rhys Wisniewski | 2111 | MPO | 44 | 6 |
44 | Gurteaj Atwal | 1305 | MPO | 41 | 1 |
45 | Cooper Sollis | 3921 | MPO | 41 | 1 |
Advanced
1 | Matt Hill | 2188 | MA1 | 493 | 4 |
2 | Ryan Hart | 2490 | MA1 | 467 | 7 |
3 | Oliver Mundy-Castle | 1627 | MA1 | 419 | 5 |
4 | Priit Koiv | 861 | MA1 | 411 | 6 |
5 | Edward Hesline | 1917 | MA1 | 410 | 7 |
6 | Allen Brunsting | 270 | MA1 | 398 | 7 |
7 | Jacob Cruden | 1035 | MA1 | 356 | 5 |
8 | Rhys Wisniewski | 2111 | MA1 | 353 | 6 |
9 | Brady Williams | 2222 | MA1 | 331 | 4 |
10 | Boat McQuade | 1070 | MA1 | 325 | 5 |
11 | Atticus Ariston | 2531 | MA1 | 322 | 5 |
12 | Daniel Frost | 3183 | MA1 | 316 | 6 |
13 | Glenn Maisey | 2558 | MA1 | 313 | 4 |
14 | Mario Tolberg | 1041 | MA1 | 305 | 4 |
15 | Sam Rubock | 2525 | MA1 | 303 | 5 |
16 | Matt Beard | 1871 | MA1 | 283 | 5 |
17 | Dave Briggs | 876 | MA1 | 281 | 4 |
18 | Alex Costales | 1598 | MA1 | 274 | 4 |
19 | Thomas Roden | 2178 | MA1 | 247 | 2 |
20 | Matt St Clair | 1030 | MA1 | 243 | 3 |
21 | Brady Lane | 2528 | MA1 | 241 | 4 |
22 | Ryan Michell | 2447 | MA1 | 237 | 4 |
23 | Tane Thomas | 2241 | MA1 | 228 | 4 |
24 | Thomas McNeilly | 2120 | MA1 | 218 | 3 |
25 | Michael Gliese | 2472 | MA1 | 216 | 4 |
26 | Jay Ros | 1039 | MA1 | 212 | 4 |
27 | Ethan Lewis | 415 | MA1 | 196 | 3 |
28 | Andrew Avery | 2280 | MA1 | 195 | 2 |
29 | Hayden McPherson | 994 | MA1 | 185 | 2 |
30 | Adam Rigby | 1774 | MA1 | 182 | 2 |
31 | Mark Hardy | 174 | MA1 | 181 | 3 |
32 | Patrick Utri | 462 | MA1 | 179 | 3 |
33 | Tom Lee | 2179 | MA1 | 179 | 2 |
34 | Gareth Morgan | 1506 | MA1 | 165 | 2 |
35 | Damon Williams | 1483 | MA1 | 164 | 2 |
36 | Shaun Batey | 1368 | MA1 | 163 | 3 |
37 | Tarron Anderson | 322 | MA1 | 158 | 3 |
38 | Kamil Abraranski | 3715 | MA1 | 154 | 5 |
39 | Leith Brodie | 1908 | MA1 | 154 | 5 |
40 | Matthias Poi | 2061 | MA1 | 139 | 2 |
41 | Jackson Adams | 967 | MA1 | 130 | 2 |
42 | Sam Caon | 2456 | MA1 | 128 | 1 |
43 | Jeremiah Flickinger | 2464 | MA1 | 119 | 1 |
44 | Anthony Tracey | 345 | MA1 | 116 | 2 |
45 | Nick Halstead | 2146 | MA1 | 106 | 1 |
46 | Hamish Dwyer | 1754 | MA1 | 106 | 3 |
47 | Bruce McNaughton | 81 | MA1 | 106 | 1 |
48 | Brad Curran | 1056 | MA1 | 105 | 2 |
49 | Oscar Fehlberg | 1008 | MA1 | 105 | 2 |
50 | Marti Oberg | 1473 | MA1 | 104 | 3 |
51 | Ryan Johnson | 2727 | MA1 | 98 | 1 |
52 | Joseph Doran | 2043 | MA1 | 89 | 2 |
53 | Sam Caon | 2113 | MA1 | 89 | 1 |
54 | Jason McCormick | 3085 | MA1 | 87 | 4 |
55 | Jonathan Dragt | 1511 | MA1 | 86 | 1 |
56 | Clayton Beck | 2266 | MA1 | 86 | 7 |
57 | Stephen Clarke | 794 | MA1 | 78 | 2 |
58 | Darren Boulton | 1437 | MA1 | 72 | 1 |
59 | Chris Hart | 2489 | MA1 | 71 | 7 |
60 | Tim Davis | 2322 | MA1 | 71 | 1 |
61 | Nathan Parish | 2710 | MA1 | 69 | 4 |
62 | Nicholas Mason | 897 | MA1 | 67 | 5 |
63 | James Nicholls | 788 | MA1 | 64 | 1 |
64 | Brock Brinkworth | 3131 | MA1 | 62 | 5 |
65 | Jack Kirkby | 3141 | MA1 | 62 | 1 |
66 | Kevin Santo | 2440 | MA1 | 61 | 1 |
67 | Alex Britten-Jones | 2858 | MA1 | 61 | 2 |
68 | Callum Ford | 2871 | MA1 | 56 | 2 |
69 | Tim Jordan | 1359 | MA1 | 55 | 1 |
70 | Brendon Bennett | 1921 | MA1 | 55 | 1 |
71 | Tom Rugg | 735 | MA1 | 54 | 1 |
72 | Tanner Sleep | 3736 | MA1 | 53 | 2 |
73 | Josie Muggeridge | 2105 | MA1 | 52 | 1 |
74 | Ben Matthews | 2746 | MA1 | 52 | 3 |
75 | Matt Green | 279 | MA1 | 51 | 7 |
76 | Josiah Smith | 3794 | MA1 | 49 | 2 |
77 | Kerrod Steel | 1040 | MA1 | 49 | 1 |
78 | Liam Aungle | 2888 | MA1 | 49 | 4 |
79 | Andrew Irons | 2569 | MA1 | 49 | 3 |
80 | Brennan Venten | 3101 | MA1 | 48 | 2 |
81 | Simon Moore | 332 | MA1 | 47 | 1 |
82 | Aiden Ditewig | 1312 | MA1 | 44 | 1 |
83 | Kade Ashton | 3320 | MA1 | 41 | 5 |
84 | Harrison Bendall | 3514 | MA1 | 41 | 2 |
85 | Ben Powlay | 2564 | MA1 | 40 | 3 |
86 | Mark Shepherd | 3415 | MA1 | 39 | 1 |
87 | Jordan Clarke | 1052 | MA1 | 38 | 1 |
88 | Broden Sherratt | 2518 | MA1 | 36 | 3 |
89 | William Bennett | 3371 | MA1 | 34 | 1 |
90 | Charlie Buffon | 3322 | MA1 | 33 | 2 |
Masters
1 | Chris Hart | 2489 | MA40 | 556 | 7 |
2 | Rueben Berg | 3022 | MA40 | 444 | 4 |
3 | Nicholas Mason | 897 | MA40 | 407 | 5 |
4 | Alexander Brindle | 1416 | MA40 | 382 | 5 |
5 | John Schlobohm | 1777 | MA40 | 373 | 6 |
6 | Lotus Kingston | 1342 | MA40 | 351 | 4 |
7 | Jason Vidot | 112 | MA40 | 346 | 3 |
8 | Ryan Nicholson | 795 | MA40 | 317 | 5 |
9 | Mathew Wallis | 1333 | MA40 | 306 | 4 |
10 | Owain Hyde | 2839 | MA40 | 300 | 5 |
11 | Tanga Waetford | 2743 | MA40 | 286 | 4 |
12 | Luke Pote | 2891 | MA40 | 280 | 4 |
13 | Lee Thompson | 1414 | MA40 | 250 | 4 |
14 | Peter Helyer | 146 | MA40 | 208 | 3 |
15 | Gavin Palmer | 226 | MA40 | 201 | 3 |
16 | Jason Gill | 3319 | MA40 | 188 | 4 |
17 | Kaspar Carr-Howard | 256 | MA40 | 181 | 2 |
18 | Olatundji Akpo-Sani | 482 | MA40 | 171 | 2 |
19 | Del Batey | 622 | MA40 | 152 | 2 |
20 | Paul Arden | 8 | MA40 | 151 | 2 |
21 | Tanga Waetford | 2230 | MA40 | 146 | 2 |
22 | Rick Penlington | 624 | MA40 | 136 | 2 |
23 | Monir Farhadi | 806 | MA40 | 125 | 3 |
24 | David Haskins | 955 | MA40 | 124 | 2 |
25 | Damien Holman | 2030 | MA40 | 114 | 2 |
26 | Albert Munoz | 6 | MA40 | 109 | 1 |
27 | Luke Turnbull | 234 | MA40 | 104 | 2 |
28 | Kris Kohout | 29 | MA40 | 103 | 2 |
29 | Chris Barringer | 88 | MA40 | 97 | 1 |
30 | Padraig O'Donoghue | 851 | MA40 | 88 | 3 |
31 | Neil Roberts | 111 | MA40 | 88 | 3 |
32 | Justin Clarke | 1734 | MA40 | 84 | 1 |
33 | Damien Williams | 498 | MA40 | 71 | 1 |
34 | Damien O'Connor | 3782 | MA40 | 67 | 1 |
35 | Roland Kaschula | 3185 | MA40 | 67 | 1 |
36 | David Shaw | 982 | MA40 | 64 | 1 |
37 | Greg Upton | 390 | MA40 | 63 | 1 |
38 | Jason Browne | 245 | MA40 | 62 | 5 |
39 | Justin Starling | 3785 | MA40 | 57 | 1 |
40 | Tim Ware | 3150 | MA40 | 56 | 1 |
41 | Michael Canci | 18 | MA40 | 56 | 4 |
42 | Kevin Flanagan | 254 | MA40 | 53 | 1 |
43 | Ben Homard | 2591 | MA40 | 49 | 3 |
44 | Kenny Grant | 2790 | MA40 | 48 | 1 |
45 | Alistair Don | 3028 | MA40 | 46 | 1 |
46 | Scott Caldwell | 3030 | MA40 | 46 | 3 |
47 | Roland Weber | 3502 | MA40 | 44 | 3 |
48 | Sheldon Maurer | 3669 | MA40 | 44 | 4 |
49 | Stephen Manning | 259 | MA40 | 43 | 1 |
50 | Mark Carter | 3100 | MA40 | 40 | 3 |
51 | Stuart Arnold | 103 | MA40 | 40 | 1 |
Grand Masters
1 | Carey Edwards | 1936 | MA50 | 549 | 8 |
2 | Paul Comninos | 1324 | MA50 | 529 | 6 |
3 | Daniel Hartley | 49 | MA50 | 445 | 5 |
4 | Terry Bohan | 1322 | MA50 | 362 | 5 |
5 | Jeffrey Brunsting | 242 | MA50 | 355 | 4 |
6 | Jason Browne | 245 | MA50 | 350 | 5 |
7 | Grant Dwyer | 493 | MA50 | 336 | 7 |
8 | Jeff Wall | 1868 | MA50 | 288 | 5 |
9 | Andrew Wisniewski | 2151 | MA50 | 276 | 4 |
10 | Anthony Pearsall | 2454 | MA50 | 264 | 4 |
11 | Raf Freire | 2752 | MA50 | 248 | 2 |
12 | John Cranstoun | 2749 | MA50 | 244 | 3 |
13 | Michael Rubock | 2526 | MA50 | 237 | 3 |
14 | Nicholas Hall | 2387 | MA50 | 229 | 3 |
15 | David Kynaston | 1302 | MA50 | 209 | 3 |
16 | Mathew Lamy | 289 | MA50 | 185 | 2 |
17 | Padraig O'Donoghue | 851 | MA50 | 170 | 3 |
18 | Brett Bobridge | 3401 | MA50 | 164 | 3 |
19 | Phil Tweed | 2380 | MA50 | 156 | 4 |
20 | Michael Canci | 18 | MA50 | 154 | 4 |
21 | Scott Caldwell | 3030 | MA50 | 135 | 3 |
22 | Chris Wright | 1297 | MA50 | 128 | 2 |
23 | Ian Squibb | 2550 | MA50 | 127 | 2 |
24 | Darron Langerak | 3162 | MA50 | 127 | 2 |
25 | John-Henry Pajak | 2783 | MA50 | 125 | 3 |
26 | Peter Howes | 3345 | MA50 | 125 | 2 |
27 | Ben Homard | 2591 | MA50 | 124 | 3 |
28 | Douglas Landinguin | 1331 | MA50 | 118 | 3 |
29 | Michael Spangenberg | 1440 | MA50 | 104 | 7 |
30 | Sheldon Maurer | 3669 | MA50 | 98 | 4 |
31 | Keith Freeman | 1601 | MA50 | 94 | 2 |
32 | Otis Nading | 2422 | MA50 | 92 | 1 |
33 | Doug Adams | 1830 | MA50 | 91 | 1 |
34 | Simon Farrar | 3587 | MA50 | 86 | 1 |
35 | Joshua Conroy | 3373 | MA50 | 82 | 1 |
36 | Paul Barbagallo | 532 | MA50 | 74 | 1 |
37 | Michael Van der Linden | 3453 | MA50 | 70 | 1 |
38 | Mark Powers | 463 | MA50 | 67 | 1 |
39 | Monir Farhadi | 806 | MA50 | 65 | 3 |
40 | Hank Terpstra | 417 | MA50 | 64 | 1 |
41 | Andy Simpson | 3366 | MA50 | 64 | 1 |
42 | Leroy Sharrock | 959 | MA50 | 62 | 1 |
43 | Aaron Norris | 1401 | MA50 | 59 | 1 |
44 | Darren Fordham | 3494 | MA50 | 58 | 1 |
45 | Christopher Hockings | 1764 | MA50 | 58 | 1 |
46 | Michael Cruickshank | 3940 | MA50 | 57 | 1 |
47 | Don Humphries | 2540 | MA50 | 54 | 2 |
48 | Cleve Warring | 2192 | MA50 | 49 | 1 |
49 | David Heath | 324 | MA50 | 49 | 1 |
50 | Peter James | 2543 | MA50 | 49 | 2 |
51 | Scott Caldwell | 2615 | MA50 | 48 | 1 |
52 | Steve Lomax | 147 | MA50 | 48 | 1 |
53 | Ian Whittaker | 3462 | MA50 | 46 | 3 |
54 | Peter Barry | 3397 | MA50 | 44 | 1 |
55 | Eamon Dawson | 3495 | MA50 | 43 | 1 |
56 | Joseph Zagari | 3762 | MA50 | 35 | 1 |
Pro Masters
1 | Jonathan Jonas | 39 | MP40 | 530 | 6 |
2 | Ken Summers | 638 | MP40 | 514 | 6 |
3 | Kevin Costa | 320 | MP40 | 425 | 5 |
4 | Mathew Adams | 90 | MP40 | 358 | 3 |
5 | Neil Roberts | 111 | MP40 | 159 | 3 |
6 | Aaron Curtis | 378 | MP40 | 102 | 1 |
7 | Carl Bellesini | 869 | MP40 | 84 | 3 |
8 | David Bandy | 10 | MP40 | 82 | 1 |
9 | Carey Edwards | 1936 | MP40 | 81 | 8 |
10 | Chris van Maanen | 1348 | MP40 | 68 | 2 |
11 | Paul Comninos | 1324 | MP40 | 67 | 6 |
12 | Michael Canci | 18 | MP40 | 58 | 4 |
Intermediate
1 | Blake Nicholls | 3170 | MA2 | 447 | 5 |
2 | Matt Green | 279 | MA2 | 432 | 7 |
3 | Shaun Freeman | 1362 | MA2 | 389 | 7 |
4 | Sean Dobbs | 2499 | MA2 | 384 | 5 |
5 | anthony magen | 1361 | MA2 | 357 | 5 |
6 | Sean Gottschling | 2836 | MA2 | 354 | 4 |
7 | Troy Farrimond | 2566 | MA2 | 336 | 4 |
8 | Benjamin Hicks | 2897 | MA2 | 315 | 5 |
9 | Jeremy Wales | 2251 | MA2 | 286 | 4 |
10 | Chris Scott | 1863 | MA2 | 253 | 4 |
11 | James Meddings | 1586 | MA2 | 246 | 3 |
12 | Nathan Parish | 2710 | MA2 | 245 | 4 |
13 | Daniel Frost | 3183 | MA2 | 232 | 6 |
14 | Michael Spangenberg | 1440 | MA2 | 227 | 7 |
15 | Aidan Howard | 1233 | MA2 | 227 | 2 |
16 | Philip Stone | 3476 | MA2 | 219 | 3 |
17 | Victor Sitnikow | 2828 | MA2 | 217 | 3 |
18 | Brett Chambers | 1277 | MA2 | 214 | 3 |
19 | Toby Kynaston | 1721 | MA2 | 208 | 3 |
20 | Jack Lemon | 1803 | MA2 | 193 | 5 |
21 | Nathan Switch | 3192 | MA2 | 191 | 3 |
22 | Michael Gliese | 2472 | MA2 | 188 | 4 |
23 | Buzz Sitnikow | 3111 | MA2 | 183 | 3 |
24 | Chris Loog | 1448 | MA2 | 183 | 3 |
25 | Edward Lancaster | 3270 | MA2 | 173 | 3 |
26 | Brock Brinkworth | 3131 | MA2 | 169 | 5 |
27 | Chris Scott | 3607 | MA2 | 163 | 3 |
28 | Ben Powlay | 2564 | MA2 | 161 | 3 |
29 | Matt Ellis | 919 | MA2 | 159 | 3 |
30 | Marlon Gonsalves | 2993 | MA2 | 155 | 3 |
31 | Kevin Peel | 1609 | MA2 | 154 | 3 |
32 | Jason McCormick | 3085 | MA2 | 147 | 4 |
33 | Tim Davis | 1524 | MA2 | 146 | 1 |
34 | Liam Aungle | 2888 | MA2 | 142 | 4 |
35 | Liam Wright | 2468 | MA2 | 138 | 2 |
36 | John Soden | 2512 | MA2 | 135 | 3 |
37 | Joseph Doran | 2043 | MA2 | 135 | 2 |
38 | Thomas Manders | 3701 | MA2 | 132 | 2 |
39 | Kamil Abraranski | 3715 | MA2 | 129 | 5 |
40 | James Evans | 3381 | MA2 | 129 | 2 |
41 | Tom Tulip | 1745 | MA2 | 125 | 2 |
42 | Keegan Brady | 2819 | MA2 | 121 | 2 |
43 | Pete Allen | 2234 | MA2 | 120 | 1 |
44 | Jake Armes | 2224 | MA2 | 118 | 1 |
45 | Will Atkinson | 2950 | MA2 | 115 | 4 |
46 | Zachary James | 2228 | MA2 | 106 | 1 |
47 | Muhammad Abdullah-Lavalette | 2826 | MA2 | 105 | 2 |
48 | Alex Britten-Jones | 2858 | MA2 | 104 | 2 |
49 | Marti Oberg | 1473 | MA2 | 104 | 3 |
50 | Ryan Miller | 1158 | MA2 | 101 | 4 |
51 | Jeremy Carruthers | 2201 | MA2 | 97 | 1 |
52 | Tanner Sleep | 3736 | MA2 | 95 | 2 |
53 | Simon Tooth | 2623 | MA2 | 92 | 1 |
54 | Bryce Winchester | 2968 | MA2 | 91 | 4 |
55 | Broden Sherratt | 2518 | MA2 | 91 | 3 |
56 | Shyam Bhatia | 3019 | MA2 | 90 | 1 |
57 | Kai Smythe | 2022 | MA2 | 90 | 1 |
58 | Silver Selliov | 3924 | MA2 | 87 | 1 |
59 | Rory McDonnell | 3388 | MA2 | 86 | 1 |
60 | Lachlan Ryan | 3282 | MA2 | 86 | 1 |
61 | Andrew Irons | 2569 | MA2 | 86 | 3 |
62 | Daniel Su | 2229 | MA2 | 85 | 2 |
63 | John-Henry Pajak | 2783 | MA2 | 82 | 3 |
64 | Brennan Venten | 3101 | MA2 | 80 | 2 |
65 | Kade Ashton | 3320 | MA2 | 79 | 5 |
66 | Dylan Pee | 2097 | MA2 | 77 | 2 |
67 | Hudson Laird | 2741 | MA2 | 76 | 1 |
68 | Liam Brunelli-Brondex | 3739 | MA2 | 75 | 2 |
69 | Lachlan Cashman | 2934 | MA2 | 75 | 2 |
70 | Ben Hines | 519 | MA2 | 75 | 3 |
71 | Damien Malco | 2875 | MA2 | 71 | 1 |
72 | Ben Wynn | 2607 | MA2 | 71 | 1 |
73 | Harley Watson | 3862 | MA2 | 67 | 1 |
74 | Daryl Pearson | 1802 | MA2 | 67 | 1 |
75 | Oliver Brown | 1300 | MA2 | 66 | 1 |
76 | Mikey Hare | 2055 | MA2 | 65 | 1 |
77 | Phillip Mathieson | 1478 | MA2 | 65 | 1 |
78 | Martin Merilo | 1920 | MA2 | 64 | 1 |
79 | Nicko Gardner | 3389 | MA2 | 63 | 1 |
80 | Cameron Davies | 3009 | MA2 | 63 | 1 |
81 | Tom Beanland | 2904 | MA2 | 63 | 1 |
82 | James Honeyman | 2848 | MA2 | 62 | 1 |
83 | John Schlobohm | 1777 | MA2 | 61 | 6 |
84 | Jonathon Durham | 3215 | MA2 | 59 | 1 |
85 | Owain Hyde | 2839 | MA2 | 58 | 5 |
86 | Patrick Graham | 2708 | MA2 | 58 | 2 |
87 | Broden Sherratt | 3686 | MA2 | 55 | 1 |
88 | Dylan Buchhorn | 3146 | MA2 | 55 | 1 |
89 | Josiah Smith | 3794 | MA2 | 54 | 2 |
90 | ian Von dresselt | 2194 | MA2 | 54 | 1 |
91 | Keith Chau | 2404 | MA2 | 53 | 1 |
92 | Calham Dower | 2288 | MA2 | 53 | 1 |
93 | Mark Boland | 2560 | MA2 | 51 | 7 |
94 | Hamish Dwyer | 1754 | MA2 | 51 | 3 |
95 | Kristofer Reinberg | 3923 | MA2 | 50 | 1 |
96 | Baxter Smith | 2742 | MA2 | 50 | 1 |
97 | Stephen Clarke | 794 | MA2 | 50 | 2 |
98 | Rocco Maio | 3480 | MA2 | 49 | 1 |
99 | Callum Thomas | 3333 | MA2 | 49 | 1 |
100 | Liam Powley | 2470 | MA2 | 49 | 1 |
101 | Dan Schweinzer | 2709 | MA2 | 48 | 1 |
102 | Richard Klein | 2214 | MA2 | 48 | 1 |
103 | Dominic T Rado | 1882 | MA2 | 48 | 1 |
104 | Joe Nardo | 2527 | MA2 | 47 | 2 |
105 | Omar Cortes Manzo | 1904 | MA2 | 47 | 1 |
106 | Harrison Bendall | 3514 | MA2 | 46 | 2 |
107 | Simon Tanner | 1086 | MA2 | 46 | 1 |
108 | Michael Jeffcott | 3602 | MA2 | 45 | 2 |
109 | Peter Morgan | 2062 | MA2 | 45 | 1 |
110 | Lance Gunn | 1345 | MA2 | 45 | 1 |
111 | Brenton Keil | 3473 | MA2 | 44 | 1 |
112 | Ryan Bonser | 2364 | MA2 | 44 | 1 |
113 | David Flew | 1818 | MA2 | 44 | 2 |
114 | Dan Schweinzer | 3623 | MA2 | 43 | 1 |
115 | Samuel Stoia | 3151 | MA2 | 43 | 4 |
116 | Wyatt Spitze | 2825 | MA2 | 42 | 2 |
117 | Samuel Love | 2051 | MA2 | 41 | 1 |
118 | James Cunningham | 3148 | MA2 | 38 | 1 |
119 | Lucas Murphy | 3975 | MA2 | 35 | 1 |
120 | Joshua Danet | 2333 | MA2 | 35 | 1 |
121 | Daniel Burstinghaus | 2548 | MA2 | 32 | 1 |
Recreational
1 | Mark Boland | 2560 | MA3 | 369 | 7 |
2 | Chris Barr | 2992 | MA3 | 336 | 4 |
3 | Sebastian Williams | 3384 | MA3 | 307 | 4 |
4 | Daniel Comninos | 1732 | MA3 | 274 | 6 |
5 | Bjarke Svendsgaard | 3303 | MA3 | 273 | 4 |
6 | Nathan Borg | 2711 | MA3 | 271 | 4 |
7 | Bryce Winchester | 2968 | MA3 | 236 | 4 |
8 | Brett Duffin | 3726 | MA3 | 233 | 3 |
9 | Phil Morgan | 3082 | MA3 | 215 | 5 |
10 | Samuel Stoia | 3151 | MA3 | 207 | 4 |
11 | Kade Ashton | 3320 | MA3 | 199 | 5 |
12 | Beau Wright | 3160 | MA3 | 180 | 5 |
13 | Jack Lemon | 1803 | MA3 | 179 | 5 |
14 | Dean Feeley | 1798 | MA3 | 176 | 4 |
15 | Tim Wright | 3120 | MA3 | 171 | 4 |
16 | Jack Tonzing | 3321 | MA3 | 167 | 3 |
17 | Benn Kennedy | 1161 | MA3 | 166 | 5 |
18 | Nick Marshall | 3585 | MA3 | 165 | 2 |
19 | Will Atkinson | 2950 | MA3 | 164 | 4 |
20 | Curtis King | 3020 | MA3 | 163 | 2 |
21 | Glyn McNamara | 2823 | MA3 | 158 | 3 |
22 | Cameron Davies | 3461 | MA3 | 150 | 1 |
23 | Jake Kaufmann | 3311 | MA3 | 148 | 4 |
24 | Jess Castles | 3615 | MA3 | 145 | 2 |
25 | Calen Borg | 3049 | MA3 | 143 | 2 |
26 | Luke Bleeser | 3414 | MA3 | 142 | 1 |
27 | Luke Mickan | 3312 | MA3 | 139 | 2 |
28 | Jeremy Bridger | 3560 | MA3 | 129 | 1 |
29 | Enoch Kavur | 2513 | MA3 | 127 | 3 |
30 | Mathew Gregory | 1828 | MA3 | 126 | 3 |
31 | Andre Lobanov | 1203 | MA3 | 124 | 1 |
32 | Mat weyers | 1013 | MA3 | 124 | 2 |
33 | Ashley Gabe | 2255 | MA3 | 121 | 1 |
34 | Lewis Penhall | 2652 | MA3 | 120 | 2 |
35 | Ben Matthews | 2746 | MA3 | 119 | 3 |
36 | Ryan Miller | 1158 | MA3 | 118 | 4 |
37 | Ollie Da Roza | 3705 | MA3 | 117 | 1 |
38 | John Soden | 2512 | MA3 | 117 | 3 |
39 | Simon Wright | 2169 | MA3 | 114 | 2 |
40 | Daniel McCormick | 3329 | MA3 | 112 | 3 |
41 | Ben Hines | 519 | MA3 | 111 | 3 |
42 | Amos Kingston | 3172 | MA3 | 103 | 1 |
43 | Riki Russell | 326 | MA3 | 103 | 1 |
44 | Aaron Knight | 3206 | MA3 | 101 | 1 |
45 | Kyle Warner | 2705 | MA3 | 95 | 2 |
46 | Ryan Mckay | 920 | MA3 | 94 | 1 |
47 | Matthew Farina | 3383 | MA3 | 93 | 1 |
48 | Liam Brunelli-Brondex | 3739 | MA3 | 91 | 2 |
49 | David Flew | 1818 | MA3 | 91 | 2 |
50 | Cale davies | 3590 | MA3 | 89 | 1 |
51 | Liam Aungle | 2888 | MA3 | 87 | 4 |
52 | Lachlan Cashman | 2934 | MA3 | 86 | 2 |
53 | Mark Shirley | 2081 | MA3 | 85 | 3 |
54 | Stephen Cragg | 3313 | MA3 | 83 | 3 |
55 | Edward Lancaster | 3270 | MA3 | 83 | 3 |
56 | Michael Whitby | 3207 | MA3 | 83 | 1 |
57 | Patrick Graham | 2708 | MA3 | 83 | 2 |
58 | Joe Nardo | 2527 | MA3 | 83 | 2 |
59 | Dylan Pee | 2097 | MA3 | 83 | 2 |
60 | Riley Hawke | 3642 | MA3 | 77 | 1 |
61 | Lee Wright | 3673 | MA3 | 75 | 1 |
62 | Sam Barnett | 3609 | MA3 | 75 | 3 |
63 | Liam Brunelli-Brondex | 2273 | MA3 | 73 | 1 |
64 | Chris Krajacic | 2180 | MA3 | 68 | 1 |
65 | Rob Crouch | 3254 | MA3 | 67 | 1 |
66 | Sam Scott | 3693 | MA3 | 66 | 1 |
67 | Riley Sanders | 3470 | MA3 | 62 | 1 |
68 | Trent Caldwell | 3029 | MA3 | 60 | 1 |
69 | Asheek Khan | 2444 | MA3 | 60 | 1 |
70 | Paul Manley | 3445 | MA3 | 59 | 1 |
71 | Rory Burt | 2764 | MA3 | 59 | 1 |
72 | Peter James | 2543 | MA3 | 58 | 2 |
73 | Aaron Price | 2031 | MA3 | 58 | 1 |
74 | Charlie Buffon | 3322 | MA3 | 56 | 2 |
75 | Phil Tweed | 2380 | MA3 | 56 | 4 |
76 | Trent Neville | 2063 | MA3 | 54 | 1 |
77 | Roni Nenonen | 3873 | MA3 | 52 | 1 |
78 | Don Humphries | 2540 | MA3 | 52 | 2 |
79 | Byron Heath | 2449 | MA3 | 52 | 1 |
80 | Callum Kirkpatrick | 1763 | MA3 | 52 | 1 |
81 | Scott Ryan | 3294 | MA3 | 51 | 2 |
82 | Shane Bailey | 3197 | MA3 | 51 | 1 |
83 | Matthew Lowe | 3835 | MA3 | 50 | 2 |
84 | Michael Spangenberg | 1440 | MA3 | 48 | 7 |
