To submit your event for sanctioning please email competitions@australiandiscgolf.com with the complete list of the information requested in Section 7. of the Tournament Directors Guide. Please note you must be an affiliated club to sanction an event with ADG or PDGA.
Name | Signup | Players | Tier | Start | Finish | Year | PDGA | State | City | TD |
---|---|---|---|---|---|---|---|---|---|---|
Beachport Kickstarter | Signup | Players | T | Mon Jan 2 | Mon Jan 2 | 2023 | Y | SA | Beachport | Ryan Nicholson |
The Golden City Classic | Signup | Players | T | Sun Jan 22 | Sun Jan 22 | 2023 | Y | VIC | Ballarat | Reece Surkitt |
Red Tail Open 2023 | Signup | Players | T | Sun Jan 22 | Sun Jan 22 | 2023 | Y | WA | Perth | Ken Summers |
Tassie Open 2023 | Signup | Players | T | Sat Jan 28 | Sun Jan 29 | 2023 | Y | TAS | Franklin | John Schlobohm |
Noosa Disc Golf Club Fundraiser | Signup | Players | S | Sat Feb 4 | Sat Feb 4 | 2023 | Y | QLD | Pomona | Ryan Johnson |
Fantasy Park Open | Signup | Players | S | Sat Feb 11 | Sat Feb 11 | 2023 | Y | WA | Waikiki | Paul Noesen |
Tintinara Tee Off 2023 | Signup | Players | T | Sat Feb 18 | Sun Feb 19 | 2023 | Y | SA | Tintinara | Tim Frost |
ACT Disc Golf Championships: The Sizzler | Signup | Players | M | Sat Feb 25 | Sun Feb 26 | 2023 | Y | ACT | Canberra | Shaun Archer |
Crayfish Cup | Signup | Players | T | Sun Feb 26 | Sun Feb 26 | 2023 | Y | TAS | Burnie | Edward Lancaster |
Yeronga Memorial 2023 | Signup | Players | T | Sat Mar 4 | Sat Mar 4 | 2023 | Y | QLD | Rocklea | Aaron Moreton |
Uno Reverse - Powered by prodigy | Signup | Players | T | Sun Mar 5 | Sun Mar 5 | 2023 | Y | WA | Mundaring | Jacob Davies |
Mt Baw Baw Alpine Disc Golf Classic | Signup | Players | T | Sat Mar 11 | Sun Mar 12 | 2023 | Y | VIC | Mt Baw Baw | David Heath |
Two Heads Open 2023 | Signup | Players | T | Sat Mar 11 | Sun Mar 12 | 2023 | Y | TAS | Hobart | Matt Green |
Sydney Summer Slam 2023 Presented by Disc Golf Warehouse | Signup | Players | T | Sat Mar 18 | Sat Mar 18 | 2023 | Y | NSW | Sydney Olympic Park | Helena Walker |
Garden City Open 2023 | Signup | Players | S | Sun Mar 26 | Sun Mar 26 | 2023 | Y | QLD | Toowoomba | Keron Redman |
The Molong Cup | Signup | Players | T | Sat Apr 15 | Sat Apr 15 | 2023 | Y | NSW | Molong | Kevin Costa |
Vicopen 2023 | Signup | Players | M | Sat Apr 22 | Tue Apr 25 | 2023 | Y | VIC | Ballarat | Matt Hill |
South Australian Open 2023 | Signup | Players | T | Sat May 20 | Sun May 21 | 2023 | Y | SA | Adelaide | Jonathan Dragt |
The Central West Cold Snap | Signup | Players | T | Sat Jul 1 | Sun Jul 2 | 2023 | Y | NSW | Molong | Kevin Costa |
Queensland Open 2023 | Signup | Players | M | Fri Jul 7 | Sun Jul 9 | 2023 | Y | QLD | Strathpine | Nathan Thomas |
Pending Events
Name | Tier | PDGA | State | City | TD | Start | Finish | Website | Signup | Players | Approved | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WA Major (Name TBA) | M | WA | Mundaring | To Be Confirmed | Sat Aug 26 | Sun Aug 27 | Link | Signup | Players | |||
NSW Open 2023 | M | NSW | Sydney Olympic Park | Mathew Wallis | Sat Sep 30 | Mon Oct 2 | Link | Signup | Players | |||
Eruption 2023 | M | SA | Mount Gambier | Michelle Schulz | Fri Nov 3 | Sun Nov 5 | Link | Signup | Players |