ADG Tour 2025 Points Leaderboard
Open
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Blake Houston | 1926 | MPO | 775 | 7 |
| 2 | Luke Bayne | 1841 | MPO | 663 | 6 |
| 3 | Alex Kynaston | 1364 | MPO | 647 | 9 |
| 4 | Tim Bohan | 1232 | MPO | 543 | 8 |
| 5 | Nathan Parish | 2710 | MPO | 511 | 12 |
| 6 | Connor Donnelly | 1969 | MPO | 492 | 7 |
| 7 | Ryan Hart | 2490 | MPO | 480 | 7 |
| 8 | Patrick Robinson | 222 | MPO | 475 | 5 |
| 9 | David Perry | 1318 | MPO | 471 | 4 |
| 10 | Robert Lim | 1219 | MPO | 449 | 9 |
Advanced
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Pen Liu | 4391 | MA1 | 631 | 7 |
| 2 | Caelan Haramis | 3807 | MA1 | 605 | 6 |
| 3 | Knher Santos | 4168 | MA1 | 567 | 8 |
| 4 | Daniel McCormick | 3329 | MA1 | 552 | 10 |
| 5 | Andrew Young-Jackway | 4036 | MA1 | 542 | 8 |
| 6 | Allen Brunsting | 270 | MA1 | 489 | 6 |
| 7 | Mark Shepherd | 3415 | MA1 | 457 | 8 |
| 8 | Jonathan Munnikhuis | 3965 | MA1 | 457 | 5 |
| 9 | Edward Hesline | 1917 | MA1 | 435 | 5 |
| 10 | Patrick Luke | 1918 | MA1 | 428 | 5 |
Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Justin Clarke | 1734 | MA40 | 689 | 6 |
| 2 | Matt Beard | 1871 | MA40 | 684 | 9 |
| 3 | Dave Briggs | 876 | MA40 | 632 | 8 |
| 4 | Jason McCormick | 3085 | MA40 | 578 | 8 |
| 5 | Ryan Nicholson | 795 | MA40 | 529 | 11 |
| 6 | Lee Thompson | 1414 | MA40 | 517 | 7 |
| 7 | Boat McQuade | 1070 | MA40 | 514 | 8 |
| 8 | Lee Baker | 2765 | MA40 | 471 | 6 |
| 9 | Jay Ros | 1039 | MA40 | 427 | 4 |
| 10 | Brad Curran | 1056 | MA40 | 390 | 5 |
Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Lotus Kingston | 1342 | MA50 | 689 | 8 |
| 2 | Carey Edwards | 1936 | MA50 | 674 | 9 |
| 3 | Michael Canci | 18 | MA50 | 632 | 7 |
| 4 | David Eames | 3676 | MA50 | 599 | 5 |
| 5 | Roland Kaschula | 3185 | MA50 | 517 | 7 |
| 6 | Michael Van der Linden | 3453 | MA50 | 491 | 5 |
| 7 | Joshua Conroy | 3373 | MA50 | 479 | 6 |
| 8 | Kim Holmes | 45 | MA50 | 471 | 7 |
| 9 | Richard Lewis-Shell | 5481 | MA50 | 460 | 6 |
| 10 | Jason Browne | 245 | MA50 | 459 | 6 |
Pro Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Patrick Willson | 2689 | MP40 | 621 | 8 |
| 2 | Christopher Finn | 50 | MP40 | 578 | 6 |
| 3 | Paul Noesen | 1046 | MP40 | 568 | 8 |
| 4 | Ryan Johnson | 2727 | MP40 | 521 | 4 |
| 5 | Chris Hart | 2489 | MP40 | 507 | 8 |
| 6 | Corey Bandy | 43 | MP40 | 498 | 8 |
| 7 | Mark Boland | 2560 | MP40 | 471 | 7 |
| 8 | Rob Cinquini | 853 | MP40 | 411 | 6 |
| 9 | Carl Bellesini | 869 | MP40 | 364 | 5 |
| 10 | Alex Costales | 1598 | MP40 | 362 | 4 |
Intermediate
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Alex Young-Jackway | 4159 | MA2 | 591 | 7 |
| 2 | Travis Hough | 4788 | MA2 | 575 | 9 |
| 3 | Gethin Barden | 4402 | MA2 | 540 | 7 |
| 4 | Mitch Evers | 2896 | MA2 | 475 | 7 |
| 5 | Matt Hunter | 4164 | MA2 | 451 | 9 |
| 6 | Jeff Helbren | 4997 | MA2 | 441 | 4 |
| 7 | Alex Taylor | 5262 | MA2 | 423 | 6 |
| 8 | Daniel Chensee | 3813 | MA2 | 382 | 5 |
| 9 | Thomas Jancar | 4095 | MA2 | 339 | 5 |
| 10 | Leigh Joy | 4086 | MA2 | 323 | 5 |
Recreational
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Leah Manning | 3605 | MA3 | 520 | 8 |
| 2 | Rupert Marklew | 4489 | MA3 | 478 | 9 |
| 3 | Craig Morgan | 5439 | MA3 | 475 | 9 |
| 4 | Carlton Klerck | 4711 | MA3 | 471 | 5 |
| 5 | Steve Kirk | 5013 | MA3 | 469 | 5 |
| 6 | Zach Schloeffel | 5533 | MA3 | 459 | 6 |
| 7 | Alexander Ritchie | 3372 | MA3 | 401 | 5 |
| 8 | Ian Turton | 4598 | MA3 | 396 | 5 |
| 9 | Daniel Blackbourne | 3107 | MA3 | 364 | 8 |
| 10 | Gary Paul | 3763 | MA3 | 340 | 7 |
Under 15
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Marcus Davies | 5350 | MJ15 | 708 | 7 |
| 2 | Reid Taylor | 5264 | MJ15 | 513 | 5 |
| 3 | Tom Baker | 4794 | MJ15 | 342 | 5 |
| 4 | Lincoln Holman | 2209 | MJ15 | 304 | 3 |
| 5 | Charlie Fisher | 5687 | MJ15 | 294 | 3 |
| 6 | Bryan Reid | 5351 | MJ15 | 288 | 3 |
| 7 | Owen Maisey | 3314 | MJ15 | 276 | 3 |
| 8 | Tasman Shaw | 999 | MJ15 | 255 | 2 |
| 9 | Alex Baker | 5031 | MJ15 | 234 | 3 |
| 10 | James Lim | 1953 | MJ15 | 205 | 2 |
Womens Open
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Clare Hussey | 3291 | FPO | 366 | 4 |
| 2 | Kirsty Murray | 3951 | FPO | 242 | 2 |
| 3 | Gina Hill | 1259 | FPO | 191 | 2 |
| 4 | Michaela Kerr | 5302 | FPO | 102 | 1 |
| 5 | Hailey Cooperrider | 79 | FPO | 101 | 1 |
Womens Advanced
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Claire Bruton | 2561 | FA1 | 638 | 7 |
| 2 | Anita Weber | 3442 | FA1 | 391 | 4 |
| 3 | Emma Winkworth | 523 | FA1 | 361 | 4 |
| 4 | Sarah Champness | 4721 | FA1 | 359 | 3 |
| 5 | Claire Batey | 1358 | FA1 | 286 | 3 |
| 6 | Leah Manning | 3605 | FA1 | 282 | 8 |
| 7 | Signe Trommel | 4205 | FA1 | 217 | 3 |
| 8 | Kate Eldridge | 1034 | FA1 | 205 | 7 |
| 9 | Alice Reindl | 3195 | FA1 | 185 | 2 |
| 10 | Georgia Carroll | 2653 | FA1 | 123 | 1 |
Womens Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Carol Hartley | 3456 | FA40 | 681 | 6 |
| 2 | Tania Leanne | 4367 | FA40 | 606 | 8 |
| 3 | Joanne McCamish | 1924 | FA40 | 400 | 9 |
| 4 | Michelle Schulz | 1005 | FA40 | 387 | 4 |
| 5 | Julia Smith | 4688 | FA40 | 319 | 4 |
| 6 | Margaret Traill | 3830 | FA40 | 311 | 3 |
| 7 | Jenny Duggin | 4971 | FA40 | 306 | 3 |
| 8 | Michelle Juarez | 5007 | FA40 | 246 | 5 |
| 9 | Emilie Cameron | 53 | FA40 | 180 | 2 |
| 10 | Lisa Wallis | 2095 | FA40 | 162 | 2 |
Womens Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Janet Cartwright | 5336 | FA50 | 605 | 5 |
| 2 | Tania Behan | 3675 | FA50 | 597 | 5 |
| 3 | Jennifer Bailey | 4047 | FA50 | 192 | 2 |
| 4 | Sue Donnelly | 2921 | FA50 | 191 | 2 |
| 5 | Brenda Ryan | 4898 | FA50 | 184 | 4 |
| 6 | Sharon Costa | 1504 | FA50 | 175 | 3 |
| 7 | Kylie Glanville | 4583 | FA50 | 160 | 2 |
| 8 | Tania Leanne | 4367 | FA50 | 111 | 8 |
| 9 | Janet Ford-Adams | 2108 | FA50 | 102 | 1 |
| 10 | Joy Crosswell | 1330 | FA50 | 101 | 1 |
Womens Pro Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Sue Summers | 691 | FP40 | 592 | 8 |
| 2 | Joanne McCamish | 1924 | FP40 | 558 | 9 |
| 3 | Cassie Sweetten | 24 | FP40 | 272 | 2 |
Womens Intermediate
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Jasmin Barr | 2928 | FA2 | 596 | 7 |
| 2 | Kate Eldridge | 1034 | FA2 | 579 | 7 |
| 3 | Julie O'Donoghue | 1142 | FA2 | 563 | 9 |
| 4 | Rachel Bunting | 5610 | FA2 | 293 | 4 |
| 5 | Kim Michell | 3688 | FA2 | 223 | 3 |
| 6 | Sarah Moore | 3787 | FA2 | 206 | 3 |
| 7 | Jessica Holman | 1855 | FA2 | 186 | 2 |
| 8 | Tenyse Dark | 5088 | FA2 | 121 | 1 |
| 9 | Amy Ellis | 4731 | FA2 | 102 | 1 |
| 10 | Tarni Cunningham | 4959 | FA2 | 101 | 1 |
Womens Recreational
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Krystal Goscombe | 5688 | FA3 | 513 | 6 |
| 2 | Tayla Clarke | 3768 | FA3 | 351 | 4 |
| 3 | Jade Harrison | 4835 | FA3 | 267 | 3 |
| 4 | Anna Kolodina | 1621 | FA3 | 265 | 4 |
| 5 | Grace Irwin | 5190 | FA3 | 256 | 2 |
| 6 | Mikayla Cooper | 5215 | FA3 | 255 | 5 |
| 7 | Meagan Joy | 5108 | FA3 | 230 | 3 |
| 8 | Kelly Wickham | 3011 | FA3 | 227 | 2 |
| 9 | Taryn Salter | 3805 | FA3 | 209 | 3 |
| 10 | Lily Reimer | 4748 | FA3 | 189 | 3 |
Womens Under 15
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Miley Nicholson | 1999 | FJ15 | 592 | 6 |
| 2 | Lily Nicholson-Love | 2165 | FJ15 | 447 | 4 |
| 3 | Charlotte Davies | 5491 | FJ15 | 426 | 4 |
| 4 | Maddy Pulbrook | 5124 | FJ15 | 168 | 2 |
| 5 | Zoe Mathieson | 5841 | FJ15 | 101 | 1 |