ADG Tour 2026 Points Leaderboard
Open
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Tim Bohan | 1232 | MPO | 334 | 5 |
| 2 | Jade Brady | 2750 | MPO | 327 | 3 |
| 3 | Dan Frost | 3183 | MPO | 260 | 3 |
| 4 | Zachary James | 2228 | MPO | 215 | 3 |
| 5 | Luke Bayne | 1841 | MPO | 215 | 2 |
| 6 | Dylan Feldman | 418 | MPO | 212 | 2 |
| 7 | Nathan Parish | 2710 | MPO | 200 | 4 |
| 8 | Benedict O'Beirne | 3803 | MPO | 177 | 2 |
| 9 | Patrick Robinson | 222 | MPO | 174 | 2 |
| 10 | Broden Sherratt | 2518 | MPO | 166 | 3 |
Advanced
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Andrew Young-Jackway | 4036 | MA1 | 353 | 6 |
| 2 | Thomas Attrill | 5703 | MA1 | 311 | 3 |
| 3 | Kamil Abraranski | 3715 | MA1 | 281 | 4 |
| 4 | Taylor Zeuschner | 5000 | MA1 | 210 | 3 |
| 5 | Joshua Conroy | 3373 | MA1 | 179 | 2 |
| 6 | Knher Santos | 4168 | MA1 | 178 | 2 |
| 7 | BENJAMIN COAN | 5570 | MA1 | 156 | 2 |
| 8 | Jack Windross | 5270 | MA1 | 123 | 2 |
| 9 | Tom Tulip | 1745 | MA1 | 116 | 1 |
| 10 | Juan Manuel Rueda cristancho | 5035 | MA1 | 113 | 1 |
Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Justin Clarke | 1734 | MA40 | 293 | 3 |
| 2 | Jay Ros | 1039 | MA40 | 213 | 3 |
| 3 | Lee Baker | 2765 | MA40 | 213 | 2 |
| 4 | Lee Thompson | 1414 | MA40 | 210 | 4 |
| 5 | Peter Bligh | 4889 | MA40 | 192 | 2 |
| 6 | Ryan Nicholson | 795 | MA40 | 151 | 6 |
| 7 | Steven Fox | 3463 | MA40 | 147 | 3 |
| 8 | Mitch Graham | 3819 | MA40 | 128 | 1 |
| 9 | Owain Hyde | 2839 | MA40 | 107 | 1 |
| 10 | Matt Green | 279 | MA40 | 95 | 1 |
Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Lotus Kingston | 1342 | MA50 | 206 | 2 |
| 2 | Brett Bobridge | 3401 | MA50 | 199 | 3 |
| 3 | Terry Bohan | 1322 | MA50 | 190 | 3 |
| 4 | Joe Wright | 3203 | MA50 | 182 | 2 |
| 5 | Sean Harrison | 2027 | MA50 | 170 | 4 |
| 6 | Hank Terpstra | 417 | MA50 | 153 | 2 |
| 7 | Tim Jolly | 5413 | MA50 | 151 | 2 |
| 8 | David Haskins | 955 | MA50 | 120 | 3 |
| 9 | Michael Van der Linden | 3453 | MA50 | 120 | 1 |
| 10 | Robert Lambert | 2627 | MA50 | 116 | 1 |
Pro Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Patrick Willson | 2689 | MP40 | 123 | 1 |
| 2 | Chris Palazzi | 2638 | MP40 | 105 | 1 |
| 3 | Rueben Berg | 3022 | MP40 | 104 | 1 |
| 4 | Brett Duffin | 3726 | MP40 | 102 | 1 |
| 5 | Alex Costales | 1598 | MP40 | 101 | 2 |
| 6 | John Schlobohm | 1777 | MP40 | 90 | 1 |
| 7 | Olatundji Akpo-Sani | 482 | MP40 | 87 | 1 |
| 8 | Chris Ronalds | 175 | MP40 | 86 | 1 |
| 9 | Tim Ireson | 5086 | MP40 | 77 | 1 |
| 10 | Chris Scott | 1863 | MP40 | 76 | 1 |
Pro Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Sean Harrison | 2027 | MP50 | 202 | 4 |
| 2 | Aaron Curtis | 378 | MP50 | 193 | 2 |
| 3 | Mark Boland | 2560 | MP50 | 183 | 2 |
| 4 | Andrew Wisniewski | 2151 | MP50 | 103 | 1 |
| 5 | Boat McQuade | 1070 | MP50 | 102 | 1 |
| 6 | Paul Comninos | 1324 | MP50 | 90 | 1 |
| 7 | John Cranstoun | 2749 | MP50 | 85 | 2 |
| 8 | Roland Kaschula | 3185 | MP50 | 85 | 2 |
| 9 | Ken Summers | 638 | MP50 | 84 | 1 |
| 10 | Richard Lewis-Shell | 5481 | MP50 | 75 | 2 |
Intermediate
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Marcus Davies | 5350 | MA2 | 289 | 3 |
| 2 | Alex Young-Jackway | 4159 | MA2 | 280 | 4 |
| 3 | Matt Hunter | 4164 | MA2 | 202 | 2 |
| 4 | Max Tats | 4415 | MA2 | 165 | 2 |
| 5 | Kirsty Murray | 3951 | MA2 | 160 | 2 |
| 6 | Byron Heath | 2449 | MA2 | 135 | 2 |
| 7 | Devotion Morris | 4704 | MA2 | 133 | 2 |
| 8 | Declan Harzem | 5174 | MA2 | 109 | 1 |
| 9 | Shaun Price | 2622 | MA2 | 108 | 1 |
| 10 | Aiden Ditewig | 1312 | MA2 | 107 | 1 |
Recreational
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Ryan Nicholson | 795 | MA3 | 303 | 6 |
| 2 | Lachlan Howe-Graham | 5216 | MA3 | 212 | 3 |
| 3 | Jason Vincent | 5364 | MA3 | 208 | 2 |
| 4 | james harris | 3357 | MA3 | 194 | 2 |
| 5 | Matthew Farina | 3383 | MA3 | 189 | 3 |
| 6 | Leuwin Ovington | 4171 | MA3 | 187 | 2 |
| 7 | James Bareham | 2514 | MA3 | 176 | 2 |
| 8 | Chris Salter | 3622 | MA3 | 140 | 5 |
| 9 | Jason Weidner | 3752 | MA3 | 130 | 3 |
| 10 | Ross Davies | 5349 | MA3 | 127 | 3 |
Under 15
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Tasman Shaw | 999 | MJ15 | 102 | 1 |
| 2 | Eamonn Prasser | 5936 | MJ15 | 101 | 1 |
| 3 | Tom Baker | 4794 | MJ15 | 101 | 1 |
| 4 | Reid Taylor | 5264 | MJ15 | 84 | 2 |
Womens Advanced
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Kate Eldridge | 1034 | FA1 | 202 | 2 |
| 2 | Claire Bruton | 2561 | FA1 | 189 | 2 |
| 3 | Simone McNeight | 4940 | FA1 | 121 | 2 |
| 4 | Kim Michell | 3688 | FA1 | 104 | 1 |
| 5 | Amy Ellis | 4731 | FA1 | 101 | 1 |
| 6 | Tillie Smith | 4836 | FA1 | 85 | 1 |
| 7 | Emma Winkworth | 523 | FA1 | 76 | 1 |
| 8 | Sarah Moore | 3787 | FA1 | 75 | 1 |
| 9 | Georgia Carroll | 2653 | FA1 | 69 | 1 |
Womens Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Carol Hartley | 3456 | FA40 | 205 | 2 |
| 2 | Julia Smith | 4688 | FA40 | 151 | 2 |
| 3 | Jenny Duggin | 4971 | FA40 | 103 | 1 |
| 4 | Michelle Schulz | 1005 | FA40 | 102 | 2 |
| 5 | Tania Behan | 3675 | FA40 | 86 | 1 |
| 6 | Jaime Clowes | 2944 | FA40 | 85 | 1 |
| 7 | Linda Nailon | 5749 | FA40 | 84 | 3 |
| 8 | Michelle Juarez | 5007 | FA40 | 69 | 1 |
Womens Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Janet Cartwright | 5336 | FA50 | 101 | 1 |
| 2 | Tania Leanne | 4367 | FA50 | 101 | 1 |
Womens Pro Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Sue Summers | 691 | FP40 | 102 | 1 |
| 2 | Cassie Sweetten | 24 | FP40 | 101 | 1 |
| 3 | Joanne McCamish | 1924 | FP40 | 84 | 1 |
Womens Intermediate
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Tarni Cunningham | 4959 | FA2 | 205 | 2 |
| 2 | Allison Windross | 5291 | FA2 | 177 | 2 |
| 3 | Grace Irwin | 5190 | FA2 | 122 | 1 |
| 4 | Simone McNeight | 4940 | FA2 | 102 | 2 |
| 5 | Marta-Liis Valge | 5446 | FA2 | 86 | 2 |
| 6 | Mikayla Cooper | 5215 | FA2 | 84 | 3 |
| 7 | Anna Kolodina | 1621 | FA2 | 69 | 3 |
Womens Recreational
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Mikayla Cooper | 5215 | FA3 | 208 | 3 |
| 2 | Anna Kolodina | 1621 | FA3 | 170 | 3 |
| 3 | Marta-Liis Valge | 5446 | FA3 | 104 | 2 |
| 4 | Linda Nailon | 5749 | FA3 | 102 | 3 |
| 5 | Tayla Clarke | 3768 | FA3 | 102 | 1 |
| 6 | Camille Oeding | 5283 | FA3 | 101 | 1 |
| 7 | Krystal Goscombe | 5688 | FA3 | 101 | 1 |
| 8 | Emily Ward | 5323 | FA3 | 84 | 2 |
| 9 | Michelle Schulz | 1005 | FA3 | 84 | 2 |
| 10 | Meagan Joy | 5108 | FA3 | 76 | 1 |
Womens Under 15
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Charlotte Davies | 5491 | FJ15 | 305 | 3 |
| 2 | Miley Nicholson | 1999 | FJ15 | 168 | 3 |