ADG Tour 2025 Points Leaderboard
Open
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Alex Kynaston | 1364 | MPO | 555 | 6 |
2 | Tim Bohan | 1232 | MPO | 543 | 7 |
3 | Nathan Parish | 2710 | MPO | 476 | 9 |
4 | Ryan Hart | 2490 | MPO | 458 | 6 |
5 | Blake Houston | 1926 | MPO | 448 | 4 |
6 | Ryan Michell | 2447 | MPO | 443 | 7 |
7 | Jacob Davies | 2001 | MPO | 413 | 5 |
8 | Patrick Robinson | 222 | MPO | 404 | 4 |
9 | Robert Lim | 1219 | MPO | 374 | 5 |
10 | Aidan Howard | 1233 | MPO | 359 | 5 |
Advanced
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Pen Liu | 4391 | MA1 | 526 | 5 |
2 | Andrew Young-Jackway | 4036 | MA1 | 415 | 6 |
3 | Knher Santos | 4168 | MA1 | 414 | 5 |
4 | Allen Brunsting | 270 | MA1 | 412 | 5 |
5 | Daniel McCormick | 3329 | MA1 | 391 | 6 |
6 | Patrick Luke | 1918 | MA1 | 358 | 4 |
7 | Caelan Haramis | 3807 | MA1 | 356 | 4 |
8 | Mark Shepherd | 3415 | MA1 | 353 | 5 |
9 | Juan Manuel Rueda cristancho | 5035 | MA1 | 288 | 4 |
10 | Don Carter | 3811 | MA1 | 281 | 5 |
Masters
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Ryan Nicholson | 795 | MA40 | 519 | 7 |
2 | Justin Clarke | 1734 | MA40 | 428 | 4 |
3 | Lee Thompson | 1414 | MA40 | 411 | 5 |
4 | Jason McCormick | 3085 | MA40 | 410 | 5 |
5 | Matt Beard | 1871 | MA40 | 399 | 4 |
6 | Dave Briggs | 876 | MA40 | 390 | 4 |
7 | Boat McQuade | 1070 | MA40 | 330 | 4 |
8 | Brad Curran | 1056 | MA40 | 309 | 4 |
9 | Omar Cortes Manzo | 1904 | MA40 | 289 | 4 |
10 | Lee Baker | 2765 | MA40 | 286 | 4 |
Grand Masters
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Carey Edwards | 1936 | MA50 | 674 | 7 |
2 | Sean Harrison | 2027 | MA50 | 429 | 6 |
3 | Lotus Kingston | 1342 | MA50 | 420 | 4 |
4 | Roland Kaschula | 3185 | MA50 | 410 | 5 |
5 | David Haskins | 955 | MA50 | 395 | 6 |
6 | David Kynaston | 1302 | MA50 | 391 | 6 |
7 | Richard Lewis-Shell | 5481 | MA50 | 379 | 4 |
8 | Joshua Conroy | 3373 | MA50 | 360 | 4 |
9 | Scott Caldwell | 3030 | MA50 | 360 | 5 |
10 | Dean Cartwright | 5335 | MA50 | 342 | 4 |
Pro Masters
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Chris Hart | 2489 | MP40 | 438 | 6 |
2 | Paul Noesen | 1046 | MP40 | 398 | 5 |
3 | Patrick Willson | 2689 | MP40 | 396 | 4 |
4 | Mark Boland | 2560 | MP40 | 382 | 5 |
5 | Corey Bandy | 43 | MP40 | 368 | 5 |
6 | Alex Costales | 1598 | MP40 | 288 | 3 |
7 | Josh Smith | 180 | MP40 | 280 | 3 |
8 | Mathew Wallis | 1333 | MP40 | 257 | 3 |
9 | Ken Summers | 638 | MP40 | 256 | 5 |
10 | Rob Cinquini | 853 | MP40 | 256 | 4 |
Intermediate
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Alex Young-Jackway | 4159 | MA2 | 550 | 6 |
2 | Matt Hunter | 4164 | MA2 | 451 | 8 |
3 | Gethin Barden | 4402 | MA2 | 434 | 5 |
4 | Travis Hough | 4788 | MA2 | 400 | 5 |
5 | Thomas Jancar | 4095 | MA2 | 339 | 3 |
6 | Mitch Evers | 2896 | MA2 | 333 | 5 |
7 | Daniel Chensee | 3813 | MA2 | 319 | 4 |
8 | Duncan McIntosh | 3347 | MA2 | 304 | 5 |
9 | Jeff Helbren | 4997 | MA2 | 282 | 3 |
10 | Aiden Ditewig | 1312 | MA2 | 279 | 3 |
Recreational
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Zach Schloeffel | 5533 | MA3 | 392 | 5 |
2 | Steve Kirk | 5013 | MA3 | 359 | 4 |
3 | Rupert Marklew | 4489 | MA3 | 354 | 5 |
4 | Carlton Klerck | 4711 | MA3 | 349 | 4 |
5 | Craig Morgan | 5439 | MA3 | 317 | 5 |
6 | Alexander Ritchie | 3372 | MA3 | 294 | 4 |
7 | Jack Gannon | 3299 | MA3 | 282 | 3 |
8 | Gary Paul | 3763 | MA3 | 269 | 4 |
9 | Jason Weidner | 3752 | MA3 | 267 | 5 |
10 | Leah Manning | 3605 | MA3 | 266 | 4 |
Under 15
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Marcus Davies | 5350 | MJ15 | 653 | 6 |
2 | Lincoln Holman | 2209 | MJ15 | 304 | 3 |
3 | Bryan Reid | 5351 | MJ15 | 288 | 3 |
4 | Reid Taylor | 5264 | MJ15 | 269 | 3 |
5 | Alex Baker | 5031 | MJ15 | 234 | 3 |
6 | Charlie Fisher | 5687 | MJ15 | 191 | 2 |
7 | Owen Maisey | 3314 | MJ15 | 186 | 2 |
8 | Tom Baker | 4794 | MJ15 | 153 | 3 |
9 | Tasman Shaw | 999 | MJ15 | 125 | 1 |
10 | James Lim | 1953 | MJ15 | 104 | 1 |
Womens Open
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Clare Hussey | 3291 | FPO | 243 | 3 |
2 | Kirsty Murray | 3951 | FPO | 121 | 1 |
3 | Hailey Cooperrider | 79 | FPO | 101 | 1 |
Womens Advanced
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Claire Bruton | 2561 | FA1 | 472 | 5 |
2 | Anita Weber | 3442 | FA1 | 287 | 3 |
3 | Kate Eldridge | 1034 | FA1 | 205 | 5 |
4 | Emma Winkworth | 523 | FA1 | 159 | 2 |
5 | Leah Manning | 3605 | FA1 | 125 | 4 |
6 | Georgia Carroll | 2653 | FA1 | 123 | 1 |
7 | Sarah Champness | 4721 | FA1 | 104 | 1 |
8 | Alice Reindl | 3195 | FA1 | 102 | 1 |
9 | Gina Hill | 1259 | FA1 | 102 | 1 |
10 | Kim Michell | 3688 | FA1 | 101 | 2 |
Womens Masters
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Tania Leanne | 4367 | FA40 | 505 | 5 |
2 | Carol Hartley | 3456 | FA40 | 452 | 4 |
3 | Jenny Duggin | 4971 | FA40 | 306 | 3 |
4 | Michelle Schulz | 1005 | FA40 | 286 | 3 |
5 | Julia Smith | 4688 | FA40 | 235 | 3 |
6 | Joanne McCamish | 1924 | FA40 | 123 | 4 |
7 | Margaret Traill | 3830 | FA40 | 102 | 1 |
8 | Sarah O'Shannessy | 3850 | FA40 | 102 | 1 |
9 | Sophie LI | 5176 | FA40 | 90 | 1 |
10 | Emilie Cameron | 53 | FA40 | 87 | 1 |
Womens Grand Masters
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Janet Cartwright | 5336 | FA50 | 328 | 3 |
2 | Tania Behan | 3675 | FA50 | 244 | 2 |
3 | Sharon Costa | 1504 | FA50 | 175 | 3 |
4 | Kylie Glanville | 4583 | FA50 | 160 | 2 |
5 | Brenda Ryan | 4898 | FA50 | 102 | 3 |
6 | Jennifer Bailey | 4047 | FA50 | 101 | 1 |
7 | Joy Crosswell | 1330 | FA50 | 101 | 1 |
8 | Sue Donnelly | 2921 | FA50 | 101 | 1 |
9 | Jill Malone | 5361 | FA50 | 75 | 1 |
Womens Pro Masters
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Sue Summers | 691 | FP40 | 490 | 5 |
2 | Joanne McCamish | 1924 | FP40 | 270 | 4 |
3 | Cassie Sweetten | 24 | FP40 | 121 | 1 |
Womens Intermediate
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Julie O'Donoghue | 1142 | FA2 | 419 | 5 |
2 | Jasmin Barr | 2928 | FA2 | 392 | 4 |
3 | Kate Eldridge | 1034 | FA2 | 305 | 5 |
4 | Sarah Moore | 3787 | FA2 | 206 | 2 |
5 | Rachel Bunting | 5610 | FA2 | 188 | 3 |
6 | Jessica Holman | 1855 | FA2 | 186 | 2 |
7 | Kim Michell | 3688 | FA2 | 122 | 2 |
8 | Tenyse Dark | 5088 | FA2 | 121 | 1 |
9 | Amy Ellis | 4731 | FA2 | 102 | 1 |
10 | Tarni Cunningham | 4959 | FA2 | 101 | 1 |
Womens Recreational
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Tayla Clarke | 3768 | FA3 | 286 | 3 |
2 | Krystal Goscombe | 5688 | FA3 | 202 | 3 |
3 | Anna Kolodina | 1621 | FA3 | 196 | 3 |
4 | Mikayla Cooper | 5215 | FA3 | 169 | 3 |
5 | Ashleigh Dooley | 5037 | FA3 | 125 | 1 |
6 | Grace Irwin | 5190 | FA3 | 104 | 1 |
7 | Kelly Wickham | 3011 | FA3 | 104 | 1 |
8 | Lily Reimer | 4748 | FA3 | 103 | 2 |
9 | Marta-Liis Valge | 5446 | FA3 | 102 | 1 |
10 | Meagan Joy | 5108 | FA3 | 102 | 2 |
Womens Under 15
# | Name | ADG Number | Division | Points | Events |
---|---|---|---|---|---|
1 | Miley Nicholson | 1999 | FJ15 | 471 | 5 |
2 | Charlotte Davies | 5491 | FJ15 | 426 | 4 |
3 | Lily Nicholson-Love | 2165 | FJ15 | 325 | 3 |
4 | Maddy Pulbrook | 5124 | FJ15 | 168 | 2 |