ADG Tour 2026 Points Leaderboard
Open
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Tim Bohan | 1232 | MPO | 265 | 4 |
| 2 | Dylan Feldman | 418 | MPO | 212 | 2 |
| 3 | Patrick Robinson | 222 | MPO | 174 | 2 |
| 4 | Nathan Parish | 2710 | MPO | 145 | 3 |
| 5 | Dan Frost | 3183 | MPO | 133 | 1 |
| 6 | Jade Brady | 2750 | MPO | 112 | 1 |
| 7 | Connor Donnelly | 1969 | MPO | 91 | 1 |
| 8 | Diwas Bhandari | 2477 | MPO | 86 | 1 |
| 9 | Sam Rubock | 2525 | MPO | 84 | 1 |
| 10 | Pen Liu | 4391 | MPO | 81 | 1 |
Advanced
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Andrew Young-Jackway | 4036 | MA1 | 250 | 4 |
| 2 | Kamil Abraranski | 3715 | MA1 | 162 | 2 |
| 3 | Thomas Attrill | 5703 | MA1 | 127 | 1 |
| 4 | Juan Manuel Rueda cristancho | 5035 | MA1 | 113 | 1 |
| 5 | Knher Santos | 4168 | MA1 | 106 | 1 |
| 6 | Tim Bohan | 1232 | MA1 | 103 | 4 |
| 7 | Narada Guzman | 3071 | MA1 | 95 | 1 |
| 8 | Sean Gottschling | 2836 | MA1 | 94 | 1 |
| 9 | Nathan Parish | 2710 | MA1 | 85 | 3 |
| 10 | Allen Brunsting | 270 | MA1 | 85 | 1 |
Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Justin Clarke | 1734 | MA40 | 206 | 2 |
| 2 | Lee Thompson | 1414 | MA40 | 140 | 2 |
| 3 | Mitch Graham | 3819 | MA40 | 128 | 1 |
| 4 | Jay Ros | 1039 | MA40 | 108 | 1 |
| 5 | Owain Hyde | 2839 | MA40 | 107 | 1 |
| 6 | Matt Green | 279 | MA40 | 95 | 1 |
| 7 | Cooper Thompson | 4753 | MA40 | 90 | 1 |
| 8 | Ryan Nicholson | 795 | MA40 | 87 | 4 |
| 9 | Rob Crouch | 3254 | MA40 | 86 | 1 |
| 10 | Tarron Anderson | 322 | MA40 | 80 | 1 |
Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Terry Bohan | 1322 | MA50 | 190 | 3 |
| 2 | Hank Terpstra | 417 | MA50 | 153 | 2 |
| 3 | Brett Bobridge | 3401 | MA50 | 151 | 2 |
| 4 | Lotus Kingston | 1342 | MA50 | 126 | 1 |
| 5 | David Haskins | 955 | MA50 | 120 | 2 |
| 6 | Robert Lambert | 2627 | MA50 | 116 | 1 |
| 7 | Richard Lewis-Shell | 5481 | MA50 | 105 | 2 |
| 8 | Carey Edwards | 1936 | MA50 | 104 | 1 |
| 9 | Glen Ralston | 4976 | MA50 | 98 | 1 |
| 10 | John Cranstoun | 2749 | MA50 | 93 | 2 |
Pro Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Patrick Willson | 2689 | MP40 | 123 | 1 |
| 2 | Rueben Berg | 3022 | MP40 | 104 | 1 |
| 3 | Brett Duffin | 3726 | MP40 | 102 | 1 |
| 4 | Alex Costales | 1598 | MP40 | 101 | 2 |
| 5 | John Schlobohm | 1777 | MP40 | 90 | 1 |
| 6 | Chris Ronalds | 175 | MP40 | 86 | 1 |
| 7 | Chris Scott | 1863 | MP40 | 76 | 1 |
| 8 | Alistair Don | 3028 | MP40 | 69 | 1 |
Pro Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Sean Harrison | 2027 | MP50 | 202 | 3 |
| 2 | Mark Boland | 2560 | MP50 | 103 | 1 |
| 3 | John Cranstoun | 2749 | MP50 | 85 | 2 |
| 4 | Richard Lewis-Shell | 5481 | MP50 | 75 | 2 |
Intermediate
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Matt Hunter | 4164 | MA2 | 202 | 2 |
| 2 | Alex Young-Jackway | 4159 | MA2 | 178 | 2 |
| 3 | Marcus Davies | 5350 | MA2 | 176 | 2 |
| 4 | Max Tats | 4415 | MA2 | 117 | 1 |
| 5 | Declan Harzem | 5174 | MA2 | 109 | 1 |
| 6 | Matthew Farina | 3383 | MA2 | 105 | 3 |
| 7 | Nicholas Marks | 4988 | MA2 | 99 | 1 |
| 8 | Jesper Berg Axelsen | 4900 | MA2 | 99 | 1 |
| 9 | Dave Parsons | 4411 | MA2 | 97 | 1 |
| 10 | Kirsty Murray | 3951 | MA2 | 88 | 1 |
Recreational
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Ryan Nicholson | 795 | MA3 | 218 | 4 |
| 2 | Lachlan Howe-Graham | 5216 | MA3 | 212 | 3 |
| 3 | Jason Vincent | 5364 | MA3 | 208 | 2 |
| 4 | Matthew Farina | 3383 | MA3 | 189 | 3 |
| 5 | Jason Weidner | 3752 | MA3 | 130 | 3 |
| 6 | Joshua Quinn | 5584 | MA3 | 117 | 1 |
| 7 | Mick Wilson | 1832 | MA3 | 106 | 1 |
| 8 | Amos Kingston | 3172 | MA3 | 105 | 1 |
| 9 | Darwin Taylor | 5263 | MA3 | 99 | 1 |
| 10 | Jeremy Parker | 6029 | MA3 | 93 | 1 |
Under 15
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Eamonn Prasser | 5936 | MJ15 | 101 | 1 |
Womens Advanced
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Simone McNeight | 4940 | FA1 | 121 | 2 |
| 2 | Kim Michell | 3688 | FA1 | 104 | 1 |
| 3 | Kate Eldridge | 1034 | FA1 | 101 | 1 |
| 4 | Claire Bruton | 2561 | FA1 | 86 | 1 |
| 5 | Emma Winkworth | 523 | FA1 | 76 | 1 |
| 6 | Georgia Carroll | 2653 | FA1 | 69 | 1 |
Womens Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Jenny Duggin | 4971 | FA40 | 103 | 1 |
| 2 | Michelle Schulz | 1005 | FA40 | 102 | 1 |
| 3 | Jaime Clowes | 2944 | FA40 | 85 | 1 |
| 4 | Linda Nailon | 5749 | FA40 | 84 | 3 |
| 5 | Julia Smith | 4688 | FA40 | 75 | 1 |
Womens Pro Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Cassie Sweetten | 24 | FP40 | 101 | 1 |
Womens Intermediate
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Grace Irwin | 5190 | FA2 | 122 | 1 |
| 2 | Simone McNeight | 4940 | FA2 | 102 | 2 |
| 3 | Tarni Cunningham | 4959 | FA2 | 101 | 1 |
| 4 | Mikayla Cooper | 5215 | FA2 | 84 | 3 |
Womens Recreational
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Mikayla Cooper | 5215 | FA3 | 208 | 3 |
| 2 | Anna Kolodina | 1621 | FA3 | 170 | 2 |
| 3 | Marta-Liis Valge | 5446 | FA3 | 104 | 1 |
| 4 | Linda Nailon | 5749 | FA3 | 102 | 3 |
| 5 | Camille Oeding | 5283 | FA3 | 101 | 1 |
| 6 | Emily Ward | 5323 | FA3 | 84 | 2 |
| 7 | Meagan Joy | 5108 | FA3 | 76 | 1 |
Womens Under 15
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Charlotte Davies | 5491 | FJ15 | 204 | 2 |
| 2 | Miley Nicholson | 1999 | FJ15 | 168 | 3 |