Here you will find the current standings for this years ADGTour Points. Players participating in ADG sanctioned events receive tour points. Players best 6 events are tallied up and standings computed regularly. You can also checkout past years ADGTour points leaderboards.
Open
1 | Tim Bohan | 1232 | MPO | 543 | 6 |
2 | Nathan Parish | 2710 | MPO | 466 | 7 |
3 | Alex Kynaston | 1364 | MPO | 401 | 4 |
4 | Ryan Hart | 2490 | MPO | 397 | 5 |
5 | Ryan Michell | 2447 | MPO | 365 | 5 |
6 | Blake Houston | 1926 | MPO | 338 | 3 |
7 | Patrick Robinson | 222 | MPO | 298 | 3 |
8 | Aidan Howard | 1233 | MPO | 294 | 4 |
9 | Robert Lim | 1219 | MPO | 287 | 4 |
10 | Ryan Dear | 4321 | MPO | 275 | 3 |
11 | Elias Lind | 5457 | MPO | 269 | 3 |
12 | Luke Bayne | 1841 | MPO | 232 | 2 |
13 | Jacob Davies | 2001 | MPO | 224 | 3 |
14 | Clayton Beck | 2266 | MPO | 223 | 3 |
15 | Leo Dykes | 4408 | MPO | 189 | 2 |
16 | Dan Frost | 3183 | MPO | 174 | 2 |
17 | Damon Williams | 1483 | MPO | 164 | 2 |
18 | Kade Ashton | 3320 | MPO | 146 | 2 |
19 | Broden Sherratt | 2518 | MPO | 146 | 5 |
20 | Karel Üksvärav | 4678 | MPO | 141 | 2 |
21 | Liam Brunelli-Brondex | 3739 | MPO | 135 | 3 |
22 | Chris Ronalds | 175 | MPO | 134 | 2 |
23 | Andrew Young-Jackway | 4036 | MPO | 130 | 6 |
24 | Jade Brady | 2750 | MPO | 129 | 1 |
25 | Mario Tolberg | 1041 | MPO | 129 | 2 |
26 | Damien Malco | 2875 | MPO | 118 | 2 |
27 | Austin D'alessandro | 1453 | MPO | 112 | 1 |
28 | Chris Hill | 206 | MPO | 106 | 1 |
29 | David Perry | 1318 | MPO | 103 | 1 |
30 | Bryce Winchester | 2968 | MPO | 91 | 3 |
31 | Blake Nicholls | 3170 | MPO | 89 | 1 |
32 | Ethan Lewis | 415 | MPO | 88 | 2 |
33 | Rhys Wisniewski | 2111 | MPO | 87 | 1 |
34 | Zachary James | 2228 | MPO | 82 | 1 |
35 | Atticus Ariston | 2531 | MPO | 80 | 1 |
36 | Luke Fisk | 2300 | MPO | 74 | 1 |
37 | Mikey Hare | 2055 | MPO | 72 | 1 |
38 | Paul Phillips | 2125 | MPO | 72 | 1 |
39 | Connor Donnelly | 1969 | MPO | 69 | 1 |
40 | Joey Darbyshire | 4392 | MPO | 69 | 4 |
41 | Daniel Small | 3942 | MPO | 66 | 1 |
42 | Harry Murray | 1548 | MPO | 65 | 1 |
43 | Charlie Buffon | 3322 | MPO | 65 | 1 |
44 | Tim Davis | 2322 | MPO | 64 | 2 |
45 | Brady Williams | 2222 | MPO | 62 | 1 |
46 | Chris Hart | 2489 | MPO | 62 | 5 |
47 | Adam Rigby | 1774 | MPO | 59 | 1 |
48 | Leith Brodie | 1908 | MPO | 59 | 1 |
49 | Dylan Feldman | 418 | MPO | 58 | 1 |
50 | Ryan Budge | 961 | MPO | 58 | 1 |
51 | Marti Oberg | 1473 | MPO | 56 | 2 |
52 | Jeremy Carruthers | 2201 | MPO | 52 | 1 |
53 | Cruz Macdouall | 2221 | MPO | 50 | 1 |
54 | Alex Tame | 2798 | MPO | 47 | 1 |
Advanced
1 | Pen Liu | 4391 | MA1 | 417 | 4 |
2 | Andrew Young-Jackway | 4036 | MA1 | 415 | 6 |
3 | Patrick Luke | 1918 | MA1 | 358 | 4 |
4 | Caelan Haramis | 3807 | MA1 | 356 | 4 |
5 | Allen Brunsting | 270 | MA1 | 338 | 4 |
6 | Knher Santos | 4168 | MA1 | 326 | 4 |
7 | Daniel McCormick | 3329 | MA1 | 313 | 4 |
8 | Tim Wright | 3120 | MA1 | 260 | 3 |
9 | Joey Darbyshire | 4392 | MA1 | 256 | 4 |
10 | Bryce Winchester | 2968 | MA1 | 248 | 3 |
11 | Mark Shepherd | 3415 | MA1 | 247 | 4 |
12 | Don Carter | 3811 | MA1 | 228 | 4 |
13 | Sean Dobbs | 2499 | MA1 | 219 | 3 |
14 | Broden Sherratt | 2518 | MA1 | 208 | 5 |
15 | Juan Manuel Rueda cristancho | 5035 | MA1 | 207 | 3 |
16 | Beau Wright | 3160 | MA1 | 206 | 3 |
17 | Benedict O'Beirne | 3803 | MA1 | 199 | 3 |
18 | Edward Hesline | 1917 | MA1 | 194 | 2 |
19 | Michael Gliese | 2472 | MA1 | 188 | 2 |
20 | Tane Thomas | 2241 | MA1 | 177 | 2 |
21 | Jonathan Munnikhuis | 3965 | MA1 | 172 | 2 |
22 | Liam O’Brien | 3784 | MA1 | 168 | 2 |
23 | Sean Clarke | 3318 | MA1 | 166 | 3 |
24 | Marlon Gonsalves | 2993 | MA1 | 159 | 3 |
25 | Taylor Zeuschner | 5000 | MA1 | 145 | 3 |
26 | James Davenport | 1210 | MA1 | 139 | 2 |
27 | Chris Scott | 1863 | MA1 | 136 | 1 |
28 | Sam Rubock | 2525 | MA1 | 130 | 1 |
29 | Jake Armes | 2224 | MA1 | 118 | 1 |
30 | Kamil Abraranski | 3715 | MA1 | 118 | 2 |
31 | Liam Brunelli-Brondex | 3739 | MA1 | 115 | 3 |
32 | Tom Lee | 2179 | MA1 | 108 | 1 |
33 | Paul Comninos | 1324 | MA1 | 106 | 2 |
34 | Bradley Dostal | 4287 | MA1 | 90 | 1 |
35 | Benjamin Hicks | 2897 | MA1 | 87 | 1 |
36 | Hayden McPherson | 994 | MA1 | 87 | 1 |
37 | Ethan Lewis | 415 | MA1 | 87 | 2 |
38 | Joshua Conroy | 3373 | MA1 | 86 | 4 |
39 | Evan Hollins | 4469 | MA1 | 84 | 1 |
40 | Ben Wynn | 2607 | MA1 | 83 | 1 |
41 | Josie Muggeridge | 2105 | MA1 | 81 | 1 |
42 | Matt Hill | 2188 | MA1 | 81 | 1 |
43 | Marti Oberg | 1473 | MA1 | 80 | 2 |
44 | Brock Brinkworth | 3131 | MA1 | 80 | 1 |
45 | Aidan Howard | 1233 | MA1 | 79 | 4 |
46 | Keegan Brady | 2819 | MA1 | 76 | 1 |
47 | Hamish Dwyer | 1754 | MA1 | 75 | 1 |
48 | Fraser Tarnow-Mordi | 4431 | MA1 | 75 | 1 |
49 | Narada Guzman | 3071 | MA1 | 73 | 1 |
50 | Jackson Jolly | 4161 | MA1 | 72 | 1 |
51 | Edward Lancaster | 3270 | MA1 | 71 | 1 |
52 | Josiah Smith | 3794 | MA1 | 70 | 1 |
53 | Tim Ware | 3150 | MA1 | 69 | 2 |
54 | Matt Wynne | 3510 | MA1 | 67 | 1 |
55 | Sam Caon | 2456 | MA1 | 67 | 1 |
56 | zin zaw | 3268 | MA1 | 67 | 1 |
57 | Nathan Borg | 2711 | MA1 | 66 | 1 |
58 | David Robertson | 3656 | MA1 | 64 | 1 |
59 | Tim Davis | 2322 | MA1 | 63 | 2 |
60 | Matt Green | 279 | MA1 | 63 | 2 |
61 | Liam Aungle | 2888 | MA1 | 63 | 1 |
62 | John Cranstoun | 2749 | MA1 | 62 | 2 |
63 | Matt Ellis | 919 | MA1 | 62 | 1 |
64 | Nick Marshall | 3585 | MA1 | 60 | 1 |
65 | Toby Ling | 5187 | MA1 | 59 | 1 |
66 | Tim Jordan | 1359 | MA1 | 59 | 1 |
67 | Jesse Budge | 4424 | MA1 | 59 | 1 |
68 | lewis jones | 3051 | MA1 | 58 | 2 |
69 | Sebastian Gutierrez | 3755 | MA1 | 58 | 1 |
70 | Joel Pearson | 3898 | MA1 | 56 | 1 |
71 | Brett Ziebell | 3487 | MA1 | 56 | 1 |
72 | Toby Kynaston | 1721 | MA1 | 54 | 1 |
73 | Michael Jansz | 5052 | MA1 | 53 | 1 |
74 | David Flew | 1818 | MA1 | 53 | 3 |
75 | Artem Zakharov | 4464 | MA1 | 51 | 1 |
76 | Steven Ossim | 5668 | MA1 | 50 | 1 |
77 | Jobe Callaghan | 5122 | MA1 | 50 | 2 |
Masters
1 | Ryan Nicholson | 795 | MA40 | 494 | 6 |
2 | Lee Thompson | 1414 | MA40 | 411 | 5 |
3 | Jason McCormick | 3085 | MA40 | 345 | 4 |
4 | Justin Clarke | 1734 | MA40 | 321 | 3 |
5 | Dave Briggs | 876 | MA40 | 298 | 3 |
6 | John Schlobohm | 1777 | MA40 | 279 | 3 |
7 | Boat McQuade | 1070 | MA40 | 248 | 3 |
8 | Peter Helyer | 146 | MA40 | 240 | 3 |
9 | Daniel Marks | 4768 | MA40 | 238 | 3 |
10 | Brad Curran | 1056 | MA40 | 227 | 3 |
11 | Lee Baker | 2765 | MA40 | 221 | 3 |
12 | Tarron Anderson | 322 | MA40 | 201 | 2 |
13 | Steven Fox | 3463 | MA40 | 193 | 3 |
14 | Peter Bligh | 4889 | MA40 | 183 | 3 |
15 | Mathew Crawford | 1188 | MA40 | 181 | 3 |
16 | Neil Vogel | 3800 | MA40 | 178 | 2 |
17 | Glenn Maisey | 2558 | MA40 | 177 | 2 |
18 | Paul Arden | 8 | MA40 | 163 | 2 |
19 | Omar Cortes Manzo | 1904 | MA40 | 160 | 2 |
20 | Matt Beard | 1871 | MA40 | 154 | 2 |
21 | Ian Warren | 3861 | MA40 | 153 | 2 |
22 | Chris Loog | 1448 | MA40 | 135 | 2 |
23 | Jay Ros | 1039 | MA40 | 134 | 1 |
24 | Luke Godfrey | 5203 | MA40 | 134 | 2 |
25 | Gavin Palmer | 226 | MA40 | 131 | 1 |
26 | Nicholas Hall | 2387 | MA40 | 126 | 4 |
27 | Colin Merritt | 5690 | MA40 | 125 | 2 |
28 | Daniel Blackbourne | 3107 | MA40 | 125 | 5 |
29 | Aaron Price | 2031 | MA40 | 125 | 2 |
30 | Matt Green | 279 | MA40 | 110 | 2 |
31 | Clare Hussey | 3291 | MA40 | 106 | 3 |
32 | Tanga Waetford | 2230 | MA40 | 103 | 2 |
33 | ANGELO ARCIDIACONO | 4152 | MA40 | 98 | 1 |
34 | Tim Bickerstaff | 52 | MA40 | 93 | 1 |
35 | Damien Holman | 2030 | MA40 | 87 | 1 |
36 | Rob Crouch | 3254 | MA40 | 84 | 1 |
37 | Owain Hyde | 2839 | MA40 | 79 | 1 |
38 | Stephen Pender | 3298 | MA40 | 77 | 1 |
39 | Daniel Hartley | 49 | MA40 | 77 | 1 |
40 | Mark Carter | 3100 | MA40 | 77 | 2 |
41 | Alexander Brindle | 1416 | MA40 | 71 | 1 |
42 | Eamon Dawson | 3495 | MA40 | 71 | 2 |
43 | Tim Garrett | 3857 | MA40 | 68 | 1 |
44 | Ashley Weidner | 3751 | MA40 | 65 | 3 |
45 | Cooper Thompson | 4753 | MA40 | 65 | 1 |
46 | Brett Chambers | 1277 | MA40 | 64 | 1 |
47 | Charl Du Plessis | 2754 | MA40 | 63 | 1 |
48 | Will Atkinson | 2950 | MA40 | 62 | 1 |
49 | Christopher Stephens | 5049 | MA40 | 61 | 1 |
50 | Brett Bobridge | 3401 | MA40 | 61 | 5 |
51 | Aaron Ponnudurai | 2685 | MA40 | 58 | 1 |
52 | James Terron | 3335 | MA40 | 58 | 1 |
53 | Rob Hamilton | 2679 | MA40 | 58 | 1 |
54 | Alex Mayer | 4440 | MA40 | 56 | 1 |
55 | Richard Klein | 2214 | MA40 | 54 | 1 |
56 | Fernando Guedelha | 3743 | MA40 | 54 | 1 |
Grand Masters
1 | Carey Edwards | 1936 | MA50 | 674 | 7 |
2 | Sean Harrison | 2027 | MA50 | 429 | 6 |
3 | Joshua Conroy | 3373 | MA50 | 360 | 4 |
4 | Dean Cartwright | 5335 | MA50 | 342 | 4 |
5 | Roland Kaschula | 3185 | MA50 | 318 | 4 |
6 | David Haskins | 955 | MA50 | 316 | 5 |
7 | Lotus Kingston | 1342 | MA50 | 309 | 3 |
8 | Brett Bobridge | 3401 | MA50 | 309 | 5 |
9 | Ian Whittaker | 3462 | MA50 | 301 | 4 |
10 | Nicholas Hall | 2387 | MA50 | 281 | 4 |
11 | Scott Caldwell | 3030 | MA50 | 277 | 4 |
12 | Rick Penlington | 624 | MA50 | 272 | 4 |
13 | Michael Canci | 18 | MA50 | 267 | 3 |
14 | David Kynaston | 1302 | MA50 | 265 | 4 |
15 | Richard Lewis-Shell | 5481 | MA50 | 259 | 3 |
16 | Jason Browne | 245 | MA50 | 241 | 3 |
17 | Andrew Wisniewski | 2151 | MA50 | 235 | 3 |
18 | Peter Howes | 3345 | MA50 | 219 | 4 |
19 | Kim Holmes | 45 | MA50 | 217 | 3 |
20 | Tony Duggin | 4904 | MA50 | 201 | 3 |
21 | Michael Van der Linden | 3453 | MA50 | 198 | 2 |
22 | Jeffrey Brunsting | 242 | MA50 | 184 | 3 |
23 | Sheldon Maurer | 3669 | MA50 | 184 | 3 |
24 | Padraig O'Donoghue | 851 | MA50 | 164 | 2 |
25 | Roland Weber | 3502 | MA50 | 147 | 3 |
26 | Anthony Pearsall | 2454 | MA50 | 139 | 2 |
27 | Brian Vanallen | 866 | MA50 | 132 | 2 |
28 | Alex Evans | 4133 | MA50 | 130 | 2 |
29 | Marko Delinac | 4600 | MA50 | 130 | 2 |
30 | Eamon Dawson | 3495 | MA50 | 128 | 2 |
31 | Gary Bruecher | 4586 | MA50 | 114 | 2 |
32 | Michael Quinn | 3740 | MA50 | 111 | 1 |
33 | Michael Smith | 3977 | MA50 | 109 | 2 |
34 | David Eames | 3676 | MA50 | 103 | 1 |
35 | Andy Jones | 5282 | MA50 | 101 | 1 |
36 | John Cranstoun | 2749 | MA50 | 94 | 2 |
37 | Tanga Waetford | 2230 | MA50 | 94 | 2 |
38 | Mark Hauser | 681 | MA50 | 93 | 1 |
39 | Glen Ralston | 4976 | MA50 | 89 | 1 |
40 | Hank Terpstra | 417 | MA50 | 83 | 1 |
41 | Doug Adams | 1830 | MA50 | 81 | 1 |
42 | Terry Bohan | 1322 | MA50 | 81 | 1 |
43 | Mark Hills | 2330 | MA50 | 75 | 1 |
44 | Noel Bird | 5079 | MA50 | 74 | 2 |
45 | Simon Farrar | 3587 | MA50 | 72 | 1 |
46 | Robert MARCATO | 3595 | MA50 | 70 | 1 |
47 | Monir Farhadi | 806 | MA50 | 70 | 1 |
48 | Wayne Tolver-Banks | 4909 | MA50 | 63 | 1 |
49 | Leroy Sharrock | 959 | MA50 | 63 | 1 |
50 | Paul Barbagallo | 532 | MA50 | 62 | 1 |
51 | Ben Homard | 2591 | MA50 | 60 | 1 |
52 | Jimbo Gloriod | 1591 | MA50 | 57 | 1 |
53 | Phil Tweed | 2380 | MA50 | 57 | 1 |
54 | Mick Malone | 5360 | MA50 | 56 | 2 |
55 | Tony Brown | 4692 | MA50 | 55 | 1 |
56 | Laith Finch | 5559 | MA50 | 54 | 2 |
57 | Bonny Rais | 4637 | MA50 | 53 | 1 |
58 | Jim Lewis | 2745 | MA50 | 53 | 1 |
59 | Carlo Tenaglia | 3640 | MA50 | 52 | 1 |
60 | Andrew Creer | 5672 | MA50 | 52 | 1 |
Pro Masters
1 | Patrick Willson | 2689 | MP40 | 396 | 4 |
2 | Chris Hart | 2489 | MP40 | 362 | 5 |
3 | Paul Noesen | 1046 | MP40 | 319 | 4 |
4 | Mark Boland | 2560 | MP40 | 312 | 4 |
5 | Corey Bandy | 43 | MP40 | 302 | 4 |
6 | Alex Costales | 1598 | MP40 | 288 | 3 |
7 | Mathew Wallis | 1333 | MP40 | 257 | 3 |
8 | Carl Bellesini | 869 | MP40 | 215 | 3 |
9 | Olatundji Akpo-Sani | 482 | MP40 | 198 | 2 |
10 | Ken Summers | 638 | MP40 | 198 | 3 |
11 | Brendon Bennett | 1921 | MP40 | 194 | 2 |
12 | Rob Cinquini | 853 | MP40 | 194 | 3 |
13 | Josh Smith | 180 | MP40 | 176 | 2 |
14 | Jonathan Jonas | 39 | MP40 | 169 | 2 |
15 | Kevin Costa | 320 | MP40 | 162 | 2 |
16 | Ryan Johnson | 2727 | MP40 | 132 | 1 |
17 | Rueben Berg | 3022 | MP40 | 125 | 1 |
18 | Tim Ware | 3150 | MP40 | 104 | 2 |
19 | Ryan Nicholson | 795 | MP40 | 102 | 6 |
20 | Adam Stewart | 3427 | MP40 | 99 | 1 |
21 | Christopher Finn | 50 | MP40 | 89 | 1 |
22 | Lee Thompson | 1414 | MP40 | 84 | 5 |
23 | Alistair Don | 3028 | MP40 | 83 | 1 |
24 | Robert Muir | 2299 | MP40 | 77 | 1 |
25 | Tim Ireson | 5086 | MP40 | 65 | 1 |
26 | Aaron Curtis | 378 | MP40 | 62 | 1 |
27 | Mark Zierden | 5555 | MP40 | 59 | 1 |
28 | Dominic Black | 2352 | MP40 | 56 | 1 |
Intermediate
1 | Alex Young-Jackway | 4159 | MA2 | 550 | 6 |
2 | Matt Hunter | 4164 | MA2 | 445 | 6 |
3 | Gethin Barden | 4402 | MA2 | 344 | 4 |
4 | Thomas Jancar | 4095 | MA2 | 339 | 3 |
5 | Travis Hough | 4788 | MA2 | 320 | 4 |
6 | Tom Tulip | 1745 | MA2 | 272 | 3 |
7 | Daniel Chensee | 3813 | MA2 | 260 | 3 |
8 | Duncan McIntosh | 3347 | MA2 | 238 | 4 |
9 | Dean Parrott | 3741 | MA2 | 230 | 2 |
10 | Mitch Evers | 2896 | MA2 | 214 | 3 |
11 | Wayne Govan | 4633 | MA2 | 191 | 5 |
12 | Jeff Helbren | 4997 | MA2 | 184 | 2 |
13 | Leigh Joy | 4086 | MA2 | 179 | 3 |
14 | Jack Tonzing | 3321 | MA2 | 177 | 2 |
15 | Luukas Luoma | 5554 | MA2 | 175 | 4 |
16 | James Lee | 4285 | MA2 | 175 | 2 |
17 | Byron Heath | 2449 | MA2 | 172 | 3 |
18 | Aiden Ditewig | 1312 | MA2 | 171 | 2 |
19 | TSUNG-CHI CHOU | 4414 | MA2 | 166 | 2 |
20 | Daniel Frawley | 4430 | MA2 | 166 | 2 |
21 | Joshua Gresham | 4790 | MA2 | 159 | 2 |
22 | Benn Kennedy | 1161 | MA2 | 156 | 2 |
23 | Jonathan Martin | 3601 | MA2 | 153 | 2 |
24 | Rain Laanemets | 4143 | MA2 | 149 | 3 |
25 | Jake Kaufmann | 3311 | MA2 | 138 | 2 |
26 | Alex Taylor | 5262 | MA2 | 137 | 2 |
27 | Jack Smith | 4533 | MA2 | 137 | 1 |
28 | Zsolt Csatlos | 4655 | MA2 | 132 | 2 |
29 | Lewis Penhall | 2652 | MA2 | 119 | 2 |
30 | Raymond Hale | 4796 | MA2 | 118 | 2 |
31 | Max Tats | 4415 | MA2 | 116 | 2 |
32 | Matthew Harris | 5141 | MA2 | 116 | 1 |
33 | David Flew | 1818 | MA2 | 116 | 3 |
34 | Andre Szczepanski | 5010 | MA2 | 110 | 1 |
35 | Ashley Weidner | 3751 | MA2 | 106 | 3 |
36 | Brenton Dally | 5060 | MA2 | 104 | 2 |
37 | Javier Arriguetti | 4278 | MA2 | 101 | 1 |
38 | Docko Cooke | 5153 | MA2 | 88 | 1 |
39 | Shaun Freeman | 1362 | MA2 | 88 | 1 |
40 | Shaun Price | 2622 | MA2 | 84 | 1 |
41 | Buzz Sitnikow | 3111 | MA2 | 82 | 1 |
42 | Peter Bligh | 4889 | MA2 | 80 | 3 |
43 | Cal Hall | 4954 | MA2 | 77 | 1 |
44 | Hudson Laird | 2624 | MA2 | 73 | 1 |
45 | Don Carter | 3811 | MA2 | 72 | 4 |
46 | Matthew Farina | 3383 | MA2 | 71 | 2 |
47 | Steven Khoupongsy | 4831 | MA2 | 70 | 1 |
48 | BENJAMIN COAN | 5570 | MA2 | 70 | 1 |
49 | Chris Patrikios | 5692 | MA2 | 69 | 1 |
50 | David Gannon | 358 | MA2 | 69 | 2 |
51 | Zach Schloeffel | 5533 | MA2 | 66 | 4 |
52 | Angelo Palmer | 4888 | MA2 | 63 | 1 |
53 | Aaron Piacentini | 4473 | MA2 | 61 | 2 |
54 | lewis jones | 3051 | MA2 | 59 | 2 |
55 | Troy Bourke | 4234 | MA2 | 59 | 3 |
56 | Jason Weidner | 3752 | MA2 | 58 | 4 |
57 | Alex Marshall | 3468 | MA2 | 55 | 1 |
58 | Jobe Callaghan | 5122 | MA2 | 55 | 2 |
59 | Taylor Zeuschner | 5000 | MA2 | 53 | 3 |
60 | Mark Stephenson | 4995 | MA2 | 53 | 1 |
61 | Justin Bolam | 4403 | MA2 | 53 | 1 |
62 | Peter Hall | 3651 | MA2 | 52 | 1 |
63 | Kyle Herbertson | 3796 | MA2 | 49 | 3 |
64 | james harris | 3357 | MA2 | 48 | 1 |
Recreational
1 | Steve Kirk | 5013 | MA3 | 359 | 4 |
2 | Zach Schloeffel | 5533 | MA3 | 303 | 4 |
3 | Rupert Marklew | 4489 | MA3 | 291 | 4 |
4 | Jack Gannon | 3299 | MA3 | 282 | 3 |
5 | Carlton Klerck | 4711 | MA3 | 270 | 3 |
6 | Jason Weidner | 3752 | MA3 | 267 | 4 |
7 | Kynan King | 4373 | MA3 | 262 | 3 |
8 | Alexander Ritchie | 3372 | MA3 | 215 | 3 |
9 | Gary Paul | 3763 | MA3 | 215 | 3 |
10 | Kevin Peel | 1609 | MA3 | 209 | 3 |
11 | Craig Morgan | 5439 | MA3 | 205 | 4 |
12 | Kyle Herbertson | 3796 | MA3 | 198 | 3 |
13 | Luukas Luoma | 5554 | MA3 | 183 | 4 |
14 | Daniel Blackbourne | 3107 | MA3 | 182 | 5 |
15 | Curtis King | 3020 | MA3 | 180 | 2 |
16 | Rhys Shelley-Jones | 4781 | MA3 | 177 | 2 |
17 | Leah Manning | 3605 | MA3 | 172 | 2 |
18 | Leuwin Ovington | 4171 | MA3 | 166 | 2 |
19 | Adam Speirs | 4903 | MA3 | 159 | 2 |
20 | Tom Leane | 4509 | MA3 | 155 | 2 |
21 | Tobias Weber | 3577 | MA3 | 154 | 2 |
22 | Josh Sargent | 4998 | MA3 | 147 | 1 |
23 | Pete Williams | 4609 | MA3 | 145 | 2 |
24 | Nicholas Marks | 4988 | MA3 | 142 | 1 |
25 | Nicholas Tay | 3403 | MA3 | 136 | 2 |
26 | Caleb Powley | 4015 | MA3 | 130 | 2 |
27 | Dave Parsons | 4411 | MA3 | 122 | 1 |
28 | Choo Tran | 4713 | MA3 | 121 | 1 |
29 | Brenton Dally | 5060 | MA3 | 114 | 2 |
30 | Reece Surkitt | 3113 | MA3 | 112 | 2 |
31 | Rain Laanemets | 4143 | MA3 | 109 | 3 |
32 | Finley Atkinson | 4058 | MA3 | 109 | 1 |
33 | Troy Bourke | 4234 | MA3 | 108 | 3 |
34 | Aaron Piacentini | 4473 | MA3 | 106 | 2 |
35 | Ben Hare | 2056 | MA3 | 105 | 1 |
36 | Brett Stephenson | 4825 | MA3 | 104 | 1 |
37 | Charles Harding | 5246 | MA3 | 91 | 1 |
38 | Lachlan Howe-Graham | 5216 | MA3 | 90 | 3 |
39 | Phil Roser | 4154 | MA3 | 88 | 1 |
40 | Matt Tulip | 2555 | MA3 | 86 | 1 |
41 | Hasham Khan | 4284 | MA3 | 84 | 1 |
42 | Darwin Taylor | 5263 | MA3 | 82 | 3 |
43 | Daniel Foong | 4398 | MA3 | 80 | 1 |
44 | Luke Schreurs | 4555 | MA3 | 80 | 1 |
45 | Pablo Artica | 4660 | MA3 | 80 | 1 |
46 | Anna Ferrante | 1914 | MA3 | 79 | 1 |
47 | Chris Reimer | 4520 | MA3 | 76 | 2 |
48 | Kris Kohout | 29 | MA3 | 74 | 1 |
49 | Damian Musci | 4712 | MA3 | 72 | 1 |
50 | Chris Salter | 3622 | MA3 | 71 | 5 |
51 | Paul Manley | 3445 | MA3 | 69 | 1 |
52 | David Gannon | 358 | MA3 | 69 | 2 |
53 | Allen Todd | 3355 | MA3 | 67 | 1 |
54 | Daniel Comninos | 1732 | MA3 | 67 | 1 |
55 | Laith Finch | 5559 | MA3 | 66 | 2 |
56 | Allister Templeton | 5370 | MA3 | 66 | 1 |
57 | Owen Harris | 4996 | MA3 | 65 | 1 |
58 | Ian Turton | 4598 | MA3 | 64 | 1 |
59 | Sean Maisey | 2559 | MA3 | 64 | 1 |
60 | Wayne Hood | 4993 | MA3 | 62 | 1 |
61 | Mark Carter | 3100 | MA3 | 61 | 2 |
62 | Mathew Gregory | 1828 | MA3 | 59 | 1 |
63 | Ashley Weidner | 3751 | MA3 | 57 | 3 |
64 | Iain Mcgregor | 5768 | MA3 | 57 | 1 |
65 | Nick Greeney | 3044 | MA3 | 57 | 1 |
66 | Ben Matthews | 2746 | MA3 | 54 | 1 |
67 | Randall Pieterse | 5029 | MA3 | 53 | 1 |
68 | Derek Goscombe | 5273 | MA3 | 53 | 3 |
69 | Andrew Hutcheon | 9 | MA3 | 53 | 1 |
70 | Simon King | 5770 | MA3 | 52 | 1 |
71 | Matthew Farina | 3383 | MA3 | 52 | 2 |
72 | Daryl Bailey | 4099 | MA3 | 52 | 1 |
73 | Shyam Bhatia | 3019 | MA3 | 50 | 1 |
74 | Richard White | 5186 | MA3 | 49 | 1 |
75 | Roland Weber | 3502 | MA3 | 48 | 3 |
76 | Robert Ryan | 4891 | MA3 | 48 | 2 |
77 | Josh Godbee | 4046 | MA3 | 47 | 1 |
Under 15
1 | Marcus Davies | 5350 | MJ15 | 552 | 5 |
2 | Lincoln Holman | 2209 | MJ15 | 304 | 3 |
3 | Bryan Reid | 5351 | MJ15 | 288 | 3 |
4 | Owen Maisey | 3314 | MJ15 | 186 | 2 |
5 | Alex Baker | 5031 | MJ15 | 170 | 2 |
6 | Reid Taylor | 5264 | MJ15 | 165 | 2 |
7 | James Lim | 1953 | MJ15 | 104 | 1 |
8 | Charlie Fisher | 5687 | MJ15 | 86 | 1 |
9 | Lukas Weber | 4140 | MJ15 | 84 | 1 |
10 | Tom Baker | 4794 | MJ15 | 76 | 2 |
11 | Henry Kerin | 3907 | MJ15 | 75 | 1 |
Womens Open
1 | Clare Hussey | 3291 | FPO | 243 | 3 |
2 | Kirsty Murray | 3951 | FPO | 121 | 1 |
3 | Hailey Cooperrider | 79 | FPO | 101 | 1 |
Womens Advanced
1 | Claire Bruton | 2561 | FA1 | 396 | 4 |
2 | Anita Weber | 3442 | FA1 | 287 | 3 |
3 | Georgia Carroll | 2653 | FA1 | 123 | 1 |
4 | Alice Reindl | 3195 | FA1 | 102 | 1 |
5 | Kate Eldridge | 1034 | FA1 | 102 | 4 |
6 | Gina Hill | 1259 | FA1 | 102 | 1 |
7 | Kim Michell | 3688 | FA1 | 101 | 2 |
8 | Claire Batey | 1358 | FA1 | 101 | 1 |
9 | Emma Winkworth | 523 | FA1 | 84 | 1 |
Womens Masters
1 | Carol Hartley | 3456 | FA40 | 452 | 4 |
2 | Tania Leanne | 4367 | FA40 | 404 | 4 |
3 | Jenny Duggin | 4971 | FA40 | 306 | 3 |
4 | Michelle Schulz | 1005 | FA40 | 286 | 3 |
5 | Julia Smith | 4688 | FA40 | 145 | 2 |
6 | Margaret Traill | 3830 | FA40 | 102 | 1 |
7 | Sophie LI | 5176 | FA40 | 90 | 1 |
8 | Emilie Cameron | 53 | FA40 | 87 | 1 |
9 | Lisa Wallis | 2095 | FA40 | 85 | 1 |
10 | Kylie Crawford | 1191 | FA40 | 84 | 1 |
11 | Christie Hales-Thornton | 4033 | FA40 | 84 | 1 |
12 | Sharon Costa | 1504 | FA40 | 77 | 2 |
13 | Michelle Juarez | 5007 | FA40 | 64 | 3 |
Womens Grand Masters
1 | Janet Cartwright | 5336 | FA50 | 328 | 3 |
2 | Kylie Glanville | 4583 | FA50 | 160 | 2 |
3 | Tania Behan | 3675 | FA50 | 121 | 1 |
4 | Jennifer Bailey | 4047 | FA50 | 101 | 1 |
5 | Joy Crosswell | 1330 | FA50 | 101 | 1 |
6 | Sue Donnelly | 2921 | FA50 | 101 | 1 |
