ADG Tour 2026 Points Leaderboard
Open
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Tim Bohan | 1232 | MPO | 424 | 6 |
| 2 | Jade Brady | 2750 | MPO | 327 | 3 |
| 3 | Dan Frost | 3183 | MPO | 260 | 3 |
| 4 | Nathan Parish | 2710 | MPO | 255 | 5 |
| 5 | Chris Hill | 206 | MPO | 228 | 3 |
| 6 | Liam Brunelli-Brondex | 3739 | MPO | 223 | 3 |
| 7 | Broden Sherratt | 2518 | MPO | 216 | 4 |
| 8 | Luke Bayne | 1841 | MPO | 215 | 2 |
| 9 | Zachary James | 2228 | MPO | 215 | 3 |
| 10 | Dylan Feldman | 418 | MPO | 212 | 2 |
Advanced
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Andrew Young-Jackway | 4036 | MA1 | 424 | 7 |
| 2 | Thomas Attrill | 5703 | MA1 | 311 | 3 |
| 3 | Taylor Zeuschner | 5000 | MA1 | 301 | 4 |
| 4 | Kamil Abraranski | 3715 | MA1 | 281 | 4 |
| 5 | Joshua Conroy | 3373 | MA1 | 232 | 3 |
| 6 | Jack Windross | 5270 | MA1 | 183 | 3 |
| 7 | Knher Santos | 4168 | MA1 | 178 | 2 |
| 8 | Juan Manuel Rueda cristancho | 5035 | MA1 | 174 | 2 |
| 9 | BENJAMIN COAN | 5570 | MA1 | 156 | 2 |
| 10 | Ben Wynn | 2607 | MA1 | 141 | 2 |
Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Justin Clarke | 1734 | MA40 | 400 | 4 |
| 2 | Lee Thompson | 1414 | MA40 | 276 | 5 |
| 3 | Jay Ros | 1039 | MA40 | 213 | 3 |
| 4 | Lee Baker | 2765 | MA40 | 213 | 2 |
| 5 | Peter Bligh | 4889 | MA40 | 192 | 3 |
| 6 | Darwin Taylor | 5263 | MA40 | 162 | 3 |
| 7 | Colin Merritt | 5690 | MA40 | 159 | 2 |
| 8 | Ryan Nicholson | 795 | MA40 | 151 | 7 |
| 9 | Steven Fox | 3463 | MA40 | 147 | 4 |
| 10 | Mathew Crawford | 1188 | MA40 | 131 | 2 |
Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Brett Bobridge | 3401 | MA50 | 277 | 4 |
| 2 | Terry Bohan | 1322 | MA50 | 251 | 4 |
| 3 | Dean Cartwright | 5335 | MA50 | 211 | 2 |
| 4 | Lotus Kingston | 1342 | MA50 | 206 | 2 |
| 5 | Michael Smith | 3977 | MA50 | 200 | 3 |
| 6 | Carey Edwards | 1936 | MA50 | 192 | 2 |
| 7 | David Haskins | 955 | MA50 | 191 | 4 |
| 8 | Joe Wright | 3203 | MA50 | 182 | 2 |
| 9 | Roland Kaschula | 3185 | MA50 | 173 | 3 |
| 10 | Sean Harrison | 2027 | MA50 | 170 | 5 |
Pro Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Patrick Willson | 2689 | MP40 | 123 | 1 |
| 2 | Chris Palazzi | 2638 | MP40 | 105 | 1 |
| 3 | Rueben Berg | 3022 | MP40 | 104 | 1 |
| 4 | Brett Duffin | 3726 | MP40 | 102 | 1 |
| 5 | Alex Costales | 1598 | MP40 | 101 | 3 |
| 6 | John Schlobohm | 1777 | MP40 | 90 | 1 |
| 7 | Olatundji Akpo-Sani | 482 | MP40 | 87 | 2 |
| 8 | Chris Ronalds | 175 | MP40 | 86 | 1 |
| 9 | Tim Ireson | 5086 | MP40 | 77 | 1 |
| 10 | Chris Scott | 1863 | MP40 | 76 | 1 |
Pro Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Sean Harrison | 2027 | MP50 | 303 | 5 |
| 2 | Mark Boland | 2560 | MP50 | 285 | 3 |
| 3 | Aaron Curtis | 378 | MP50 | 193 | 2 |
| 4 | Andrew Wisniewski | 2151 | MP50 | 103 | 1 |
| 5 | Boat McQuade | 1070 | MP50 | 102 | 1 |
| 6 | Paul Comninos | 1324 | MP50 | 90 | 1 |
| 7 | Roland Kaschula | 3185 | MP50 | 85 | 3 |
| 8 | John Cranstoun | 2749 | MP50 | 85 | 2 |
| 9 | Wayne Tolver-Banks | 4909 | MP50 | 84 | 1 |
| 10 | Ken Summers | 638 | MP50 | 84 | 1 |
Intermediate
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Alex Young-Jackway | 4159 | MA2 | 358 | 5 |
| 2 | Matt Hunter | 4164 | MA2 | 290 | 3 |
| 3 | Marcus Davies | 5350 | MA2 | 289 | 3 |
| 4 | Max Tats | 4415 | MA2 | 165 | 2 |
| 5 | Mitch Evers | 2896 | MA2 | 160 | 2 |
| 6 | Kirsty Murray | 3951 | MA2 | 160 | 2 |
| 7 | Reid Taylor | 5264 | MA2 | 150 | 3 |
| 8 | David Flew | 1818 | MA2 | 143 | 2 |
| 9 | Leigh Joy | 4086 | MA2 | 137 | 2 |
| 10 | Byron Heath | 2449 | MA2 | 135 | 2 |
Recreational
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Ryan Nicholson | 795 | MA3 | 357 | 7 |
| 2 | Lachlan Howe-Graham | 5216 | MA3 | 212 | 3 |
| 3 | Jason Vincent | 5364 | MA3 | 208 | 2 |
| 4 | Chris Salter | 3622 | MA3 | 205 | 6 |
| 5 | Troy Bourke | 4234 | MA3 | 198 | 3 |
| 6 | james harris | 3357 | MA3 | 194 | 2 |
| 7 | Matthew Farina | 3383 | MA3 | 189 | 3 |
| 8 | Robert Ryan | 4891 | MA3 | 188 | 3 |
| 9 | Leuwin Ovington | 4171 | MA3 | 187 | 2 |
| 10 | James Bareham | 2514 | MA3 | 176 | 2 |
Under 15
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Tasman Shaw | 999 | MJ15 | 102 | 1 |
| 2 | Jack Eagle | 5725 | MJ15 | 101 | 1 |
| 3 | Tom Baker | 4794 | MJ15 | 101 | 1 |
| 4 | Eamonn Prasser | 5936 | MJ15 | 101 | 1 |
| 5 | Reid Taylor | 5264 | MJ15 | 84 | 3 |
Womens Advanced
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Kate Eldridge | 1034 | FA1 | 303 | 3 |
| 2 | Claire Bruton | 2561 | FA1 | 291 | 3 |
| 3 | Amy Ellis | 4731 | FA1 | 185 | 2 |
| 4 | Simone McNeight | 4940 | FA1 | 121 | 3 |
| 5 | Kim Michell | 3688 | FA1 | 104 | 1 |
| 6 | Tillie Smith | 4836 | FA1 | 85 | 1 |
| 7 | Emma Winkworth | 523 | FA1 | 76 | 1 |
| 8 | Sarah Moore | 3787 | FA1 | 75 | 1 |
| 9 | Georgia Carroll | 2653 | FA1 | 69 | 1 |
Womens Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Carol Hartley | 3456 | FA40 | 310 | 3 |
| 2 | Julia Smith | 4688 | FA40 | 238 | 3 |
| 3 | Jenny Duggin | 4971 | FA40 | 205 | 2 |
| 4 | Linda Nailon | 5749 | FA40 | 168 | 4 |
| 5 | Michelle Juarez | 5007 | FA40 | 139 | 2 |
| 6 | Michelle Schulz | 1005 | FA40 | 102 | 2 |
| 7 | Tania Behan | 3675 | FA40 | 86 | 1 |
| 8 | Jaime Clowes | 2944 | FA40 | 85 | 1 |
| 9 | Beth Cameron | 5890 | FA40 | 77 | 1 |
| 10 | Homey Ye | 5547 | FA40 | 64 | 1 |
Womens Grand Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Jennifer Bailey | 4047 | FA50 | 103 | 1 |
| 2 | Janet Cartwright | 5336 | FA50 | 101 | 1 |
| 3 | Tania Leanne | 4367 | FA50 | 101 | 1 |
| 4 | Brenda Ryan | 4898 | FA50 | 85 | 1 |
| 5 | Kylie Glanville | 4583 | FA50 | 75 | 1 |
Womens Pro Masters
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Sue Summers | 691 | FP40 | 102 | 1 |
| 2 | Cassie Sweetten | 24 | FP40 | 101 | 1 |
| 3 | Joanne McCamish | 1924 | FP40 | 84 | 1 |
Womens Intermediate
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Tarni Cunningham | 4959 | FA2 | 205 | 2 |
| 2 | Simone McNeight | 4940 | FA2 | 203 | 3 |
| 3 | Allison Windross | 5291 | FA2 | 177 | 2 |
| 4 | Grace Irwin | 5190 | FA2 | 122 | 1 |
| 5 | Marta-Liis Valge | 5446 | FA2 | 86 | 2 |
| 6 | Mikayla Cooper | 5215 | FA2 | 84 | 3 |
| 7 | Anna Kolodina | 1621 | FA2 | 69 | 3 |
Womens Recreational
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Mikayla Cooper | 5215 | FA3 | 208 | 3 |
| 2 | Tayla Clarke | 3768 | FA3 | 186 | 2 |
| 3 | Anna Kolodina | 1621 | FA3 | 170 | 3 |
| 4 | Marta-Liis Valge | 5446 | FA3 | 104 | 2 |
| 5 | Kelly Wickham | 3011 | FA3 | 102 | 1 |
| 6 | Linda Nailon | 5749 | FA3 | 102 | 4 |
| 7 | Taryn Salter | 3805 | FA3 | 102 | 2 |
| 8 | Camille Oeding | 5283 | FA3 | 101 | 1 |
| 9 | Krystal Goscombe | 5688 | FA3 | 101 | 1 |
| 10 | Lauren Toovey | 4531 | FA3 | 84 | 1 |
Womens Under 15
| # | Name | ADG Number | Division | Points | Events |
|---|---|---|---|---|---|
| 1 | Charlotte Davies | 5491 | FJ15 | 305 | 3 |
| 2 | Miley Nicholson | 1999 | FJ15 | 269 | 4 |