2012 Results

Place Firstname Lastname Div Rd 1 Rd 2 Rd 3 Final Total
1 Simon Feasey MO 54 56 54 30 194
2 Kurt Karlsson MO 55 57 56 29 197
3 Christopher Finn MO 57 59 55 28 199
4 Bryan Motley MO 62 59 59 29 209
5 Josh Smith MO 62 59 60 0 181
6 Neil Roberts MO 65 59 60 0 184
7 Tim Marchbank MO 63 66 58 0 187
T8 Harvey Yarnall MO 61 63 65 0 189
T8 Andrew Ferguson MO 62 63 64 0 189
T8 Rick Kapalko MO 62 63 64 0 189
T8 Tomas Rosenqvist MO 65 65 59 0 189
T8 Jonathan Jonas MO 65 63 61 0 189
13 Luke Williams MO 60 63 67 0 190
14 Paul Arden MO 62 68 61 0 191
15 Brad Muir MO 68 64 61 0 193
16 Richard Sampson MO 67 66 61 0 194
17 Kingsley Flett MO 65 66 64 0 195
18 Daniel Hartley MO 64 66 69 0 199
19 Ryan Rosner MO 77 70 70 0 217
20 Greg Bowers MO 135 135 63 0 333
           2      
Place Firstname Lastname Div Rd 1 Rd 2 Rd 3 Final Total
1 Glen White MM 68 67 69 0 204
2 Kiwi Cunningham MM 76 70 69 0 215
3 Ian White MM 71 83 72 0 226
4 Jeff Brunsting MM 81 76 81 0 238
           2      
Place Firstname Lastname Div Rd 1 Rd 2 Rd 3 Final Total
1 Bruce McNaughton MG 62 64 60 0 186
2 Bob Gentil MG 65 63 66 0 194
3 Kim Holmes MG 69 71 67 0 207
4 Greg Sparksman MG 79 135 135 0 349
           2      
Place Firstname Lastname Div Rd 1 Rd 2 Rd 3 Final Total
1 Joel Paton MA 62 61 61 0 184
2 Jarrath Sweetten MA 65 65 61 0 191
3 Darnley Pearson MA 61 67 65 0 193
4 Mark Hardy MA 67 62 66 0 195
5 Oliver Pauli MA 67 65 66 0 198
6 Dom Lumsden MA 65 65 69 0 199
T7 Chris Ronalds MA 67 68 65 0 200
T7 Andy Nicholls MA 68 66 66 0 200
9 Dave Barclay MA 69 70 63 0 202
T10 Brian Clevenger MA 64 69 70 0 203
T10 Peter Helyer MA 70 67 66 0 203
12 Peter Bray MA 66 72 68 0 206
13 Leigh Horton MA 70 69 69 0 208
14 Garth Gray MA 71 73 66 0 210
15 Jason Glass MA 74 70 68 0 212
T16 Andy Moore MA 69 74 72 0 215
T16 Campbell Ferguson MA 72 70 73 0 215
T16 Chris Pye MA 76 69 70 0 215
T19 Kris Kohout MA 77 77 75 0 229
T19 Stewart Adams MA 79 74 76 0 229
21 Nathan Lee MA 83 81 80 0 244
22 Ian Bycroft MA 69 73 135 0 277
23 Kevin Flanagan MA 71 75 135 0 281
24 Ben Ayres MA 74 79 135 0 288
           2      
Place Firstname Lastname Div Rd 1 Rd 2 Rd 3 Final Total
1 Gavin Palmer MR 62 67 63 0 192
2 Patrick Robinson MR 69 69 67 0 205
3 Ben Wilkinson MR 66 70 73 0 209
4 Rhys Kruger MR 73 72 65 0 210
T5 Rob Metzner MR 68 75 71 0 214
T5 Steve Lomax MR 72 72 70 0 214
7 Kaspar Carr-Howard MR 74 75 77 0 226
8 Robert Kyle MR 74 78 75 0 227
9 Alex Fielding MR 79 80 72 0 231
10 Peter Cricchiola MR 80 78 76 0 234
11 Cliff Killick MR 74 82 79 0 235
12 Chris Taylor MR 80 76 81 0 237
           2      
Place Firstname Lastname Div Rd 1 Rd 2 Rd 3 Final Total
1 Cassie Anderson FO 80 74 81 0 235
2 Emilie Cameron FO 84 82 76 0 242
3 Sarah Loft FO 105 109 97 0 311
4 Laura Claassen FO 135 135 102 0 372
           2      
Place Firstname Lastname Div Rd 1 Rd 2 Rd 3 Final Total
1 Chris Perkins MJ 71 70 75 0 216
2 Max Buck MJ 86 75 81 0 242
3 Angus Perkins MJ 88 81 77 0 246
4 Luke Burns MJ 97 88 84 0 269
5 Charlie Barnes MJ 86 82 135 0 303
6 Ari Taylor MJ 135 135 75 0 345

2011 ADGC – Poimena Reserve, Tasmania

The 2011 Australian Disc Golf Championships took place at Poimena Reserve, Austins Ferry, Tasmania. The film features a few superstars of our sport, including Des Reading, Jussi Meresmaa, Derek Robins and Jay Reading. You’ll also catch an eyeful of Poimena Reserve Disc Golf Course in Tasmania, regarded as one of the best in Australia. This film is 8 minutes, so make yourself a cup of tea, sit back and enjoy.